1819 CENSUS BATHURST TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
PAGE 1 OF 2
(MALES)
FEMALE Names are shown on PAGE 2..
The
originals do not indicate which male is married to which female or to which
couple the children belong.
| MALE NAMES | MALE NAMES | MALE NAMES |
| ADAMS | ALLAN | ALSTON |
| William Sr. | Francis Sr. | John |
| John | Francis Jr. | |
| William Jr. | John | ASHBY |
| John | ||
| AVERY | AVERY | |
| Benjamin | John | BAKER |
| John | ||
| BAILEY | BAILEY | |
| James | Samuel Sr | BALTSAM |
| William | Thomas | |
| BANIAN | Samuel Jr | |
| Thomas | Robert | BARRY |
| Alexander | ||
| BANIAN | BARKER | |
| THOMAS | Richard | BARRY |
| David | ||
| BARRY | BARTLETT | George |
| Thomas Sr. | Theopholis | |
| Thomas Jr. | BRAY | |
| BLACKBURN | Thomas | |
| BEDOR | John | |
| Simon Sr | BROWN | |
| Francis | BOSWELL | George |
| Alexander | Henry | David |
| John | ||
| Simon Jr | BIECE ?? | BUCHANAN |
| James | James Sr | Donald |
| Abraham | James Jr | |
| John | CAMERON | |
| BUTTON | Duncan | |
| Joseph | CAMERON | Peter |
| John | Alexander | |
| Donald | CAMERON | |
| BUY | JOHN | |
| James | CAMPBELL | Peter |
| Angus | Hugh | |
| CAMPBELL | ||
| Peter | CARTER | CHRISTIE |
| Archibald | Robert | John |
| James | William | |
| Robert | CLARK | |
| John | CASSE | JOHN |
| Duncan | Thomas | Henry |
| CLARK | CLARK | CLARK |
| John | John | John Sr |
| Thomas | ||
| CLARK | CLARK | John Jr |
| Richard | Sargent | Fisher |
| CLARK | CLOIN | COLBY |
| William | Thomas | Samuel |
| John | ||
| CONDO | ||
| Anthony | CONSORT | CONNOR |
| Thomas Sr. | John | |
| CONNOR | Thomas Jr | |
| Edward | Charles | COOK |
| Michael | Francis | George |
| Peter | Orston | James |
| George | ||
| CORRY | CORRY | |
| George Sr. | CORRY | Isaac |
| George Jr | Thomas | |
| Henry | COVIE | |
| CUDDY | Charles | Joseph Sr |
| Thomas | Joseph Jr | |
| DAILEY | DELANEY | DOHERTY |
| Hugh | John | Thomas Sr |
| James | ||
| DOW | DUNCAN | Thomas Jr |
| William | Charles | |
| Alexander | ELLIS | |
| ECHLIN | Nathaniel | |
| Christopher | ELLIOTT | |
| William | FARLEY | |
| ECHLIN | Adam | Edward |
| Thomas | James | William |
| John | Walter | |
| FENAXIM | FENDIHAM | FENNELL |
| John | John | Jacob |
| FERGUSON | FERGUSON | FERGUSON |
| James | John | Robert |
| Peter | Duncan | |
| FIDDLER | James | |
| Samuel | FISHER | |
| Malcolm Sr | FLAT | |
| FISHER | John | Magnus |
| Donald | Donald | |
| William | Malcolm Jr | FLOOD |
| John Sr. | ||
| FOULEN | FRASER | John Jr. |
| John | James | |
| Archibald | FRASER | |
| FRASER | Samuel | |
| Donald | FROMAN | |
| George | FRY | |
| GIBSON | George | |
| Joseph | FRY | Anthony |
| William | John | |
| Alexander | GRAY | |
| GORDON | John | |
| GALINEA | Jordon | George |
| Lieut | James | Robert |
| HAGGERTY | HAGGINBOTTOM | GRIBBLE |
| John | John | John |
| William | William | |
| HARGRAVE | John | |
| HALL | John | |
| Nicholas | HOLDERNESS | |
| HARDNESS | Thomas | |
| HAY | Edward | William |
| John | Matthew | John |
| HOLDSWORTH | HILLIER | HOOFMETT |
| Joseph | Andrew | James |
| HOOVER | HOOVER | HUDSON |
| Anthony | John | Edward Sr |
| Edward Jr | ||
| JOHNS | HUTCHINSON | |
| William | Alexander | |
| JOHNSON | JOHNSON | JOHNSON |
| Benjamin | John | Martin |
| JOHNSON | JONES | JONES |
| William Sr. | Mansy ?? | Richard Sr. |
| William Jr. | Richard Jr | |
| KEOW | George | |
| KIDD | James Sr | |
| Alexander Sr. | Nicolus | KIRKMAN |
| Alexander Jr | James Jr | Jacob |
| Willima | ||
| Walter | LAMB | KREGG |
| James | Ketchum | Capt |
| John | ||
| LANCE | LANCE | |
| LANCE | John | Thomas |
| Thomas | ||
| LEES | LEES | |
| LEE | Andrew | John |
| John | ||
| LEES | LEEVER | |
| LEGER | William | Peter |
| William | Robert | |
| LEGER | LEMON | LEROSE |
| Joseph | Christopher | Joseph |
| LERUE | LESLIE | LIMEWATER |
| Joseph | Anthony | John |
| MACKIE | MANIAN | LISTER |
| John | James | George |
| Hector | ||
| MATHIS | MAXIM | |
| MASSEY | Samuel | James |
| John | ||
| MAY | MENGIS | |
| MILLAR | William | John |
| James Sr | ||
| James Jr | MILLAR | MILLAR |
| Christopher | John | James |
| Robert | ||
| MILLS | MILLS | |
| William | Silus | MOORE |
| Serg | ||
| MITCHELL | MONTGOMERY | William |
| Peter | Henry Sr | |
| James | MURPHY | |
| MODERWILL | Henry Jr | Michael |
| John | ||
| McALPINE | MUTTON | |
| McANINON | Alexander | Robert |
| John | ||
| McDONALD | McDONALD | |
| McCULLEN | Alexander | Edward |
| Michael | ||
| McDONALD | McDONALD | |
| McDONALD | Angus | James Sr |
| John | George | |
| Donald | McDONALD | James Jr |
| James | Moncriel ?? | |
| McGREGOR | ||
| Alexander Sr | McGREGOR | McGREGOR |
| Peter | Duncan | John |
| Alexander Jr | Peter | |
| McINTOSH | ||
| McLAREN | James | McKEOWN |
| John | Donald | John |
| Donald | John | |
| Neil | Alexander | McLAREN |
| Robert | Robert | Colin |
| Peter | ||
| McLAREN | McLEAN | Duncan |
| John | Patrick | John |
| McLEOD | McLEOD | McLEOD |
| James | John | John |
| McLISH | McNAUGHTON | McNAUGHTON |
| John | Donald | William |
| John | ||
| McNEE | McNAMARA | Finlay |
| John | Richard | Fergus |
| Donald | John | |
| Duncan | Peter | |
| Peter | Michael | |
| NICHOL | NETTLE | NOONAN |
| Leopold | John | Dennis Sr |
| William | Dennis Jr | |
| NORTON | James | |
| Samuel | NORRIS | John |
| Thomas | George | |
| OLD | ||
| William Sr | OLIVER | PARMER |
| William Jr | George | John |
| James | James | |
| John | PARKER | William |
| Archibald | John | |
| Richard | PATTERSON | |
| PEDAN | Richard Sr | |
| Alexander | PATTERSON | James |
| Hugh | George | Richard Jr |
| John | Charles | |
| George | John | PERKINS |
| Joseph | ||
| PENQUIN | PERKINS | George |
| Alexander | George | |
| PERKINS | ||
| PITT | PERSALL (PURCELL) | Joseph |
| Joseph | Abraham | |
| RASP | ||
| POPAVILLE | QUIGLEY | John |
| Richard | James Sr | |
| James Jr | REBELLO | |
| RENT | John | |
| Charles | RITCHIE | |
| John Sr | ROBERTSON | |
| RICHARD | John Jr | James |
| John | Robert | |
| William | ROBERTSON | |
| RODSDALE | Thomas | |
| Richard | ROEBUCK | |
| William | Thomas | ROY |
| David | ||
| SCOTT | STOWDALE | |
| Hugh | Samuel | ROGERSON |
| James | Thomas | Richard |
| John | ||
| SHELDON | SMITH | |
| Edward | SIMPSON | Gerard |
| Cornelius | James Sr | |
| James Jr | SMITH | |
| SHELDON | John | John |
| Richard | George | |
| SMITH | ||
| SPALDINE | SMITHERMAN | Thomas |
| Alexander Sr. | James | |
| Alexander Jr | SWAN | |
| John | STAGNET | John |
| Serg | ||
| SPIGLE | SWAN | |
| Corp | SWAN | Samuel |
| Samuel | ||
| TAIT | TYSICK | |
| John | TERRIE | John |
| William | Peter | Kars |
| Thomas | ||
| TIBBITS | TOOL | |
| TAYLOR | Thomas | Augustus |
| James | ||
| WAIST | TOPPINS | |
| WAISTON | Richard | Edward |
| John Sr. | Joseph | |
| John Jr | WANT | John |
| Richard | John | |
| Henry | Walter | WARD |
| Joseph | James | |
| WARICK | John | |
| Benjamin | WARNER | |
| William | WATSON | James |
| John | ||
| WASTADEK | Henry | WATTS |
| Francis | Daniel | Henry |
| WEBB | WHITE | WHITTICER |
| William | Thomas Sr | James Sr |
| Richard | William | John |
| Henry | Thomas Jr | James Jr |
| Samuel | ||
| WILSON | WILSON | |
| George Sr | James Sr | WILSON |
| James | James Jr | Samuel |
| George Jr | ||
| John | WILSON | WOODS |
| William | John | Samuel |
| Thomas | William | |
| David | Francis | YOUNDS |
| Daniel | ||
| YOUNG | William | |
| James Sr | ||
| James Jr | ||
| John | ||
| William | ||
| Henry |
BACK TO HOME PAGE
(Search Engine)