1819 CENSUS BATHURST TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
PAGE 2 OF 2
(FEMALES)
MALE Names are shown on PAGE 1..
The
originals do not indicate which female is married to which male or to which
couple the children belong.
| FEMALE NAMES | FEMALE NAMES | FEMALE NAMES |
| ADAMS | ALLAN | AUTSON |
| Mrs. Henrietta | Mrs. Elizabeth | Mrs. Sophia |
| Eliza | ||
| Caroline | ALLAN | AVERY |
| Jane | Mrs. Jane (Nee Gibson) | Mrs. Isabella |
| Mrs. Henrietta also shows | Mary | |
| the following children | Clara | AVERY |
| possibly from marriage to | Mrs. Kitty | |
| Mr. Ferguson | ALLAN | Margaret |
| FERGUSON | Mrs. Oston (Given name ??) | |
| Anne | BAILEY | |
| Catherine | ASHBY | Mrs. Jane |
| Christina | Mrs. Susannah | |
| Jannet | BARRY | |
| Lilly | BEDOR | Mrs. Nancy |
| Margaret | Mrs. Mary | May |
| Mary | Mary | Mary |
| Rachel | ||
| BLACKBURN | BRYCE | Mango (Female) ?? |
| Mrs. Mary | Mrs. Eliza | |
| Mary | Sophia | BROWN |
| Mary | Mrs. Anne | |
| BUCHANAN | ||
| Mrs. Marjory | BUTTON | BUY |
| Mrs. Mary | Mrs. Eliza | |
| CAMERON | ||
| Mrs. Catherine | CAMERON | CAMERON |
| Mrs. Margaret | Mrs. Sarah | |
| CAMERON | Eliza | |
| Mrs. Margaret | CAMERON | Mary |
| Mrs. Mary (Fouler) | ||
| CAMPBELL | ||
| Widow | CASIL | CASTER |
| Catherine | Mrs. Christy | Mrs. Mary |
| Margaret | Mary | |
| CHRISTY | ||
| CLARK | CLARK | Eliza (See Mrs. Mary Simpson) |
| Mrs. Anna (Holderness) | Mrs. Agnes | Helen (See Mary Simpson) |
| Mary (Holderness) | Nancy (See Mary Simpson) | |
| Eliza | CLARK | |
| Mrs. Betsy | CLARK | |
| CLARKE | Betsy (Daughter) | Mrs. Jane |
| Mrs. Jane | ||
| CLARKE | CLARK | |
| CLARK | Mrs. Mary | Mrs. Mary |
| Mrs. Mary | Betsey | |
| CLOIN | Sally | |
| CLARK | Mrs. Isabella | |
| Sally | COMO | |
| CLON | Mrs. Angelia | |
| CONNOR | Mrs. Theresa (Lance) | Mary |
| Mrs. Rebecca | Margaret | |
| Anne | CONSORT | |
| Mrs. Mary | COOK | |
| DOHERTY | Mrs. Anne | |
| Mrs. Anne | ELLIOTT | |
| Mrs. Margaret | CORRY | |
| ECHLIN | Catherine | Mrs. Eliza |
| Mrs. Margaret | Margaret | Charlotte |
| Johannah | Helen | |
| Isabella | ELLIS | |
| FERGUSON | Mrs. Mary | |
| (See Henrietta Adams) | FERGUSON | |
| Anne | Mrs. Mary | FISHER |
| Catherine | Margaret | Mrs. Christy |
| Christina | Helen | Janet |
| Jannet | Nancy | Anne |
| Lilly | ||
| Margaret | FISHER | FLAT |
| Mary | Mrs. Elizabeth | Mrs. Elizabeth |
| FOULER | FRASER | |
| Mrs. Mary | FRASER | Mrs. Anne |
| Jane (Mrs. Cameron) | Mrs. Anne | Catherine |
| Mary | Nancy | |
| GIBSON | ||
| GORDON | Mary (See Mrs. Allan) | FRY |
| Mrs. Mary | Jane (See Mrs. Allan) | Mrs. Betty |
| Mary | ||
| GRAY | GRIBBLE | (Mrs. Betty also has children |
| Widow | Mrs. Anne | maybe from previous marriage) |
| Anne | Mary | TAIT |
| Isabella | Anne | Eleanor |
| Mary | Grace | |
| Isabella | ||
| HAGGERTY | HARVEY | |
| Mrs. Molly | Mrs. Mary (Harkness) | HOLDERNESS |
| Jane (Harkness) | Eliza (See Mrs. Clark) | |
| HOOVER | Hannah | Mary (See Mrs. Clark) |
| Mrs. Femila ?? | ||
| JOHNSON | JONES | |
| KEO | Mrs. Mary | Mrs. Mary |
| Mrs. Sophia | Mary | |
| Clara | KIDD | Eliza |
| Mary | Mrs. Christina | |
| Anne | LANCE | |
| LEES | Betty | Mrs. Mary |
| Mrs. Margaret | Christina | Theresa (Cloin) |
| Johannah | Theresa | |
| LERUE | ||
| LEGERY | Mrs. Roset | LISTER |
| Mrs. Eliza | Mrs. Mary | |
| MACKIE | Jane | |
| MAY | Mrs. Jane | Eliza |
| Mrs. Polly | Eliza | Rachel |
| Isabella | Margaret | |
| MILLER | Maria | Rason ?? (Female) |
| Mrs. Mary | ||
| Elizabeth | MILLS | MITCHELL |
| Janet | Mrs. Betty | Mrs. Polly |
| McDONALD | MURPHY | MOORE |
| Agnes | Mrs. Mary | Mrs. Mary |
| McDONALD | McDONALD | |
| Mrs. Emma | McDONALD | Mrs. Janet |
| Naomi | Mrs. Jane | |
| Emelia | McDONALD | |
| Jane | McGREGOR | Mrs. Mary |
| Mrs. Anne | ||
| McGREGOR | Marjorie | McGREGOR |
| Mrs. Mary | Margaret ( McLaren) | Mrs. Janet |
| Christina | Margaret (McLaren) | |
| Anne | McLAREN | |
| McLAREN | Mrs. Jane | |
| McINTOSH | Isabella | Janet |
| Mrs. Mary | ||
| Janet | McLAREN | McLAREN |
| Jane | Mrs. Christina | Margaret (See Anne McGregor) |
| Christina | Margaret (See Anne McGregor) | |
| McNAUGHTON | ||
| NINGIS | Mrs. Anne | McNEE |
| Mrs. Catherine | Margaret | Mrs. Margaret |
| Eliza | ||
| NOONAN | NORTON | Christina |
| Mrs. Mary | Mrs. Nancy | |
| Anne | OLD | |
| PARKER | Mrs. Janet | |
| PARMER | Mrs. Mary | Eliza |
| Mrs. Mary | Agnes | |
| Elizabeth | PATTERSON | |
| Mrs. Anne | PERKINS | |
| PATTERSON | Janet | Mrs. Elizabeth |
| Mrs. Agnes | ||
| RITCHIE | RENT | |
| QUIGLEY | Mrs. Jane | Mrs. Wagina |
| Mrs. Mary | Jane | Pinna (Female) |
| Mary | Anne | Francisca (Female) |
| Eliza | Tagena (Female) | |
| ROBERTSON | Mary | Luiggi (Female) |
| Mrs. Mary | ||
| RODSDALE | ROGERSON | |
| ROBSON | Mrs. Anne | Mrs. Anne |
| Mrs. Mary | Anne | |
| Helen | ROY | |
| SIMPSON | Jane | Mrs. Mary |
| Mrs. Mary | Mary | |
| Janet | SPALDIN | |
| Jane | SHELDON | Mrs. Mary |
| Eliza Christy | Mrs. Mary | |
| Helen Christy | STOWDALE | |
| Nancy Christy | SWAN | Mrs. Mary |
| Mrs. Margaret | Julia | |
| SWAN | Nancy | |
| Mrs. Margaret | SWAN | |
| Jane | Mrs. Nancy | TAIT |
| Mary | Eleanor (See Mrs. Fry) | |
| Anne | TET | Grace (See Mrs. Fry) |
| Mrs. Isabella | Isabella (See Mrs. Fry) | |
| TISICK | ||
| Mrs. Margaret | TOPPINS | WAIST |
| Harriet | Mrs. Eliza | Mrs. Anne |
| Maria | Ellen | Jane Wilson |
| Margaret | Eliza | Bess Wilson |
| WAISTON | WARWICK | |
| Mrs. Eliza | WANT | Mrs. Betty |
| Betty | Mrs. Anne | Maria |
| Jane | Anne | Mary Anne |
| WEBB | WHITE | |
| Mrs. Mary | Mrs. Eliza | WHITCAR |
| Eliza | Anne | Mrs. Jane |
| Sally | Betsey | Jane |
| Mary | ||
| WILSON | WILSON | |
| Mrs. Eleanor | Mrs. Libby | YOUKER |
| Eleanor | Mary | Mrs. Margaret |
| Jane | Mary |
BACK TO HOME PAGE
(Search Engine)