1842 CENSUS BECKWITH TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
(Head Of Household Only)
PAGE 1 OF 1
(Some missing as very HARD to read)
| NAMES | BORN | RELIG | DATE | BORN | BORN | No. In | Con | Lot |
| Settled | There | Here | Hsld | |||||
| ALCOCK, Thomas | Ire | M | 1821 | 2 | 6 | 8 | 4 | 26 |
| ALLAN, Austin | Scot&Eng | A | 1818 | 2 | 2 | 2 | 4 | |
| ALLAN, William | Scot | A | 1819 | 1 | 1 | 3 | 5 | |
| ANDERSON, Donald | Scot | P | 1819 | 2 | 5 | 7 | 6 | 11 |
| ANDERSON, John | Scot | P | 1820 | 1 | 1 | 6 | 9 | |
| ANDERSON, Peter | Scot | P | 1820 | 5 | 5 | 6 | 5 | |
| ARMSTRONG, Thomas | Ire | A | 1821 | 2 | 4 | 6 | 8 | 11 |
| BAILEY, George | Ire | A | 1819 | 2 | 3 | 5 | 12 | 16 |
| BARNEY, Jacob | Scot | Oth | 1838 | 1 | 1 | 2 | 12 | 1 |
| BELL, Robert | Scot&Ire | P/A | 1832 | 6 | 2 | 8 | 12 | 15 |
| BOLTON, Hugh | Scot | A | 1832 | 1 | 3 | 4 | 12 | 14 |
| BOLTON, Richard | Ire | A | 1829 | 2 | 9 | 11 | 10 | 8 |
| BOND, Joseph | Ire | A | 1827 | 2 | 3 | 5 | 12 | 14 |
| BOSWELL, Edward Rev. | Ire | A | 1818 | 2 | 5 | 7 | 12 | 15 |
| BOWLES, James | Eng | A | 1833 | 2 | 4 | 6 | 3 | 2 |
| BRENNAN, Patrick | Ire | RC | 1837 | 3 | 2 | 5 | 1 | 10 |
| BRENNAN, Richard | Ire | RC | 1840 | 1 | 1 | 1 | 10 | |
| BRENNAN, Thomas | Ire | RC | 1840 | 4 | 4 | 1 | 12 | |
| BROWN, John | Ire | A | 1820 | 3 | 3 | 6 | 5 | |
| BUCHANAN, George | Scot | A | 1818 | 2 | 2 | 2 | 25 | |
| BURGESS, Elijah | Ire | A | 1820 | 1 | 5 | 6 | 10 | 9 |
| BURGESS, Thomas | Ire | A | 1824 | 2 | 4 | 6 | 7 | 9 |
| BURGESS, William | Ire | A | 1820 | 2 | 2 | 4 | 3 | 20 |
| BURROWS, James | Ire | A/M | 1823 | 4 | 8 | 12 | 3 | 14 |
| CAMERON, Alexander | Scot | P | 1828 | 2 | 3 | 5 | 9 | 10 |
| CAMERON, Allan | Scot | P | 1838 | 2 | 4 | 6 | 4 | 14 |
| CAMERON, Archibald | Scot | P | 1822 | 2 | 9 | 11 | 6 | 1 |
| CAMERON, Donald | Scot | P | 1830 | 2 | 4 | 6 | 2 | 4 |
| CAMERON, John | Scot | P | 1817 | 2 | 8 | 10 | 7 | 5 |
| CAMPBELL, Archibald | Scot | P | 1819 | 1 | 1 | 4 | 12 | |
| CAMPBELL, Donald | Scot | P | 1819 | 1 | 1 | 10 | 10 | |
| CAMPBELL, Duncan | Scot | P | 1819 | 4 | 4 | 4 | 11 | |
| CAMPBELL, John | Scot | P | 1832 | 2 | 3 | 5 | 7 | 10 |
| CAMPBELL, Peter | Scot | P | 1822 | 5 | 1 | 6 | 12 | 25 |
| CARMICHAEL, Mary | Scot | P | 1819 | 2 | 7 | 9 | 10 | 16 |
| CARMICHAEL, Peter | Scot | P | 1821 | 2 | 6 | 8 | 10 | 16 |
| CAVANAGH, John | Ire | A | 1819 | 3 | 6 | 9 | 2 | 26 |
| CLARK, Alexander | Scot | P | 1819 | 2 | 1 | 3 | 9 | 27 |
| CLARK, Daniel | Scot | P | 1819 | 1 | 1 | 9 | 26 | |
| COCKLE, George | Ire | A | 1832 | 1 | 1 | 3 | 10 | |
| CODE, George | Ire | A | 1832 | 2 | 7 | 9 | 11 | 4 |
| COMREY, Peter | Scot | P | 1820 | 2 | 2 | 4 | 10 | 19 |
| COMREY, Peter | Scot | P | 1819 | 4 | 3 | 7 | 12 | 14 |
| COMREY, Peter | Ire | A | 1832 | 1 | 1 | 12 | 14 | |
| CONBOY, John | Ire | A | 1822 | 2 | 4 | 6 | 8 | 9 |
| CONBOY, Timothy | Ire | A | 1832 | 2 | 7 | 9 | 3 | 19 |
| COOLEY, James | Ire | A | 1841 | 8 | 8 | 3 | 24 | |
| CRAM, Daniel | Scot | Oth | 1821 | 3 | 4 | 7 | 12 | 19 |
| CRAM, Duncan | Scot | P | 1835 | 2 | 1 | 3 | 12 | 20 |
| CRAM, John | Scot | P | 1819 | 2 | 7 | 9 | 10 | 20 |
| CRAM, Peter | Scot | P | 1820 | 2 | 3 | 5 | 12 | 13 |
| CRAM, Peter | Scot | P | 1821 | 3 | 3 | 6 | 12 | 21 |
| DALGETTY, Alexander | Scot | P | 1819 | 2 | 5 | 7 | 9 | 13 |
| DAVIS, Robert | Ire | A | 1819 | 4 | 4 | 8 | 4 | 17 |
| DAVIS, William | Ire | A | 1819 | 2 | 2 | 4 | 4 | 16 |
| DEWAR, Alexander | Scot | P | 1817 | 2 | 8 | 10 | 9 | 9 |
| DEWAR, Ann | Scot | P | 1819 | 1 | 6 | 7 | 7 | 22 |
| DEWAR, Janet | Scot | P | 1819 | 3 | 4 | 7 | 7 | 24 |
| DEWAR, John | Scot | P | 1819 | 2 | 10 | 12 | 9 | 20 |
| DIXON, Nicholas | Eng | A | 1820 | 3 | 1 | 4 | 12 | 10 |
| DIXON, Robert | Ire | P | 1835 | 6 | 2 | 8 | 6 | 23 |
| DOOLAN. David | Ire | RC | 1824 | 4 | 4 | 12 | 24 | |
| DOOLAN, Patrick | Ire | RC | 1840 | 8 | 8 | 3 | 26 | |
| DOUGHERTY, William | Ire | M | 1824 | 2 | 2 | 4 | 12 | 16 |
| DOUGLAS, Richard | Ire&Eng | A | 1827 | 4 | 4 | 9 | 9 | |
| DOWDALL, John | Ire | A | 1824 | 2 | 5 | 7 | 12 | 3 |
| DOWDALL, John | Ire | A | 1824 | 2 | 3 | 5 | 12 | 4 |
| DOWALL, William | Ire | A | 1824 | 2 | 2 | 4 | 12 | 3 |
| DRUMMOND, William | Scot | P | 1819 | 1 | 1 | 9 | 25 | |
| DRUMMOND, Malcolm | Scot | P | 1819 | 3 | 1 | 4 | 9 | 26 |
| DUFF, James | Scot | P | 1834 | 2 | 2 | 4 | 10 | 9 |
| DUNCAN, James | Scot&Ire | A | 1832 | 6 | 2 | 8 | 12 | 13 |
| EDWARDS, George | Eng | A | 1820 | 2 | 8 | 10 | 2 | 26 |
| EDWARDS, Robert | Ire | A | 1819 | 2 | 2 | 4 | 4 | 15 |
| EDWARDS, thomas | Ire | A | 1820 | 2 | 2 | 4 | 4 | 20 |
| FANNING, James | Ire | A | 1828 | 2 | 6 | 8 | 11 | 10 |
| FERGUSON, Alexander | Scot | P | 1830 | 2 | 2 | 4 | 4 | 12 |
| FERGUSON, Colin | Scot | P | 1830 | 2 | 2 | 4 | 1 | 3 |
| FERGUSON, Daniel | Ire | P | 1832 | 1 | 1 | 5 | 13 | |
| FERGUSON, Duncan | Scot | P | 1819 | 2 | 6 | 8 | 5 | 10 |
| FERGUSON, Duncan | Ire&Scot | M | 1830 | 2 | 2 | 3 | 1 | |
| FERGUSON, James | Scot | P | 1820 | 2 | 9 | 11 | 6 | 23 |
| FERGUSON, John | Scot | P | 1819 | 2 | 7 | 9 | 5 | 23 |
| FERGUSON, Robert | Scot | P | 1819 | 3 | 3 | 5 | 22 | |
| FERGUSON, Thomas | Ire | P | 1830 | 1 | 2 | 3 | 4 | 7 |
| FINLAY, Thomas | Ire | A | 1818 | 1 | 1 | 2 | 2 | |
| FINLAY, Richard | Ire | A | 1818 | 2 | 2 | 4 | 2 | 3 |
| FISHER, Alexander | Scot | P | ? | 1 | 1 | 7 | 12 | |
| FISHER, Duncan | Scot | Oth | 1822 | 2 | 9 | 11 | 11 | 16 |
| FITZPATRICK, Andrew | Ire | Oth | 1834 | 2 | 3 | 5 | 12 | 14 |
| FITZPATRICK, Henry | Ire | A | 1835 | 6 | 1 | 7 | 12 | 14 |
| FLEMING, Richard | Ire | A | 1831 | 2 | 5 | 7 | 4 | 15 |
| FLOYD, James | Ire | A | 1821 | 2 | 8 | 10 | 8 | 10 |
| GIBSON, William | Eng&Ire | A | 1818 | 2 | 2 | 2 | 10 | |
| GILLIES, John | Ire | P | 1818 | 1 | 3 | 4 | 2 | 3 |
| GILLIS, Richard | Ire | P | 1820 | 4 | 4 | 8 | 1 | 3 |
| GLENDENNING, Thomas | Ire | A | 1821 | 3 | 3 | 6 | 12 | 20 |
| GOLDEN, James | Eng&Ire | A | 1826 | 6 | 4 | 10 | 3 | 1 |
| GOTH, John | Eng&Ire | A | 1820 | 2 | 6 | 8 | 11 | 22 |
| GRAHAM, John | Scot | P | 1822 | 2 | 5 | 7 | 12 | 14 |
| GRIFFITH, Richard | Ire | A | 1822 | 2 | 2 | 8 | 11 | |
| GRIFFITH, Thomas | Ire | A | 1822 | 2 | 4 | 6 | 8 | 10 |
| HAMILTON, George | Ire | A | 1824 | 2 | 2 | 4 | 2 | 1 |
| HAMPTON, Robert | Ire | P | 1819 | 2 | 6 | 8 | 12 | 12 |
| HAWKINS, Andrew | Ire | A | 1820 | 4 | 4 | 2 | 21 | |
| HAWKINS, Allan Wm. | Ire | A | 1818 | 2 | 2 | 4 | 2 | 2 |
| HAWKINS, Henry | Ire | A | 1820 | 2 | 8 | 10 | 8 | 12 |
| HAWKINS, Thomas | Ire | A | 1820 | 2 | 6 | 8 | 8 | 12 |
| HEWSTON, Matthew | Scot | M | 1841 | 5 | 5 | 12 | 15 | |
| HIGGINS, Patrick | Ire | RC | 1837 | 2 | 3 | 5 | 12 | 15 |
| JACKSON, James | Ire&Scot | P | 1825 | 3 | 4 | 7 | 3 | 4 |
| JAMES, Catherine (W) | Ire | A | 1819 | 1 | 1 | 9 | 11 | |
| JAMES, Samuel | Ire | A | 1820 | 2 | 3 | 5 | 11 | 5 |
| JAMES, William | Ire | A | 1819 | 2 | 9 | 11 | 3 | 26 |
| JOHNSTON, Hugh | Ire | P | 1841 | 3 | 3 | 12 | 15 | |
| JOHNSTON, Robert | Ire | A | 1820 | 1 | 5 | 6 | 12 | 12 |
| JONES, Peter | Ire | A | 1820 | 5 | 5 | 4 | 17 | |
| KEEVAN, Thomas | Ire | A | 1819 | 1 | 8 | 9 | 12 | 22 |
| KENT, James | Ire | A | 1822 | 2 | 6 | 8 | 3 | 15 |
| KENT, James | Ire | A | 1822 | 2 | 6 | 8 | 10 | 3 |
| KERFOOT, L. | Ire | P | 1820 | 2 | 7 | 9 | 2 | 16 |
| KERFOOT, Samuel | Ire | A | 1821 | 3 | 3 | 4 | 25 | |
| KERFOOT, William | Ire | M | 1821 | 3 | 3 | 4 | 26 | |
| KERR, William | Ire | M | 1822 | 3 | 6 | 9 | 2 | 1 |
| KEYS, James | Ire | A | 1820 | 2 | 11 | 13 | 3 | 21 |
| KIDD, John | Ire | M | 1824 | 2 | 10 | 12 | 6 | 21 |
| KIDD, Thomas | Ire | A | 1821 | 2 | 4 | 6 | 3 | 18 |
| KIDD, William | Ire | A | 1828 | 3 | 2 | 5 | 2 | 7 |
| KILPATRICK, Ephriam | Scot | M | 1836 | 4 | 3 | 7 | 12 | 14 |
| KING, Colin | Scot | P | 1823 | 2 | 2 | 10 | 3 | |
| KING. John | Scot | P | 1819 | 3 | 4 | 7 | 2 | 20 |
| KING, John | Scot | P | 1819 | 3 | 4 | 7 | 2 | 26 |
| KING, John | Scot | P | 1822 | 3 | 4 | 7 | 6 | 7 |
| LAWRENCE, Russell | Ire&Scot | A | 1841 | 4 | 1 | 5 | 12 | 14 |
| LEACH, James | Ire | A | 1820 | 1 | 1 | 9 | 8 | |
| LEACH, Samuel | Ire | A | 1821 | 2 | 8 | 10 | 4 | 21 |
| LEACH, Thomas | Ire | A | 1819 | 5 | 5 | 10 | 9 | 13 |
| LEACH, William | Ire | A | 1820 | 2 | 6 | 8 | 9 | 12 |
| LEMAUX, Patrick | Ire | P | 1819 | 3 | 2 | 5 | 1 | 7 |
| LETT, John | Ire | M | 1824 | 2 | 8 | 10 | 4 | 20 |
| LAWFORD, Thomas | Eng&Scot | A | 1820 | 2 | 8 | 10 | 3 | 4 |
| LOVELY, Paul | Ire&Eng | A | 1841 | 4 (6)? | 6 (4)? | 10 | 11 | 4 |
| LOWE, Phineas | Eng | A | 1818 | 3 | 3 | 6 | 3 | 8 |
| LUMOX, Thomas | Ire | A | 1820 | 2 | 7 | 9 | 6 | 13 |
| MARTIN, Austin | Ire | RC | 1834 | 2 | 4 | 6 | 1 | 16 |
| MARTIN, Timothy | Ire | RC | 1824 | 7 | 3 | 10 | 12 | 23 |
| MASON, Thomas | Eng | A | 1823 | 2 | 6 | 8 | 2 | 17 |
| MAY, John | Eng | A | 1831 | 4 | 7 | 11 | 6 | 9 |
| MAY, Samuel | Ire | A | 1822 | 2 | 1 | 3 | 6 | 10 |
| MAY, William | Scot | P | 1822 | 3 | 2 | 5 | 5 | 7 |
| MILLAR, Alexander | Ire | A | 1832 | 1 | 1 | 8 | 13 | |
| MILLAR, John | Scot | P | 1819 | 2 | 2 | 10 | 2 | |
| MOFFAT, David | Eng | Oth | 1819 | 5 | 4 | 9 | 12 | 11 |
| MOORE, Jonathon | Canada | A | 3 | 3 | 5 | 10 | ||
| MOORE, Nathaniel | Ire | A | 1820 | 3 | 2 | 5 | 11 | 16 |
| MORRIS, James | Ire | A | 1834 | 4 | 4 | 11 | 2 | |
| MORRIS, James | Ire | A | 1834 | 1 | 2 | 3 | 11 | 2 |
| MORRIS, Joseph | Ire | A | 1822 | 6 | 2 | 8 | 9 | 13 |
| MURPHY, Edmund | Ire | A | 1820 | 2 | 3 | 5 | 12 | 15 |
| MURPHY, James | Ire | Oth | 1819 | 2 | 7 | 9 | 12 | 12 |
| MURPHY, John | Ire | RC | 1835 | 5 | 5 | 10 | 12 | 14 |
| MURPHY, Sarah (W) | Ire | A | 1819 | 2 | 3 | 5 | 12 | 14 |
| MURPHY, Thomas | Ire&Scot | RC | 1820 | 2 | 4 | 6 | 12 | 14 |
| MURPHY, John | Ire | Oth | 1820 | 2 | 9 | 11 | 12 | 15 |
| McARTHUR, James | Scot&Ire | P | 1820 | 3 | 1 | 4 | 7 | 13 |
| McARTHUR, John | Scot | P | 1820 | 2 | 2 | 4 | 7 | 14 |
| McARTHUR, Peter | Scot | P | 1820 | 2 | 3 | 5 | 7 | 15 |
| McBARRY, Edward | Ire | RC | 1837 | 2 | 2 | 12 | 14 | |
| McCARTHY, Dennis | Ire | A | 1832 | 6 | 6 | 3 | 10 | |
| McCROSLEY, John | Ire&Scot | RC | 1821 | 2 | 6 | 8 | 12 | 13 |
| McDERMOT, Angus | Scot | P | 1819 | 2 | 7 | 9 | 5 | 24 |
| McDERMOT, James | Scot | Oth | 1819 | 2 | 8 | 10 | 8 | 10 |
| McDERMOT, John | Scot | P | 1821 | 3 | 2 | 5 | 7 | 26 |
| McDERMOT, Peter | Ire&Scot | P | 1819 | 4 | 4 | 5 | 19 | |
| McDONALD, Allan | Scot | P | 1832 | 1 | 3 | 4 | 12 | 15 |
| McDONALD, Donald | Scot | RC | 1819 | 2 | 5 | 7 | 6 | 4 |
| McDONALD, Donald | Scot | A | 1833 | 3 | 5 | 8 | 6 | 18 |
| McDONALD, John | Scot | P | 1832 | 2 | 3 | 5 | 5 | 11 |
| McDOUGAL, Catherine | Scot | P | 1819 | 2 | 5 | 7 | 9 | 19 |
| McDOUGAL, Donald | Scot | P | 1830 | 6 | 3 | 9 | 8 | 21 |
| McDOUGAL, John | Scot | P | 1822 | 2 | 2 | 4 | 11 | 25 |
| McDOUGAL, Alexander | Scot | ? | 1832 | 5 | 5 | 1 | 13 | |
| McEWEN, Duncan | Scot | P | 1819 | 2 | 5 | 7 | 9 | 22 |
| McEWEN, Elizabeth | Scot | Oth | 1840 | 1 | 1 | 2 | 7 | 2 |
| McEWEN, Ewen | Eng&Ire | A | 1819 | 7 | 2 | 9 | 3 | 10 |
| McEWEN, Finlay | Scot | P | 1819 | 4 | 4 | 8 | 7 | 27 |
| McEWEN, Hugh | Scot | Oth | 1832 | 3 | 1 | 4 | 7 | 3 |
| McEWEN, Hugh | Scot | P | 1832 | 3 | 4 | 7 | 9 | 11 |
| McEWEN, John | Scot | P | 1833 | 2 | 4 | 6 | 4 | 8 |
| McEWEN, John | Scot | P | 1819 | 2 | 5 | 7 | 8 | 22 |
| McEWEN, John | Scot | P | 1820 | 2 | 3 | 5 | 12 | 14 |
| McEWEN, Peter | Scot | Oth | 1832 | 2 | 2 | 4 | 7 | 6 |
| McEWEN, Peter | Scot | Oth | 1841 | 5 | 5 | 9 | 13 | |
| McFARLAND, James | Scot | P | 1820 | 2 | 8 | 10 | 10 | 24 |
| McFARLAND, Peter | Scot | P | 1829 | 1 | 1 | 8 | 22 | |
| McFARLAND, William | Ire | A | 1839 | 2 | 1 | 3 | 3 | 2 |
| McFARLANE, Perlin | Scot | P | 1835 | 7 | 7 | 3 | 7 | |
| McGREGOR, Alexander | Canada | P | 3 | 3 | 6 | 8 | ||
| McGREGOR, Alexander | Scot | Oth | 1835 | 3 | 3 | 6 | 7 | 4 |
| McGREGOR, Archibald | Eng&Ire | P | 1819 | 2 | 3 | 5 | 8 | 8 |
| McGREGOR, Duncan | Scot | P | 1820 | 3 | 3 | 12 | 14 | |
| McGREGOR, Hugh | Scot | P | 1819 | 2 | 1 | 3 | 7 | 9 |
| McGREGOR, John | Scot | P | 1819 | 2 | 5 | 7 | 10 | 15 |
| McGREGOR, Peter | Ire | P | 1833 | 4 | 3 | 7 | 3 | 1 |
| McGREGOR, Peter | Scot | P | 1817 | 1 | 10 | 12 | 9 | 8 |
| McGREGOR, Peter | Scot | P | 1819 | 2 | 2 | 4 | 10 | 15 |
| McINNIS, James | Scot | P | 1819 | 2 | 5 | 7 | 9 | 20 |
| McINTOSH, Donald | Scot | P | 1820 | 2 | 3 | 5 | 8 | 23 |
| McKAY, Duncan | Scot | Oth | 1819 | 2 | 9 | 11 | 5 | 5 |
| McKENZIE, Alexander | Scot | P | 1817 | 2 | 9 | 11 | 6 | 4 |
| McKENZIE, Duncan | Scot | P | 1833 | 2 | 5 | 7 | 12 | 14 |
| McKEOWN, John | Scot | P | 1819 | 2 | 5 | 7 | 8 | 15 |
| McKERACHER | Ire&Scot | P | 1819 | 3 | 4 | 7 | 2 | 14 |
| McLACHLAN, Robert | Scot | P | 1820 | 2 | 5 | 7 | 1 | 8 |
| McLAREN, Alexander | Eng&Scot | p | 1832 | 2 | 3 | 5 | 3 | 10 |
| McLAREN, Alexander | Scot | P | 1830 | 7 | 7 | 5 | 4 | |
| McLAREN, Colin | Scot | P | 1817 | 4 | 2 | 6 | 5 | 21 |
| McLAREN, Donald | Scot | P | 1820 | 4 | 1 | 5 | 4 | 4 |
| McLAREN, Duncan | Scot | P | 1820 | 2 | 2 | 4 | 1 | |
| McLAREN, Duncan | Scot | P | 1831 | 2 | 4 | 6 | 4 | 26 |
| McLAREN, Duncan | Scot | P | 1819 | 1 | 1 | 5 | 15 | |
| McLAREN, Duncan | Scot | P | 1820 | 2 | 8 | 10 | 9 | 25 |
| McLAREN, John | Scot | P | 1832 | 3 | 5 | 8 | 5 | 27 |
| McLAREN, John | Scot | P | 1820 | 2 | 4 | 6 | 10 | 22 |
| McLAREN, Peter | Scot | P | 1820 | 1 | 1 | 3 | 6 | |
| McLAREN, Peter | Scot | P | 1830 | 2 | 4 | 6 | 4 | 10 |
| McLAREN, Peter | Scot | P | 1819 | 2 | 2 | 4 | 10 | 1 |
| McLELAND, Angus | Scot | RC | 1819 | 2 | 2 | 7 | 2 | |
| McLELAND, Donald | Scot | RC | 1817 | 5 | 2 | 7 | 7 | 3 |
| McLELAND, John | Scot | RC | 1817 | 1 | 1 | 6 | 3 | |
| McLOUGHLIN, John | Scot | P | 1819 | 2 | 2 | 12 | 14 | |
| McLUDEN, Patrick | Ire | A | 1820 | 2 | 2 | 4 | 1 | 12 |
| McNABB, David | Eng&Scot | P | 1819 | 3 | 3 | 3 | 1 | |
| McNABB, John | Scot | P | 1832 | 2 | 2 | 10 | 26 | |
| McNABB, Peter | Scot | P | 1831 | 1 | 1 | 10 | 25 | |
| McNAUGHTON, James | Scot | P | 1841 | 3 | 3 | 3 | 2 | |
| McNEELY, Bryce | Ire | A | 1823 | 2 | 6 | 8 | 11 | 10 |
| McNEELY, James | Ire | A | 1833 | 1 | 1 | 11 | 10 | |
| McNEELY, John | Ire | A | 1823 | 2 | 3 | 5 | 11 | 9 |
| McNIE, Duncan | Scot | P | 1819 | 3 | 3 | 4 | 4 | |
| McOWEN, Peter | Scot | P | 1828 | 2 | 6 | 8 | 11 | 26 |
| McOWEN, Duncan | Scot | P | 1819 | 2 | 8 | 10 | 10 | 22 |
| McOWEN, John | Scot | P | 1819 | 1 | 1 | 10 | 24 | |
| McPHAIL, Archibald | Scot | P | 1828 | 3 | 4 | 7 | 9 | 18 |
| McTAVISH, Alexander | Scot | P | 1822 | 1 | 1 | 2 | 4 | |
| McTAVISH, Alexander | Scot | P | 1820 | 2 | 10 | 12 | 8 | 16 |
| McTAVISH, Douglas | Scot | P | 1822 | 2 | 4 | 6 | 8 | 15 |
| McTAVISH, John | Scot | P | 1822 | 4 | 4 | 9 | 10 | |
| McTAVISH, John | Scot | P | 1822 | 2 | 1 | 3 | 10 | 11 |
| NESBITT, John | Scot&Ire | A | 1822 | 10 | 10 | 8 | 5 | |
| NESBITT, George | Ire&Scot | A | 1822 | 3 | 8 | 11 | 3 | 12 |
| NOLAN, Luke | Ire | M | 1830 | 2 | 2 | 1 | 6 | |
| NOLAN, George | Ire | A | 1821 | 5 | 2 | 7 | 3 | 4 |
| NOLAN, John | Ire | A | 1822 | 1 | 2 | 3 | 3 | 20 |
| NOLAN, Manny | Scot&Ire | P | 1817 | 6 | 2 | 8 | 12 | 12 |
| O'NEIL, Michael | Ire&Scot | A | 1827 | 2 | 1 | 3 | 3 | 11 |
| PADFIELD, John Rev. | Ire | A | 1820 | 2 | 9 | 11 | 3 | 9 |
| PAPPA, Antoine | Ire | P | 1827 | 1 | 3 | 4 | 12 | 14 |
| PATTY, David | Ire | P | 1834 | 2 | 2 | 4 | 12 | 14 |
| PERRIN, Humphrey | Ire | M | 1825 | 2 | 7 | 9 | 1 | 10 |
| PIERCE, Oran | Ire&Scot | ? | 1830 | 3 | 3 | 6 | 12 | 14 |
| PIERCE, Thomas | Ire&Scot | A | 1819 | 9 | 2 | 11 | 3 | 8 |
| POOLE, John | Ire | M | 1823 | 1 | 1 | 4 | 24 | |
| POOLE, John | Ire | M | 1823 | 4 | 5 | 9 | 4 | 24 |
| POOLE, William | Ire | M | 1832 | 5 | 2 | 7 | 12 | 14 |
| RATTERY, James | Scot | P | 1831 | 2 | 2 | 10 | 12 | |
| RATTERY, William | Scot | P | 1832 | 1 | 1 | 10 | 12 | |
| ROBINSON. Donald | Scot | P | 1819 | 1 | 1 | 9 | 15 | |
| ROBINSON, Duncan | Ire&Scot | Oth | 1819 | 2 | 2 | 4 | 11 | 23 |
| ROBINSON, John | Scot | P | 1822 | 2 | 5 | 7 | 9 | 10 |
| ROBINSON, John | Scot | P | 1820 | 2 | 4 | 6 | 9 | 10 |
| ROBINSON, Peter | Scot | A | 1819 | 2 | 4 | 6 | 11 | 23 |
| ROSMOND, James | Ire&Scot | A | 1828 | 6 | 4 | 10 | 12 | 13 |
| ROSMOND, James | Ire&Eng | A | 1832 | 4 | 2 | 6 | 12 | 14 |
| RUSSELL, William | Scot | Oth | 1831 | 2 | 5 | 7 | 12 | 14 |
| SALTER, John | Ire | M | 1831 | 3 | 6 | 9 | 1 | 13 |
| SALTER, Peter | Ire | A | 1823 | 4 | 4 | 3 | 17 | |
| SAUNDERS, James | Ire | A | 1819 | 2 | 1 | 3 | 3 | 19 |
| SAUNDERS, Robert | Ire | A | 1823 | 3 | 5 | 8 | 3 | 23 |
| SAUNDERS, Thomas | Ire | A | 1824 | 2 | 2 | 4 | 21 | |
| SCOTT, Alexander | Scot | P | 1820 | 3 | 4 | 7 | 9 | 18 |
| SCOTT, James | Scot | P | 1832 | 2 | 2 | 5 | 19 | |
| SCOTT, John | Scot | P | 1833 | 1 | 1 | 5 | 18 | |
| SCOTT, Margaret | Scot | P | 1819 | 5 | 2 | 7 | 3 | 23 |
| SCOTT, Margaret | Scot | P | 1820 | 1 | 4 | 5 | 6 | 25 |
| SCOTT, Robert | Scot | P | 1832 | 3 | 3 | 6 | 26 | |
| SCOTT, Robert | Scot | P | 1819 | 4 | 4 | 8 | 25 | |
| SHEPHERD, Benjamin | Eng | A | 1841 | 2 | 2 | 9 | 8 | |
| SHIELDS, Moses | Ire&Scot | A | 1830 | 3 | 2 | 5 | 3 | 10 |
| SHIRLEY, Hugh | Ire | A | 1819 | 1 | 1 | 2 | 2 | 25 |
| SINCLAIR, Alexander | Scot | P | 1823 | 2 | 2 | 4 | 11 | 1 |
| SINCLAIR, Colin | Scot | P | 1823 | 2 | 4 | 6 | 9 | 1 |
| SINCLAIR, John | Scot | P | 1823 | 2 | 8 | 10 | 9 | 10 |
| SMITH, Jacob | Ire | M | 1820 | 3 | 6 | 9 | 3 | 14 |
| SMITH, John | Ire | A | 1820 | 2 | 2 | 3 | 14 | |
| SMITH, John Rev. | Scot&Ire | P | 1834 | 4 | 3 | 7 | 7 | 12 |
| SPARROW, WIlliam | Ire | A | 1831 | 2 | 4 | 6 | 12 | 14 |
| STANLEY, George | Eng&Ire | A | 1818 | 2 | 4 | 6 | 2 | 11 |
| STEWART, Alexander | Scot | P | 1838 | 4 | 1 | 5 | 5 | 20 |
| STEWART, Alexander | Scot | P | 1819 | 2 | 9 | 11 | 9 | 14 |
| STEWART, David | Scot | P | 1819 | 4 | 2 | 6 | 3 | 23 |
| STEWART, James | Scot | P | 1831 | 2 | 4 | 6 | 6 | 1 |
| STEWART, John | Scot | P | 1837 | 5 | 1 | 6 | 4 | 6 |
| STEWART, John | Scot | P | 1838 | 9 | 1 | 10 | 6 | 7 |
| STEWART, John | Scot | P | 1834 | 2 | 2 | 8 | 21 | |
| STEWART, John | Scot | P | 1819 | 2 | 6 | 8 | 8 | 27 |
| STEWART, Neil | Scot | P | 1835 | 6 | 1 | 7 | 9 | 13 |
| STEWART, Robert | Scot | P | 1833 | 4 | 3 | 7 | 6 | 26 |
| SWAYNE, John | Ire | A | 1824 | 2 | 3 | 5 | 12 | 4 |
| THOMPSON, Alexander | Scot | P | 1832 | 4 | 4 | 8 | 10 | 10 |
| TOMLEY, Peter | Ire | A | 1824 | 2 | 2 | 4 | 12 | 19 |
| TOWNSEND, Richard | Scot | P | 1829 | 3 | 3 | 1 | 4 | |
| TWEEDY, Ephraim | Eng&Ire | A | 1833 | 2 | 2 | 12 | 11 | |
| WALSH, Michael | Ire | RC | 1834 | 2 | 2 | 12 | 10 | |
| WARD, Thomas | Ire | M | 1819 | 2 | 4 | 6 | 4 | 15 |
| WATSON, Margaret | Eng | A | 1820 | 1 | 4 | 5 | 9 | 14 |
| WESTON, John | Eng | A | 1817 | 2 | 2 | 5 | 8 | |
| WHALEY, Isaac | Ire | A | 1820 | 4 | 4 | 8 | 13 | |
| WHITE, John | Scot | P | 1821 | 2 | 9 | 11 | 11 | 27 |
| WHITE, Thomas | Scot | P | 1820 | 2 | 5 | 7 | 11 | 25 |
| WHITING, Henry | Eng | A | 1820 | 2 | 2 | 6 | 11 | |
| WHITING, James | Eng | M | 1820 | 2 | 5 | 7 | 3 | 3 |
