1861 CENSUS BECKWITH TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
AS OF 14 JANUARY 1861
AGE IS NEXT BIRTHDAY
PAGE 2 OF 7
| NAMES | BORN | RELIG | AGE | REMARKS |
KERFOOT |
||||
| John | Ont | WM | 35 | Farmer: C 3 L 15 |
| Eleanor | Ire | WM | 31 | |
| Mary Jane | Ont | WM | 8 | |
| George Henry | Ont | WM | 5 | |
KIDD |
||||
| Thomas | Ont | CE | 17 | Labourer |
LEECH |
||||
| James | Ont | CE | 36 | Farmer: C 4 L 21 |
| Anne | Ont | CE | 28 | |
| Samuel | Ont | CE | 11 | |
| Mary Ann | Ont | CE | 9 | |
| Thomas | Ont | CE | 7 | |
| Sarah Jane | Ont | CE | 5 | |
| Ellen | Ont | CE | 3 | |
| Eliza | Ont | CE | 1 | |
LEECH |
||||
| Samuel | Ire | CE | 66 | Farmer: C 4 L 20 |
| Jane (Saunders) | Ire | CE | 64 | Widow of George Kidd |
| Samuel | Ont | CE | 24 | Labourer |
| Ellen | Ont | CE | 22 | |
| Sarah | Ont | CE | 20 | |
McDIARMID |
||||
| Peter | Ont | B | 49 | Farmer: C 4 L 12 |
| Janet | Ont | B | 41 | |
| Elizabeth | Ont | B | 18 | |
| Peter | Ont | B | 17 | Labourer |
| Duncan | Ont | B | 15 | Labourer |
| Ellen Jane | Ont | B | 15 | |
| Margaret | Ont | B | 11 | |
| Alexander | Ont | B | 9 | |
| Donald | Ont | B | 6 | |
| Christina | Ont | B | 4 | |
| Catherine | Ont | B | 1 | |
McDONALD |
||||
| Isabella | Ont | FC | 18 | Teacher |
McKERACHER |
||||
| John | Ont | CE | 38 | Farmer: C 2 L 15 |
| Mary Ann | Scot | CE | 32 | |
| Duncan | Ont | CE | 10 | |
| James | Ont | CE | 6 | |
| Esther | Ont | CE | 4 | |
| John | Ont | CE | 2 | |
| Alexander | Ont | CE | 1 | |
McRORIE |
||||
| James | Scot | WM | 42 | Farmer: C 4 L 23 |
| Catherine | Scot | WM | 41 | |
| Janet | Scot | WM | 15 | |
| Daniel | Scot | WM | 13 | |
| Jane | Scot | WM | 11 | |
| Catherine | Scot | WM | 7 | |
| James | Ont | WM | 3 | |
SMITH |
||||
| Jacob | Ire | WM | 75 | |
| Ann | Ire | WM | 63 | |
| George | Ire | WM | 27 | FarmerL C 3 L 15 |
| Mary | Ire | WM | 30 | |
| Anne Jane | Ont | WM | 6 | |
| Martha | Ont | WM | 4 | |
| Elizabeth | Ont | WM | 2 | |
STEWART |
||||
| Alexander | Scot | FC | 48 | Farmer: C 3 L 21 |
| Margaret | Scot | FC | 40 | |
| Janet | Ont | FC | 20 | |
| Jane | Ont | FC | 15 | |
| Ellen | Ont | FC | 13 | |
| Alexander | Ont | FC | 11 | |
| Donald | Ont | FC | 9 | |
| Elizabeth | Ont | FC | 4 | |
STEWART |
||||
| Alexander | Scot | FC | 48 | Labourer |
| Jane | Ont | FC | 29 | |
| Donald | Ont | FC | 11 | |
CAVANAUGH |
||||
| Thomas | Ont | CE | 28 | Labourer |
DAVIS |
||||
| Robert | Ire | CE | 79 | Farmer: C 4 L 16 |
| Mary | Ire | CE | 75 | |
| Thomas | Ont | CE | 31 | Labourer |
| Eliza | Ont | CE | 24 | |
| Mary | Ont | CE | 1 | |
DEVLIN |
||||
| Martha | Ire | WM | 64 | Widow |
| William | Ire | WM | 29 | Farmer: Single; C 3 L 1 |
| Martha | Ont | WM | 23 | Single |
EDWARDS |
||||
| George | Ire | CE | 75 | Widower |
| James | Ont | CE | 26 | Labourer |
| Jane | Ont | CE | 20 | |
| Mary Ann | Ont | CE | 1 | |
FINLAY |
||||
| Thomas | Ire | CE | 47 | Farmer: C 3 L 3 |
| Rachel | Ire | CE | 44 | |
| Mary | Ont | CE | 19 | |
| Richard | Ont | CE | 17 | Labourer |
| Robert | Ont | CE | 13 | |
| Caroline | Ont | CE | 8 | |
| Rachel | Ont | CE | 6 | |
| Elizabeth Ann | Ont | CE | 3 | |
GRIFFITH |
||||
| Thomas | Rei | CE | 16 | Labourer |
HAMILTON |
||||
| John | Eng | CS | 40 | Plasterer |
JACOB |
||||
| Joseph | Ont | CE | 42 | Farmer: C 3 L 21 |
| Elizabeth | Ire | CE | 34 | |
| Ann | Ont | CE | 14 | |
| Thomas | Ont | CE | 11 | |
| Joseph | Ont | CE | 9 | |
| Martha | Ont | CE | 7 | |
| Samuel | Ont | CE | 3 | |
JAMES |
||||
| John | Ont | CE | 32 | Farmer: C 3 L 20 |
| Catherine | Ont | CE | 33 | |
| Henry | Ont | CE | 6 | |
| John | Ont | CE | 5 | |
| Martha | Ont | CE | 3 | |
| Sarah | Ont | CE | 1 | |
JONES |
||||
| John | Ont | WM | 39 | Farmer: C 4 L 17 |
| Jane | Ont | WM | 36 | |
| Peter | Ont | WM | 14 | |
| Mary Ann | Ont | WM | 12 | |
| John W. | Ont | WM | 12 | |
| Abner | Ont | WM | 10 | |
| Obidiah | Ont | WM | 8 | |
| Amos | Ont | WM | 6 | |
| Jonathon | Ont | WM | 4 | |
| Marsella | Ont | WM | 2 | |
KELLY |
||||
| Dorothy | Ont | CS | 11 | |
KING |
||||
| John | Scot | WM | 62 | Farmer: C 2 L 24 |
| Ann | Scot | WM | 47 | |
| Peter | Ont | WM | 24 | Labourer |
| Duncan | Ont | WM | 23 | Labourer |
| William | Ont | WM | 13 | |
| Lawrence | Ont | WM | 10 | |
| Christina | Ont | WM | 8 | |
LAPPIN |
||||
| Elizabeth | Que (LC) | RC | 70 | Widow ?? |
LEECH |
||||
| William | Ont | CE | 32 | Farmer: C 3 L 20 |
| Ann | Ont | CE | 30 | |
| Samuel | Ont | CE | 7 | |
| Mary Ann | Ont | CE | 2 | |
MOORE |
||||
| William | Ire | WM | 62 | Farmer: C 2 L 1 |
| Margaret | Ire | WM | 62 | |
| Jane | Ont | WM | 30 | Single |
| Helen | Ont | WM | 19 | |
| Wesley | Ont | WM | 13 | |
| William | Ire | WM | 38 | Farmer |
| Maria Ann | Ont | WM | 26 | |
| Mary Jane | Ont | WM | 8 | |
| James | Ont | WM | 5 | |
MURRAY |
||||
| Michael | Ire | RC | 46 | Shoemaker |
| Julia | Ire | RC | 43 | |
| Margaret | Ire | RC | 19 | |
| James | Ont | RC | 13 | |
| Edward | Ont | RC | 11 | |
| Mary Ann | Ont | RC | 8 | |
| John | Ont | RC | 1 | |
McKEE |
||||
| Mary | Ire | RC | 28 | Widow |
| Isabella | Ont | RC | 8 | |
| Rose Ann | Ont | RC | 2 | |
McLAREN |
||||
| Donald | Scot | CS | 42 | Farmer: C 4 L 4 |
| Mary | Ont | CS | 30 | |
| Mary | Ont | CS | 1 | |
McLAREN |
||||
| Donald | Scot | CS | 46 | Farmer: C 4 L 21 |
| Margaret | Scot | CS | 48 | |
| Mary | Ont | CS | 12 | |
McNABB |
||||
| Catherine | Scot | WM | 66 | Widow: C 3 L 1 |
| Catherine | Ont | WM | 35 | Single |
McNEE |
||||
| Janet | Scot | FC | 85 | Widow |
| Duncan | Scot | FC | 54 | Farmer: Single: C 4 L 4 |
| Catherine | Scot | FC | 44 | Single |
PENDERGAST |
||||
| Mary Jane | Ont | CE | 19 | |
SALTER |
||||
| Ann | Ont | CE | 24 | |
SAMPSON |
||||
| Anthony | Que (LC) | RC | 65 | Labourer |
SAUNDERS |
||||
| William | Ire | CE | 41 | Farmer: C 2 L 22 |
| Julia | Ont | CE | 39 | (Nee James) |
| Henry | Ont | CE | 18 | Labourer |
| Martha | Ont | CE | 15 | |
| John | Ont | CE | 14 | |
| Sarah | Ont | CE | 12 | |
| Thomas | Ont | CE | 10 | |
| Catherine | Ont | CE | 9 | |
| Anna Jane | Ont | CE | 7 | |
| Julia Ann | Ont | CE | 5 | |
STEWART |
||||
| George | Scot | CS | 35 | Labourer |
| Christine | Ont | CS | 21 | |
STEWART |
||||
| John | Scot | CS | 61 | Farmer: C 2 L 5 |
| Janet | Scot | CS | 58 | |
| John | Scot | CS | 30 | Labourer |
| Isabella | Scot | CS | 21 | |
| Donald | Scot | CS | 18 | |
| Margaret | Ont | CS | 9 | |
| Isabella | Ont | CS | 3 | |
SUTTON |
||||
| William | Ont | CE | 21 | Labourer |
TYNDALL |
||||
| Thomas | Ire | CE | 43 | Farmer: C 1 L 10 |
| Harriet | Ire | CE | 36 | |
| Thomas | Ont | CE | 15 | Labourer |
| Ann | Ont | CE | 13 | |
| Margaret | Ont | CE | 12 | |
| John Henry | Ont | CE | 10 | |
| Joseph | Ont | CE | 8 | |
| Albert | Ont | CE | 6 | |
| William Charles | Ont | CE | 4 | |
| Rebecca | Ont | CE | 2 | |
FERGUSON |
||||
| Catherine | Scot | CS | 45 | Widow |
| Mary | Ont | CS | 20 | |
| Margaret | Ont | CS | 19 | |
| Christine | Ont | CS | 17 | |
| Anne | Ont | CS | 15 | |
| Catherine | Ont | CS | 13 | |
| Sarah | Ont | CS | 11 | |
| John | Ont | CS | 9 | |
| Archbiald | Ont | CS | 6 | |
| Colin | Ont | CS | 3 | |
FERGUSON |
||||
| Peter | Ont | CS | 29 | Farmer: C 3 L 16 |
| Catherine | Ont | CS | 27 | |
| Duncan | Ont | CS | 6 | |
| William | Ont | CS | 4 | |
| Emma | Ont | CS | 2 | |
FITZCHARLES |
||||
| Henry | Ont | CE | 15 | Labourer |
FLEGG |
||||
| Elizabeth Ann | Ont | CE | 11 | |
JAMES |
||||
| William | Ire | CE | 64 | Widow:Sawyer: C 3 L 26 |
| Mary Ann | Ont | CE | 27 | |
| Eliza | Ont | CE | 26 | |
| Rebecca | Ont | CE | 24 | |
| Susan | Ont | CE | 22 | |
| William Henry | Ont | CE | 21 | |
| Thomas | Ont | CE | 20 | |
| Robert | Ont | CE | 18 | |
| Richard | Ont | CE | 18 | |
| George Henry | Ont | CE | 17 | |
| Maria | Ont | CE | 15 | |
| Catherine | Ont | CE | 9 | |
KERFOOT |
||||
| Samuel | Ire | WM | 59 | Farmer: C 4 L 25 |
| Elizabeth | Ont | WM | 61 | |
| Elizabeth | Ont | WM | 26 | Single |
| William | Ire | WM | 85 | |
KINSELLA |
||||
| James | Ire | CE | 46 | Farmer: C 1 L 13 |
| Jane | Irte | CE | 36 | |
| Thomas | Ire | CE | 15 | Labourer |
| Ellen | Ont | CE | 13 | |
| John | Ont | CE | 11 | |
| Rachel | Ont | CE | 6 | |
LIGHTBODY |
||||
| John | Ire | CS | 28 | Farmer: C 1 L 4 |
| Rachel | Ont | WM | 21 | |
LIGHTBODY |
||||
| Thomas | Ire | CS | 63 ?? | Farmer/Weaver: C 1 L 4 |
| Janet | Ire | CS | 70 ?? | |
| Eliza | Ire | CS | 30 | |
| Margaret | Ire | CS | 28 | |
LIGHTBODY |
||||
| William | Ire | CS | 57 | Farmer/Weaver: C 2 L 1 |
| Janet | Ire | CS | 50 | |
LIVINGSTON |
||||
| Elizabeth (Nee Mason) | Ont | CE | 28 | Married ?? |
MAHON |
||||
| James | Ont | WM | 16 | Labourer |
MASON |
||||
| Thomas | Eng | CE | 69 | Farmer: C 2 L 7 |
| Ann | Ont | CE | 64 | |
| John | Ont | CE | 30 | Labourer: Single |
| Catherine | Ont | CE | 24 | Single |
MILLER |
||||
| George | Ont | CE | 25 | Labourer |
| McDIARMID |
||||
| Helen | Ont | RC | 19 | |
McGREGOR |
||||
| John | Ont | WM | 15 | Labourer |
POOLE |
||||
| Adam | Ire | WM | 41 | Farmer: C 3 L 24 |
| Jane | Ire | WM | 34 | |
| Malachi (Male) | Ont | WM | 15 | Labourer |
| Anne Eliza | Ont | WM | 13 | |
| Abner | Ont | WM | 11 | |
| Mary Jane | Ont | WM | 9 | |
| Alfred | Ont | WM | 6 | |
POOLE |
||||
| John | Ire | WM | 73 | Farmer: C 3 L 24 |
| Mary | Ire | WM | 65 | |
| Marcella | Ire | WM | 25 | |
| Thomas | Ire | WM | 22 | Labourer |
| Samuel | Ire | WM | 19 | Labourer |
RILEY |
||||
| William | Ire | WM | 28 | Blacksmith |
| Jane | Ire | WM | 26 | |
SAMPLE |
||||
| James | Ire | CS | 47 | Farmer: C 1 L 5 |
| Janet | Ire | CS | 45 | |
| Jane | Ont | CS | 20 | |
| Robert | Ont | CS | 18 | |
| Mary | Ont | CS | 16 | |
| William John | Ont | CS | 14 | |
| Andrew | Ont | CS | 12 | |
| Margaret | Ont | CS | 10 | |
| James | Ont | CS | 8 | |
| Richard | Ont | CS | 6 | |
| Martha | Ont | CS | 4 | |
SCOTT |
||||
| Elizabeth | Ont | WM | 28 | |
SCOTT |
||||
| Margaret | Scot | CS | 68 | Widow |
| Janet | Ont | WM | 35 | Single |
| Ellen | Ont | Wm | 28 | Single |
WOOD |
||||
| John Henry | Ont | WM | 10 | |
CARLEY |
||||
| Samuel | Ire | CS | 47 | Tailor |
| Mary | Ire | CS | 40 | |
| Ann | Ont | CS | 19 | |
| Samuel | Ont | CS | 15 | Labourer |
| Rachel | Ont | CS | 12 | |
| James | Ont | CS | 10 | |
| Margaret | Ont | CS | 7 | |
| Elizabeth | Ont | CS | 5 | |
| David | Ont | CS | 2 | |
CONNERTY |
||||
| Mary Ann | Ont | CS | 17 | |
EDWARDS |
||||
| Robert | Ire | CE | 51 | Farmer: C 4 L 20 |
| Mary Ann | Ire | CE | 44 | |
| Thomas | Ont | CE | 26 | Labourer |
| Sarah | Ont | CE | 22 | |
| Rebecca | Ont | CE | 20 | |
| Martha | Ont | CE | 11 | |
| Mary Ann | Ont | CE | 8 | |
| Harriet | Ont | CE | 5 | |
EDWARDS |
||||
| Thomas | Ont | CE | 39 | Farmer: C 4 L 20 |
| Jane | Ont | CE | 28 | |
| Sarah | Ont | CE | 7 | |
| Francis | Ont | CE | 6 | |
| Robert | Ont | CE | 4 | |
| Margaret | Ont | CE | 3 | |
| Jane | Ont | CE | 2 | |
FLEGG |
||||
| Samuel | Eng | CE | 29 | Cooper |
| Margaret | Ont | CE | 29 | |
| George | Ont | CE | 6 | |
| William | Ont | CE | 4 | |
| Elizabeth | Ont | CE | 2 | |
FLEMING |
||||
| Mary | Ont ?? | CE | 51 | Widow |
| John | Ont | CE | 27 | Farmer: C 1 L 14 |
| Mary | Ont | CE | 21 | |
| Richard | Ont | CE | 20 | Labourer |
| Thomas | Ont | CE | 19 | Labourer |
| James | Ont | CE | 17 | Labourer |
| Eliza Jane | Ont | CE | 15 | |
FLOYD |
||||
| Edward | Ont | CE | 22 | Labourer |
HAMILTON |
||||
| Mary | Ont | CE | 16 | |
HUGHTON |
||||
| John | Ire | CE | 39 | Innkeeper; C 3 L 10 |
| Isabella | Ont | CE | 34 | |
| Andrew Thomas | Ont | CE | 8 | |
| Matilda Jane | Ont | CE | 6 | |
| John | Ont | CE | 2 | |
KERFOOT |
||||
| George | Ire | WM | Deceased | |
| Deborah | Ire | WM | 61 | Widow |
| Sarah | Ont | WM | 26 | |
| Richard | Ont | WM | 21 | Labourer |
| Robert George | Ont | WM | 19 | Labourer |
LEAVER |
||||
| Robert | Ont | CE | 43 | Carpenter |
| Rebecca | Ont | CE | 45 | |
| Henry | Ont | CE | 18 | Labourer |
| Thomas | Ont | CE | 15 | Labourer |
| William James | Ont | CE | 11 | |
| Mary Maria | Ont | CE | 9 | |
| Peter | Ont | CE | 7 | |
| Robert | Ont | CE | 5 | |
LENNOX |
||||
| Henry | Ont | CE | 22 | Labourer |
MADIGAN |
||||
| Patrick | Ire | RC | 43 | Farmer; C 1 L 14 |
| Johanna | Ire | RC | 34 | |
| James | Ont | RC | 9 | |
| John | Ont | RC | 7 | |
| Mary Ann | Ont | RC | 5 | |
| Ellen | Ont | RC | 1 | |
| Dennis | Ont | RC | 1 | |
| Martin | Ire | RC | 36 | Labourer |
MILLS |
||||
| Thomas | Eng | FC | 15 | Clerk |
MORRISON |
||||
| Christopher | Ire | CS | 24 | Labourer |
| Eliza | Ont | CE | 24 | |
| Francis | Ont | CS | 2 | |
NEILSON |
||||
| Joseph Dr. | Ire | CS | 51 | Surgeon |
| Margaret | Ont | CS | 34 | |
| Emily Jane | Ont | CS | 10 | |
PELKY |
||||
| Lewis | Ont | RC | 22 | Labourer |
SALTER |
||||
| Peter | Ire | CE | 44 | Farmer: C 3 L 20 |
| Ann | Ire | CE | 41 | |
| Thomas | Ont | CE | 16 | |
| John | Ont | CE | 14 | |
| Peter | Ont | CE | 12 | |
| Eliza | Ont | CE | 11 | |
| James | Ont | CE | 9 | |
| Mary Ann | Ont | CE | 7 | |
| Margaret | Ont | CE | 5 | |
| Matilda | Ont | CE | 3 | |
| Maria | Ont | CE | 1 | |
| William | Ire | CE | 83 | |
| Eliza | Ire | CE | 80 | |
SAUNDERS |
||||
| James | Ire | CE | 84 | |
| Maria | Ire | CE | 66 | |
WEBSTER |
||||
| Thomas | Ire | CE | 58 | Cabinet Maker |
| Elizabeth | Ire | CE | 38 | |
| Ann | Ont | CE | 19 | |
| Eliza | Ont | CE | 9 |
BACK TO HOME PAGE
(Search Engine)