1817 CENSUS BURGESS TOWNSHIP
LANARK COUNTY, CONTARIO, CANADA
PAGE 1 OF 1
| ADAMS | AFRAH | ALLAN | ANSGO |
| Peter | John | John | Joseph |
| BARBER | BRASH | BRIEKLER | CAMPBELL |
| Thomas | John Sr | Anthony | John Sr |
| Janet | Catherine | Mary | |
| John | John Jr | CAMERON | Thomas |
| Robert | Grivel ?? | Alexander Sr | Donald |
| Agnes | Finlay | Ann (Nee McDonald ?) | John |
| Mary | Duncan | Archibald | |
| COOPER | John | Robert | |
| DEBUSH | John | Alexander Jr | Mary |
| George | Mary | ||
| CREAMOR | Christina | ||
| DONALDSON | Lewis | Flora | |
| Andrew | |||
| DONALDSON | DONALDSON | DRYSDALE | |
| DONALDSON | James | John | James |
| David | |||
| EDWICK | EFFINGER | ESPAGER | |
| DONALDSON | Frederick | John | Frederick |
| Thomas | Saberna | ||
| GRAFF | |||
| FRASER | FURNIER | John | GRENIER |
| Alexander | Jean Baptist Sr | Lewis | |
| Ann | Son | GREEN | |
| Son | Richard | HEISER | |
| HOLLIDAY | Daughter | George | |
| John Sr | Jean Baptist Jr | MEECHLESS | Jane |
| Margaret | Joseph | ||
| John Jr | HOLLIDAY | MITCHELL | |
| William | John | MILLAR | Andrew |
| George | John | ||
| Jane | MORGER | McDONALD | |
| Janet | Charles | McCALLUM | Alexander |
| Mary | John | Millie | |
| James | MORRISON | Janet | Isabella |
| Francis | Archibald | Donald | |
| Hugh | McDONALD | ||
| McDONALD | McDONALD | John | |
| Donald | James Sr | McDONALD | Peter |
| Agnes | Margaret | James Jr | Malcolm |
| Catherine | Elizabeth | Margaret | John |
| Isabella | Daniel | Christian | |
| Margaret | McDONALD | Mary | |
| Ewen Sr | Margaret | McKAY | |
| McFARLANE | Catherine | Hugh | |
| Alexander Sr | Telford | McGILLVERY | Elizabeth |
| Ann | Ewen Jr | William | Daniel |
| Alexander Jr | Charles | Isabella | David |
| Mary | Mary | Alexander | John |
| Ann | Janet | Lachan | Agnes |
| Minnie | Janet | Elizabeth | |
| Elizabeth | McLEAN | Margaret | |
| Thomas | Jane | McPHERSON | |
| McLAREN | Agnes | William | |
| James | McNAMIE | ||
| Euphemia | Patrick | McPHERSON | NACHER |
| John | Elizabeth | Peter | Henry |
| William | Betsey | Helen | |
| Jane | Melanie | Matilda | NESBITT |
| Margaret | David | Nathaniel | |
| Helen | O'BRIAN | James | |
| Janet | Nathaniel J. | Margaret | NICHOLAS |
| Maria | Mary | Clard | |
| OLIPHANT | Jane | Radan | |
| David Sr | ONGAR | Hugh | |
| Clementine | Andrew | OLIVER | George |
| David Jr | John Sr | Eldad | |
| William | OSUNO | Mary | William |
| Charles | William | Albert | |
| PACKMAN | Maria | Stephen | Harriot |
| Rudolph | Peter | John Jr | |
| Manuel | Robert | SHIPMAN | |
| PASARD | Janet | Isaac | |
| Paul | POWELL | Relief | |
| John | RUTHERFORD | Chancy | |
| PELTON | William | Mahala | |
| Joseph | ROMAN | ||
| Margaret | Francis | SANNAR | SIMPSON |
| Thomas | Christopher | Alexander | |
| STELSER | |||
| SEAPLE | John | STOOLER | STANE |
| Jacob | Maria | John | Anthony |
| Maria | |||
| STRAUB | Summerman | TERRIER | |
| Jacob | Simon | TERRIER | Abraham Sr |
| Jane | John Sr | Christian | |
| Mary | TAYLOR | Charlotte | William |
| James | Abraham | Abraham Jr | |
| THOMPSON | Margaret | John Jr | John |
| John | William | Janet | Agnes |
| Helen | Mary | Ann | |
| Francis | Helen | YOUNG | |
| Margaret | VEBBER | George | |
| John |
BACK TO HOME PAGE
(Search Engine)