1819 CENSUS BURGESS TOWNSHIP
LANARK COUNTY, CONTAIO, CANADA
PAGE 1 OF 1
ALL inhabitants. Adults, children and sex are not designated.
| ADAM | ALLAN | APHANCHIE | ARMSTRONG |
| Peter | John | Frederick | Walter |
| AUNCHE | BARBER | BOSHEART | |
| Andrews | Thomas | BESSE | John |
| Robert | George D. | ||
| BRASH | Mary | BROOKS | |
| John Sr | John | BRYCE | William |
| Catherine | Jane | William Sr | Thomas |
| John Jr | Janet | Margaret | Elizabeth |
| Finlay | Agnes | William Jr | |
| Grenville | COMTREY | ||
| CAMPBELL | CHIPMAN | Joseph | |
| CAMERON | Archibald | Albert | |
| Alexander Sr | Donald | Chancey | COOPER |
| Christina | John Sr | Isaac | Hendrick |
| Alexander Jr | John Jr | Leafie ? | |
| Christina | Mary | Mahalia | COTTLO |
| Duncan | Margaret | Benjamin | |
| Flora | Mary | COURTNEY | Mary |
| John | Robert | Elizabeth | Joseph |
| Mary | Thomas | Sarah | |
| DONALDSON | Mary | ||
| COX | DENNIS | Andrew Sr | |
| George | William | Margaret | DRYSDALE |
| Elizabeth | Thomas | James | |
| John | DeROE | Andrew Jr | |
| Charlotte | Elizabeth | Betsey | EFFENGER |
| David | Joseph | ||
| ELLIOTT | FELTON | James | |
| Archibald | Margaret | John | FERRIER |
| Ann | Mary | Abraham | |
| Isabella | FINNETY | Agnes | |
| George | FENNITY | Richard | Charlotte |
| Sarah | Elizabeth | Mary | Abraham |
| Margaret | John | James | |
| John | FURNEA | John | |
| FINLAY | Timothy | Wiliam | |
| FURNIER | William | Lisset | John |
| John Sr | Jennet | Abraham | |
| John Jr | GILLIES | John | |
| Donald | GRAY | ||
| GANEUR | Janet | John | GREEN |
| Louis | Mary | Elizabeth | Richard |
| Ellen | |||
| HARPER | GRIFFIN | Samuel | GOLEGHTLEY |
| Ephriam | Edward | Jane | Allan |
| Helen | Simon | Grace | |
| Ann | HEGOR | Thomas | Mary |
| Mary | George | William | Mary |
| Joseph | |||
| HOLLADAY | HOSANO | JOSEPHS | |
| HIZAR | David | Charles | Peter |
| Jane | Frances | Mary | |
| Clementine | George | Emmial | KELLY |
| James | Felix | ||
| MECHLEWEANIE | Jane | MAID | |
| Robert | John Sr | Morris | MACREADY |
| Frances | Margaret | Mary | Joseph Sr |
| John Jr | Micahel | Thomas | |
| MICKLER | Mary | Mary | Joseph Jr |
| Joseph | William | ||
| MORGAN | MURDAY | ||
| MIEKLOF | MILLER | Charles | Ann |
| Andrew | John | ||
| McGILLIVERY | McKAY | ||
| McDONALD | McFARLANE | Alexander | John |
| Alexander Sr | Alexander Sr | Agnes | Hugh |
| Ann | Anne | Janet | Daniel |
| Alexander Jr | Elizabeth | Isabella | David |
| Catherine | Alexander Jr | Jane | George |
| Christina | Anne | Lahlan | |
| Daniel | Mary | Margaret | McKINLEY |
| Donald | Minnie | William | Peter |
| Ewen | |||
| Hugh | McLAREN | McLANE | McLAVIN |
| Isabella | William | William | Helen |
| James | James | Janet | Janet |
| Margaret | John | Thomas | Euphemia |
| Margaret | James | Janet | Mary |
| Margaret | William | ||
| Margaret | McPHERSON | NESBITT | |
| Mary | McNISH | Agnes | Nathaniel |
| Mary | John | Helen | |
| Alexander | David | NICHOLAS | |
| OLIPHANT | Donald | James | William |
| David Sr | Archibald | Jane | Chancy |
| Clementine | Duncan | William | Albert |
| William | Peter | Clark | |
| David Jr | OLIVER | Malcolm | Eldon |
| Gilbert | Margaret | George | |
| PATHMAN | Rhoda | Mary | Hugh |
| Russell | James | ||
| Janet | PELTON | PELTON | |
| PALMER | John Sr | Jonah | Thomas |
| William | Stephen | ||
| John Jr | SANDERS | SIMPSON | |
| RUTHERFORD | Christian | Alexander | |
| John | SAGERS | ||
| William | Joseph | STERLING | SMITH |
| Ann | Robert | John | |
| STEIN | Janet | Catherine | |
| Anthony | STILSER | William | |
| Cuthbert ?? | STROLLER | Johnson | |
| STRAB | Catherine | John | William |
| Jean | Tapie ?? | ||
| Mary | STREET | WHITE | |
| Jacob | THOMPSON | James | |
| TAWNEY | Francis | ||
| James Sr | TAYLOR | Helen | WILLIS |
| Jane | James | Uphemia | John |
| James Jr | Helen | Margaret | Helen |
| Peggy | Jane | John | Robert |
| Margaret | Uphemia | Susannah | |
| William | James | ||
| Mary | Thomas |
BACK TO HOME PAGE
(Search Engine)