1820 CENSUS BURGESS TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
PAGE 1 OF 1
Numbers in brackets (4) are number in household
| ADAMS, Ezra: (1) | ALLAN, John: (1) |
| AUKEST, Andrew: (1) | BARBER, Thomas: Wife, 2 sons, 4 dau. (8) |
| BONE, John: Wife, 2 sons, 1 daughter. (5) | BOSART, John: Wife, 1 daughter. (3) |
| BRASH, John Sr: Wife, 3 sons. (5) | BRASH, John Jr: (1) |
| BROOKS, Ann (Widow): 1 son, 1 daughter. (3) | BROOKS, William: Wife, 1 son. (3) |
| CAMERON, Alexander: Wife, 5 sons, 2 dau. (9) | CHURCHILL, Samuel: Wife, 2 sons. (4) |
| CURTNEY, Joseph: Wife, 1 daughter. (3) | DeROY, William: Wife (2) |
| DIBBS, John: (1) | DRYSDALE, James: (1) |
| EFFINGER, James: (1) | ELLIOTT, Robert: Wife, 1 son, 1 dau. (4) |
| ESPACHAR, Frederick: Wife. (2) | FERRIER, Abraham: Wife, 2 sons, 1 dau. (5) |
| FERRIER, John: Wife, 1 son, 3 daughters. (6) | FINLEY, William: Wife. (2) (FINLOW) ? |
| GILLIS, Daniel: Wife, 1 daughter. (3) | GOLIGHTLY, Adam: Wife, 2 dau. (4) |
| GRAY, Simon: Wife, 2 sons, 4 daughters. (8) | HARKNESS, Edward: Wife, 1 son, 3 dau. (6) |
| HOLLADAY, John: Wife, 6 sons, 4 dau. (12) | KELLY, Felix: (1) |
| KOBHURST, George: (1) | LATIMER, Henry: Wife, 2 daughters. (4) |
| LONGHORN, WIlliam: (1) | MASON, John: (1) |
| MEDE, Michael: Wife. (2) | MICKLER, James: (1) |
| MILLAR, John: (1) | MILLS, Robert: Wife, 2 sons, 1 dau. (5) |
| MITCHELL, Andrew: (1) | MORGAN, Charles: (1) |
| MOTT, Lee ??: (1) | MURDY, James: Wife, 2 sons. (4) |
| MYERS, Richard: Wife, 3 sons, 2 dau. (7) | McCOLLIE, John: Wife, 1 son, 2 dau. (5) |
| McFARLAND, Alexander: Wife, 1 son, 4 dau. (7) | McDONALD, Ewen: Wife, 2 sons, 1 dau. (5) |
| McDONALD, James: Wife, 1 son, 2 dau. (5) | McGILLVERY, William: Wife, 2 sons, 5 dau. (9) |
| McNAMIE, Patrick: Wife, 2 sons. (4) | NARPER, James: Wife, 1 son, 4 dau. (7) |
| NEISER, George: Wife, 2 daughters. (4) | NOSANNAH, John: Wife, 2 sons. (4) |
| OLIPHANT, David: Wife, 2 sons. (4) | PACKMAN, Randolph: (1) |
| PALMER, William: Wife, 1 son, 2 dau. (5) | PRICE, James: Wife, 1 son, 2 dau. (5) |
| ROPER, Nancy: (1) | SANDERS, Christin: (1) |
| SCOTT, James: (1) | STEEN, Anthony: (1) |
| STELSER, John: Wife. (2) | STERLING, Robert: Wife. (2) |
| STOLLER, John: Wife. (2) | STROUL, Jacob: Wife, 1 son, 1 dau. (4) |
| THOMPSON, John: Wife, 1 son, 1 dau. (4) | THOMPSON, Mary (Widow): 1 son, 1 dau. (3) |
| THOMPSON, Thomas: (1) | WATT, James: (1) |
| WILLIS, Thomas: Wife, 1 son, 1 daughter. (4) |
BACK TO HOME PAGE
(Search Engine)