1822 CENSUS BURGESS TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
PAGE 1 OF 1
Numbers in brackets (9) are the number in the household.
| ACHBROOKER, Frederick: 1 male, 1 female. (2) | ADAM, Peter: 1 male, 1 female. (2) |
| ALLAN, John: 2 males. (2) | ALLAN, John: 1 male, 1 female. (2) |
| ANCKES, Andros: 1 male. (1) | BACKMAN, Roratal: 1 male (1) |
| BARBER, Thomas: 5 males, 5 females. (10) | BOSHERT, John: 4 males, 2 females. (6) |
| BOWEN, John: 3 males, 2 females. (5) | BRASH, John: 5 males, 1 female. (6) |
| BROOKS, William: 2 males, 1 female. (3) | BROWN, John: 1 male, 1 female. (2) |
| CAMERON, Alexander: 5 males, 4 females. (9) | CHURCHILL, Samuel: 4 males, 2 females. (6) |
| COOPER, Henry: 1 male. (1) | COURTNEY, Joseph: 1 male, 2 females. (3) |
| CRANE, William: 1 male. (1) | DEROY, William: 1 male, 1 female. (2) |
| DRISDELL, James: 2 males, 3 females. (5) | ELLIOTT, Robert: 3 males, 2 females. (5) |
| ELLIOTT, Widow: 5 males, 2 females. (7) | FENLOW, William: 2 males, 1 female. (3) |
| FERRIER, John: 4 males, 3 females. (7) | GALLITLEY, Adam: 1 male, 3 females. (4) |
| GILLIS, Donald: 1 male, 3 females. (4) | HARKNESS, Edward: 2 males, 4 females. (6) |
| HARPER, Joseph: 2 males, 6 females. (8) | HOLLADAY, John: 9 males, 4 females. (13) |
| McCAULLEY, John: 3 males, 2 females. (5) | MacDONALD, James: 4 males, 3 females. (7) |
| McFARLANE, Alexander: 2 males, 6 females. (8) | McNEE, John: 5 males, 3 females. (8) |
| McGILLIVERY, William: 2 males, 7 females. (9) | MICHLOCK, Andre: 2 males. (2) |
| MILLER, John: 1 male. (1) | MILLS, Robert: 2 males, 3 females. (5) |
| MORGAN, Charlie: 2 males. (2) | MURDAY, Joseph: 3 males, 1 female. (4) |
| OLIVENT, David: 2 males, 1 female. (3) | POSUNA, Charles: 3 males, 1 female. (4) |
| RICHMAN, Joseph: 1 male. (1) | ROURK, John: 1 male. (1) |
| SAMON, Thomas: 2 males, 1 female. (3) | SANDERS, Christin: 1 male. (1) |
| SCOTT, John: 4 males, 2 females. (6) | STELCOTT, Gotfield: 1 male, 1 female. (2) |
| STERLING, Robert: 1 male, 1 female. (2) | STEINE, Anthony: 1 male. (1) |
| STODDART, James: 2 males, 1 female. (3) | STOULER, John: 1 male, 1 female. (2) |
| STROUB, Jacob: 2 males, 2 females. (4) | TERNOR, Abraham: 4 males, 2 females. (6) |
| TIMMINS, Nathaniel: 1 male. (1) | THOMPSON, John: 2 males, 3 females. (5) |
| THOMPSON, Thomas: 1 male. (1) | WISER, George: 1 male, 3 females. (4) |
BACK TO HOME PAGE
(Search Engine)