1820 CENSUS ELMSLEY TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
AS OF MARCH 1820
PAGE 1 OF 1
| HEAD OF HOUSEHOLD | WOMEN | SONS | DAUGHTERS | No. In Household |
| ARMSTRONG, Walter | 1 | 1 | 1 | 4 |
| BRANDON, William | 1 | 1 | 3 | |
| CAMPBELL, John | 1 | 5 | 3 | 10 |
| COX, John | 1 | 1 | 2 | 5 |
| DONALDSON, Andrew Sr | None | 2 | 3 | |
| DONALDSON, Andrew Jr | 1 | |||
| DONALDSON, David | 1 | |||
| DONALDSON, James | 1 | |||
| DONALDSON, John | 1 | |||
| DONALDSON, Thomas | None | 1 | 2 | |
| FURNEAU, John Balteaux Sr | 1 | 2 | 4 | |
| FURNEAU, John B. Jr. | 1 | |||
| FINNEY, James | 1 | 2 | 2 | 6 |
| GRENNEAUX, Lewis | 1 | 1 | 2 | 5 |
| GRIFFITH, Edward | 1 | |||
| KITTLEY, Joseph | 1 | 1 | 2 | 5 |
| McDONALD, Alexander | 1 | |||
| McDONALD, Daniel | 1 | 2 | 4 | |
| McKINLEY, Peter | 1 | |||
| McKAY, Hugh | 1 | 4 | 2 | 8 |
| McLAREN, James | 1 | 2 | 3 | 7 |
| McLEAN, Thomas | 1 | 1 | 3 | |
| McPHERSON, Peter | 1 | 3 | 2 | 7 |
| McPHERSON, William | 1 | 2 | ||
| McQUEEN, Robert | 1 | 1 | 3 | 6 |
| O'HARE, John | 1 | 3 | 5 | |
| OLIVER, John | 1 | 5 | 2 | 9 |
| SCOTT, William | 1 | 2 | 4 | |
| SEAGAR, Joseph | 1 | 2 | ||
| SIMPSON, Alexander | 1 | |||
| TAYLOR, James | 1 | 1 | 4 | 7 |
| UNGER, Richard | 1 | 2 | 4 | |
| UPSTREAM, Andrew | 1 | |||
| WRIGHT, Abel | 1 | 1 | 1 | 4 |
BACK TO HOME PAGE
(Search Engine)