1821 CENSUS ELMSLEY TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
AS OF 3 JUNE 1821
PAGE 1 OF 1
| HEAD OF HOUSEHOLD | WOMEN | SONS | DAUGHTERS | No. In Household |
| ARMSTRONG, Walter | 1 | |||
| BOWEN, Israel | 1 | 1 | 3 | |
| BRANNAN, James | 1 | 4 | 1 | 7 |
| BRYCE, James | 1 | 2 | ||
| CAMPBELL, John | 1 | 6 | 1 | 9 |
| CHIPMAN, Isaac | 1 | 2 | 2 | 6 |
| COX, John William | 1 | 1 | 2 | 5 |
| DENNISON, William | 1 | |||
| DeWOLF, Dormond | 1 | 1 | 3 | |
| DONALDSON, Andrew Sr. | 1 | |||
| DONALDSON, Andrew Jr. | 1 | |||
| DONALDSON, David | 1 | |||
| DONALDSON, James | 1 | |||
| DONALDSON, John | 1 | |||
| DONALDSON, Thomas | None | 1 | 2 | |
| FINNEY, James | 1 | 2 | 2 | 6 |
| FURNEAU, John B. Jr | 1 | 2 | 1 | 5 |
| FURNEAU, John B. Sr | 1 | 1 | 1 | 4 |
| GRENNEAU, Lewis | 1 | |||
| GRIFFITH, Edward | 1 | |||
| KITTLEY, Joseph | 1 | 1 | 2 | 5 |
| LANDING, Jack (Hack ?) | 1 | 2 | ||
| LUMBAR, Francis | None | 2 | 5 | 8 |
| MORRISON, Archibald | 1 | 2 | ||
| McDONALD, Alexander | 1 | |||
| McDONALD, Donald | 1 | 1 | 2 | 5 |
| McKAY, Hugh | 1 | 4 | 3 | 9 |
| McKINLEY, Peter | 1 | |||
| McLAREN, James | 1 | 4 | 4 | 10 |
| McLEAN, Thomas | 1 | 2 | 4 | |
| McPHERSON, Peter | 1 | 3 | 2 | 7 |
| McPHERSON, William | 1 | 1 | 3 | |
| McQUEEN, Robert | 1 | 1 | 3 | 6 |
| McVERTIE, John | 1 | |||
| McVERTIE, Thomas | 1 | 2 | ||
| NICOLLE, Clark | 1 | 5 | 2 | 9 |
| O'HARE, John | 1 | 3 | 5 | |
| OLIVER, John | 1 | 5 | 2 | 9 |
| RINGER, Richard | 1 | 1 | 1 | 4 |
| SCOTT, William | 1 | |||
| SMITH, William | 1 | 2 | 2 | 6 |
| TAYLOR, James | 1 | 1 | 3 | 6 |
| UPSTROM, Andrew | 1 | |||
| WRIGHT, Abel | 1 | 3 | 2 | 7 |
BACK TO HOME PAGE
(Search Engine)