1822 CENSUS ELMSLEY TOWNSHIP
LANARK COUNTY, ONTARIO, CANADA
PAGE 1 OF 1
| HEAD OF HOUSEHOLD | WOMEN | SONS | DAUGHTERS | No.In Household |
| BISSETT, Charles | 1 | 2 | ||
| BOWEN, Israel | 1 | 1 | 3 | |
| BRANNAN, James | 1 | 4 | 1 | 7 |
| CAMPBELL, John | 1 | 7 | 1 | 10 |
| CELBY, Joseph ?? | 1 | 1 | 2 | 5 |
| COX, John | 1 | 1 | 2 | 5 |
| DENNIS, William | 1 | |||
| DeWOLFE, Dormond | 1 | 1 | 1 | 4 |
| DONALDSON, Andrew | None | 5 | 2 | 8 |
| FINNEY, James | 1 | 2 | 2 | 6 |
| FURNEAU, John B. Jr | 1 | 2 | 1 | 5 |
| FURNEAU, John B. Sr | 1 | 2 | 1 | 5 |
| LANDON, Elisha | 1 | 1 | 3 | |
| LANDON, Solomon | 1 | 1 | 3 | |
| LOMBARD, Francis | None | 2 | 5 | 8 |
| McDONALD, Alexander | 1 | 1 | 3 | |
| McDONALD, Donald | 1 | 1 | 3 | 6 |
| McKAY, Hugh | 1 | 4 | 3 | 9 |
| McKINLEY, Peter | 1 | 2 | 4 | |
| McLEAN, Thomas | 1 | 2 | 4 | |
| McLEAN, James | 1 | 4 | 3 | 9 |
| McPHERSON, Peter | 1 | 3 | 2 | 7 |
| McTAVISH, Neil | 1 | 1 | 3 | |
| McVETTIE, John | 1 | |||
| McVETTIE, Thomas | 1 | 1 | 3 | |
| McVETTIE, Simon | 1 | 2 | 4 | |
| NICHOLAS. Clark | 1 | 5 | 2 | 9 |
| O'BRIEN, John | 1 | 2 | ||
| O'CONNOR, John | 1 | 2 | 4 | |
| OLIVER, John | 1 | 5 | 1 | 8 |
| PAPPIN, George | 1 | 2 | 4 | |
| RICHARDSON, John | 1 | 1 | 3 | |
| RINGER, Richard | 1 | 1 | 2 | 5 |
| SIMPSON, Alexander | 1 | |||
| SMITH, William | 1 | 2 | 2 | 6 |
| TAYLOR, James | 1 | 1 | 4 | 7 |
| UPSTROM, Andrew | 1 | |||
| WRIGHT, Abel | 1 | 1 | 2 | 5 |
BACK TO HOME PAGE
(Search Engine)