1871 CENSUS EUPHEMIA TOWNSHIP
LAMBTON COUNTY, ONT.
AS OF 2 APRIL 1871
PAGE 1 OF 9
| SURNAME | FIRST NAME | M/W/S | M/F | AGE |
BORN | RELIG | ORIGIN | REMARKS |
| ARMSTRONG | GEORGE | M | M | 43 | IRE | CE | IRISH | FARMER |
| ELIZABETH | M | F | 29 | IRE | CE | IRISH | ||
| JOHN | M | 6 | ONT | CE | IRISH | |||
| SAMUEL | M | 4 | ONT | CE | IRISH | |||
| THOMAS | M | 2 | ONT | CE | IRISH | |||
| MILLER | PETER | M | M | 25 | ONT | FREN | MACHINEST | |
| EMELINE | M | F | 19 | ONT | SCOT | |||
| COX | ANNE | WID | F | 50 | IRE | CE | IRISH | |
| JANE | F | 24 | ONT | CE | IRISH | |||
| ELLEN | F | 22 | ONT | CE | IRISH | |||
| ELIZABETH | F | 20 | ONT | CE | IRISH | |||
| JOHN | M | 18 | ONT | CE | IRISH | FARMER | ||
| MARY | F | 15 | ONT | CE | IRISH | SEAMSTRESS | ||
| THOMAS | M | 13 | ONT | CE | IRISH | FARMER | ||
| MARGARET | F | 10 | ONT | CE | IRISH | |||
| HANNAH | F | 10 | ONT | CE | IRISH | |||
| EDWARD | M | 6 | ONT | CE | IRISH | |||
| SHEPPARD | WILLIAM | M | M | 58 | IRE | CE | IRISH | FARMER |
| JOHANNAH | M | F | 56 | IRE | CE | IRISH | ||
| HANNAH | F | 25 | IRE | CE | IRISH | |||
| JOHN | M | 22 | ONT | CE | IRISH | FARMER | ||
| ANN | F | 23 | ONT | CE | IRISH | |||
| SARAH | F | 19 | ONT | CE | IRISH | SCHOOL TEACHER | ||
| WILLIAM | M | 18 | ONT | CE | IRISH | STORE CLERK | ||
| WIGGINS | HENRY | M | 39 | ENG | CE | ENG | FARMER | |
| CHARLOTTE | F | 35 | ENG | CE | ENG | |||
| HARRIS | WILLIAM | M | M | 35 | IRE | CE | IRISH | FARMER |
| ANN | M | F | 30 | IRE | CE | IRISH | ||
| ANN | F | 12 | ONT | CE | IRISH | |||
| BESSY | F | 10 | ONT | CE | IRISH | |||
| CATHERINE | F | 8 | ONT | CE | IRISH | |||
| MARGARET | F | 6 | ONT | CE | IRISH | |||
| RICHARD | M | 4 | ONT | CE | IRISH | |||
| GEORGE | M | 1 | ONT | CE | IRISH | |||
| 0'MARA | ROSE | M | F | 59 | IRE | R C | IRISH | |
| ELLEN | F | 15 | ONT | R C | IRISH | |||
| HOLARAN | THOMAS | M | 31 | ONT | R C | IRISH | FARMER | |
| JOHN | M | 29 | ONT | R C | IRISH | FARMER | ||
| BRENNAN | JAMES | M | 22 | ONT | R C | IRISH | FARMER | |
| ELIZABETH | WID | F | 50 | IRE | R C | IRISH | ||
| MENZIES | ANN | WID | F | 52 | ONT | W ME | SCOT | |
| 0'HARA | WALTER | M | 26 | ONT | W ME | ENG | FARMER | |
| FRANKLIN | M | 23 | ONT | W ME | ENG | FARMER | ||
| CANE | JAMES | M | 12 | ONT | W ME | IRISH | ||
| MORAN | PATRICK | M | M | 55 | IRE | R C | IRISH | FARMER |
| HONOR | M | F | 50 | IRE | R C | IRISH | ||
| JOHN | M | 17 | USA | R C | IRISH | FARMER | ||
| BRIDGET | F | 13 | ONT | R C | IRISH | |||
| JAMES | M | 9 | ONT | R C | IRISH | |||
| DAVID | M | 5 | ONT | R C | IRISH | |||
| FOLEY | THOMAS | M | M | 61 | IRE | R C | IRISH | FARMER |
| BRIDGET | M | F | 50 | IRE | R C | IRISH | ||
| JOHN | M | 17 | ONT | R C | IRISH | FARMER | ||
| MARY | F | 14 | ONT | R C | IRISH | |||
| OWNE | M | 13 | ONT | R C | IRISH | |||
| PATRICK | M | 9 | ONT | R C | IRISH | |||
| CATHERINE | F | 6 | ONT | R C | IRISH | |||
| ELIZABETH | F | 5 | ONT | R C | IRISH | |||
| ANN | F | 13 | ONT | R C | IRISH | |||
| FOLEY | PATRICK | M | M | 50 | IRE | R C | IRISH | FARMER |
| CATHERINE | M | F | 39 | IRE | R C | IRISH | ||
| MARY | F | 19 | USA | R C | IRISH | |||
| THOMAS | M | 17 | ONT | R C | IRISH | FARMER | ||
| ROSEANN | F | 15 | ONT | R C | IRISH | |||
| JOHN | M | 8 | ONT | R C | IRISH | |||
| FLEMING | PATRICK | M | M | 50 | IRE | R C | IRISH | FARMER |
| MARY | M | F | 35 | IRE | R C | IRISH | ||
| THOMAS | M | 14 | ONT | R C | IRISH | FARMER | ||
| BRIDGET | F | 8 | ONT | R C | IRISH | |||
| WILLIAM | M | 7 | ONT | R C | IRISH | |||
| ESTHER | F | 6 | ONT | R C | IRISH | |||
| MARY | F | 3 | ONT | R C | IRISH | |||
| JUNE | GEORGE | M | M | 32 | USA | BA | GERM | CARPENTER |
| MERCY | M | F | 28 | USA | BA | GERM | ||
| ROCKSY | F | 10 | USA | BA | GERM | |||
| MARY | F | 8 | USA | BA | GERM | |||
| WILLIAM | M | 6 | ONT | BA | GERM | |||
| HENERETA | F | 4 | ONT | BA | GERM | |||
| HENRY | M | 2 | ONT | BA | GERM | |||
| BELFORD | THOMAS | M | M | 32 | ONT | CE | IRISH | FARMER |
| BRIDGET | M | F | 24 | ONT | CE | IRISH | ||
| ROBERT | M | 5 | ONT | CE | IRISH | |||
| CATHERINE | F | 3 | ONT | CE | IRISH | |||
| JOHN | M | 5/12 | ONT | CE | IRISH | BORN IN JANUARY | ||
| HASKEY | WALLACE | M | M | 35 | ONT | BC | ENG | FARMER |
| ELIZA | M | F | 34 | ONT | BC | ENG | ||
| JOSEPH | M | 14 | ONT | BC | ENG | |||
| HENRY | M | 10 | ONT | BC | ENG | |||
| GEORGE | M | 8 | ONT | BC | ENG | |||
| JANE | F | 4 | ONT | BC | ENG | |||
| MUNROE | ANNE | WID | F | 70 | SCOT | PS | SCOT | |
| JANET | WID | F | 30 | SCOT | PS | SCOT | ||
| JANET | F | 30 | ONT | PS | SCOT | |||
| ARCHIBALD | M | 4 | ONT | PS | SCOT | |||
| BELFORD | JOHN | M | M | 60 | IRE | CE | IRISH | FARMER |
| JANE | M | F | 61 | IRE | CE | IRISH | ||
| JOHN | M | 19 | ONT | CE | IRISH | FARMER | ||
| ELLEN | M | 17 | ONT | CE | IRISH | |||
| GLEESON | MARTIN | M | 30 | IRE | R C | IRISH | FARMER | |
| MARY | WID | F | 74 | IRE | R C | IRISH | ||
| COLIER | SAMUEL | M | M | 49 | ENG | CE | ENG | BRICK MAKER |
| ELIZABETH | M | F | 44 | ENG | CE | ENG | ||
| ELIZABETH | F | 16 | ONT | CE | ENG | |||
| SAMUEL | M | 14 | ONT | CE | ENG | |||
| JAMES | M | 11 | ONT | CE | ENG | |||
| JOHN | M | 8 | ONT | CE | ENG | |||
| HARIETT | F | 4 | ONT | CE | ENG | |||
| SARAH | F | 8/12 | ONT | CE | ENG | BORN IN AUGUST | ||
| COLIER | GEORGE | M | M | 25 | ONT | ME | ENG | FARMER |
| MATILDA | M | F | 21 | ONT | ME | IRISH | ||
| ABRAHAM | M | 1/12 | ONT | ME | ENG | BORN IN MARCH | ||
| McCLEAR | HUGH | M | M | 79 | IRE | R C | IRISH | FARMER |
| ROSE | M | F | 80 | IRE | R C | IRISH | ||
| MUNHOLLAND | HUGH | M | M | 57 | IRE | R C | IRISH | FARMER |
| MARY | M | F | 45 | IRE | R C | IRISH | ||
| HUGH | M | 20 | ONT | R C | IRISH | FARMER | ||
| MARY | F | 17 | ONT | R C | IRISH | |||
| MARK | M | 15 | ONT | R C | IRISH | |||
| PATRICK | M | 13 | ONT | R C | IRISH | |||
| HENRY | M | 11 | ONT | R C | IRISH | |||
| JANE | F | 8 | ONT | R C | IRISH | |||
| WILLIAM | M | 5 | ONT | R C | IRISH | |||
| MARGARET | F | 2 | ONT | R C | IRISH | |||
| WELCH | MARGARET | WID | F | 42 | IRE | R C | IRISH | |
| JOSEPH | M | 17 | ONT | R C | IRISH | FARMER | ||
| PETER | M | 11 | ONT | R C | IRISH | |||
| MARY | F | 7 | ONT | R C | IRISH | |||
| HART | MICHAEL | M | M | 66 | IRE | R C | IRISH | FARMER |
| CATHERIN | M | F | 60 | IRE | R C | IRISH | ||
| JOHN | M | 25 | ONT | R C | IRISH | FARMER | ||
| McCLEAR | CHARLOTTE | WID | F | 32 | ONT | CE | IRISH | |
| CHARLOTTE | F | 6 | ONT | CE | IRISH | |||
| MERRITT | ROZAMIRAH | M | M | 59 | ENG | CE | ENG | FARMER |
| MARGARET | M | F | 38 | IRE | CE | IRISH | ||
| JOSEPH | M | 16 | ONT | CE | ENG | FARMER | ||
| MARY | F | 13 | ONT | CE | ENG | |||
| EDWARD | M | 11 | ONT | CE | ENG | |||
| JOHN | M | 8 | ONT | CE | ENG | |||
| McCOLLUM | ALEXANDER | M | M | 46 | SCOT | BA | SCOT | FARMER |
| MARY | M | F | 46 | SCOT | BA | SCOT | ||
| JOHN | M | 12 | ONT | BA | SCOT | |||
| MARY | F | 9 | ONT | BA | SCOT | |||
| MALCOM | M | 7 | ONT | BA | SCOT | |||
| ARCHIBALD | M | 6 | ONT | BA | SCOT | |||
| McTAGGART | DOUGALD | M | M | 41 | SCOT | PS | SCOT | FARMER |
| FLORA | M | F | 35 | ONT | PS | SCOT | ||
| JOHN | M | 16 | ONT | PS | SCOT | |||
| DANIEL | M | 13 | ONT | PS | SCOT | |||
| ISABELLA | F | 11 | ONT | PS | SCOT | |||
| CATHERINE | F | 7 | ONT | PS | SCOT | |||
| LOCHLAN | M | 9 | ONT | PS | SCOT | |||
| JOSEPH | M | 4 | ONT | PS | SCOT | |||
| MARY | F | 1 | ONT | PS | SCOT | |||
| McCOLLUM | JOHN | M | M | 78 | SCOT | PS | SCOT | FARMER |
| SARAH | M | F | 70 | SCOT | PS | SCOT | ||
| ANN | F | 30 | SCOT | PS | SCOT | |||
| McCOLLUM | ARCHIBALD | M | M | 36 | ONT | PS | SCOT | FARMER |
| BETSY | M | F | 26 | ONT | PS | SCOT | ||
| SARAH | F | 3 | ONT | PS | SCOT | |||
| CHRISTY | F | 2 | ONT | PS | SCOT | |||
| JOHN | M | 10/12 | ONT | PS | SCOT | BORN IN MAY | ||
| CAMPBELL | MALCOM | M | M | 52 | SCOT | PS | SCOT | FARMER |
| ANN | M | F | 35 | SCOT | PS | SCOT | ||
| MARY | F | 17 | ONT | PS | SCOT | |||
| CATHERINE | F | 15 | ONT | PS | SCOT | |||
| ANN | F | 8 | ONT | PS | SCOT | |||
| ELIZABETH | F | 6 | ONT | PS | SCOT | |||
| JOHN | M | 4 | ONT | PS | SCOT | |||
| MARGARET | F | 1 | ONT | PS | SCOT | |||
| DANIELS | MARK | M | M | 41 | ENG | BA | ENG | FARMER |
| SARAH | M | F | 40 | ENG | BA | ENG | ||
| LUCY | F | 16 | ONT | BA | ENG | |||
| SARAH | F | 13 | ONT | BA | ENG | |||
| JAMES | M | 9 | ONT | BA | ENG | |||
| DANIELS | WILLIAM | M | M | 43 | ENG | CE | ENG | FARMER |
| ELIZABETH | M | F | 40 | ENG | CE | ENG | ||
| ALBERT | M | 19 | ONT | CE | ENG | FARMER | ||
| FRANK | M | 15 | ONT | CE | ENG | |||
| MARK | M | 11 | ONT | CE | ENG | |||
| JOHN | M | 10 | ONT | CE | ENG | |||
| WILLIAM | M | 5 | ONT | CE | ENG | |||
| McARTHUR | ROBERT | M | M | 31 | SCOT | PS | SCOT | FARMER |
| MARY | M | F | 24 | ONT | PS | SCOT | ||
| ALEXANDER | M | 3 | ONT | PS | SCOT | |||
| MARGARET | F | 1 | ONT | PS | SCOT | |||
| CAMPBELL | PETER | M | M | 39 | ONT | BA | SCOT | FARMER |
| SARAH | M | F | 40 | SCOT | SCOT | |||
| CHRISTY | F | 13 | ONT | BA | SCOT | |||
| ARCHIBALD | M | 9 | ONT | BA | SCOT | |||
| JOHN | M | 7 | ONT | BA | SCOT | |||
| DUNCAN | M | 5 | ONT | BA | SCOT | |||
| MARY | F | 2 | ONT | BA | SCOT | |||
| GRAY | GEORGE | M | 29 | SCOT | PS | SCOT | FARMER | |
| McLENNAN | DONALD | M | M | 39 | ONT | PS | SCOT | STUDENT IN THEOLOGY |
| SARAH | M | F | 36 | ONT | PS | SCOT | ||
| JANET | F | 3 | ONT | PS | SCOT | |||
| ISABELLA | F | 8/12 | ONT | PS | SCOT | BORN IN JULY | ||
| McCOLLUM | ALEXANDER | M | 37 | SCOT | PS | SCOT | FARMER | |
| DUNCAN | M | 35 | SCOT | PS | SCOT | FARMER | ||
| CAMPBELL | CATHERINE | WID | F | 62 | SCOT | PS | SCOT | |
| GRAY | MARY | WID | F | 32 | ONT | PS | SCOT | |
| CAMPBELL | FLORA | F | 30 | ONT | PS | SCOT | ||
| ELIZA | F | 25 | ONT | PS | SCOT | |||
| GRAY | JOHN | M | 3 | ONT | PS | SCOT | ||
| PATTERSON | JOHN | M | M | 53 | IRE | CE | IRISH | FARMER |
| MARGARET | M | F | 52 | IRE | CE | IRISH | ||
| MARY | F | 20 | ONT | CE | IRISH | |||
| ELIZABETH | F | 18 | ONT | CE | IRISH | |||
| JOHN | M | 15 | ONT | CE | IRISH | |||
| MARGARET | F | 11 | ONT | CE | IRISH | |||
| THOMAS | M | 9 | ONT | CE | IRISH | |||
| BLACK | JOHN | M | M | 36 | ONT | BA | SCOT | FARMER |
| ANNE | M | F | 30 | ONT | BA | SCOT | ||
| SARAH | F | 10 | ONT | BA | SCOT | |||
| McTAGART | DANIEL | M | 30 | ONT | PS | SCOT | FARMER | |
| CATHERINE | WID | F | 69 | SCOT | PS | SCOT | ||
| CATHERINE | F | 26 | ONT | PS | SCOT | |||
| NANCY | F | 35 | ONT | PS | SCOT | |||
| LEACH | GEORGE | M | M | 45 | ONT | PS | SCOT | FARMER |
| MARY | M | F | 45 | ONT | PS | SCOT | ||
| DAVID | M | 16 | ONT | PS | SCOT | FARMER | ||
| MARY | F | 14 | ONT | PS | SCOT | |||
| GEORGE | M | 12 | ONT | PS | SCOT | |||
| CATHERINE | F | 5 | ONT | PS | SCOT | |||
| EMMA | F | 1 | ONT | PS | SCOT | |||
| McCABE | WILLIAM | M | M | 30 | ONT | PS | IRISH | FARMER |
| CATHERINE | M | F | 28 | ONT | PS | SCOT | ||
| VANDUSEN | JOSEPH | M | M | 51 | ONT | ME | DUTCH | FARMER |
| SUSEN | M | F | 41 | ONT | ME | DUTCH | ||
| MARGARETTA | F | 17 | ONT | ME | DUTCH | |||
| HENRY | M | 14 | ONT | ME | DUTCH | |||
| MATILDA | F | 13 | ONT | ME | DUTCH | |||
| ISAAC | M | 9 | ONT | ME | DUTCH | |||
| MARY | F | 6 | ONT | ME | DUTCH | |||
| CHARLES | M | 4 | ONT | ME | DUTCH | |||
| McCREADY | JAMES | M | M | 47 | IRE | C PS | IRISH | FARMER |
| ANN | M | F | 46 | SCOT | C PS | SCOT | ||
| ALEXANDER | M | 20 | ONT | C PS | IRISH | FARMER | ||
| MARY | F | 18 | ONT | C PS | IRISH | |||
| JANE | F | 18 | ONT | C PS | IRISH | |||
| JOHN | M | 16 | ONT | C PS | IRISH | |||
| ELIZABETH | F | 14 | ONT | C PS | IRISH | |||
| CHARLOTTE | F | 12 | ONT | C PS | IRISH | |||
| THOMAS | M | 10 | ONT | C PS | IRISH | |||
| MARIAH | F | 8 | ONT | C PS | IRISH | |||
| ANNETT | JOSEPH | M | M | 46 | SCOT | PS | ENG | FARMER |
| JANET | M | F | 41 | NS | PS | SCOT | ||
| JAMES | M | 16 | ONT | PS | ENG | |||
| WILLIAM | M | 13 | ONT | PS | ENG | |||
| ANGELINE | F | 11 | ONT | PS | ENG | |||
| STEPHENSON | RICHARD | M | M | 53 | WALES | BA | WELSH | FARMER |
| MARY | M | F | 45 | WALES | BA | WELSH | ||
| JOHN | M | 15 | ONT | BA | WELSH | |||
| ELIZABETH | F | 13 | ONT | BA | WELSH | |||
| DAVID | M | 11 | ONT | BA | WELSH | |||
| RACHAL | F | 4 | ONT | BA | WELSH | |||
| JAMES JOHN | W | M | 80 | WALES | WM | WELSH | ||
| SMITH | SARAH | W | F | 48 | SCOT | BA | SCOT | |
| DOUGALD | M | 27 | ONT | BA | SCOT | FARMER | ||
| LUCY | F | 24 | ONT | BA | SCOT | |||
| DUNCAN | M | 21 | ONT | BA | SCOT | FARMER | ||
| BARBARA | F | 17 | ONT | BA | SCOT | |||
| DANIEL | M | 14 | ONT | BA | SCOT | FARMER | ||
| SARAH | F | 12 | ONT | BA | SCOT | |||
| JAMES | M | 8 | ONT | BA | SCOT | |||
| SMITH | ANGUS | M | M | 47 | SCOT | BA | SCOT | FARMER |
| ANNE | M | F | 47 | ONT | BA | SCOT | ||
| JOHN | M | 23 | ONT | BA | SCOT | FARMER | ||
| DUNCAN | M | 18 | ONT | BA | SCOT | FARMER | ||
| ABNER | M | 16 | ONT | BA | SCOT | FARMER | ||
| MARY | F | 14 | ONT | BA | SCOT | |||
| DANIEL | M | 12 | ONT | BA | SCOT | |||
| ISAAC | N | 10 | ONT | BA | SCOT | |||
| CATHERINE | F | 7 | ONT | BA | SCOT | |||
| ANNIE | F | 5 | ONT | BA | SCOT | |||
| CAMPBELL | JOHN | M | M | 40 | SCOT | PS | SCOT | FARMER |
| ANN | M | F | 30 | ENG | PS | ENG | ||
| JOHN | M | 8 | ONT | PS | SCOT | |||
| DOUGALD | M | 6 | ONT | PS | SCOT | |||
| ARCHIBALD | M | 2 | ONT | PS | SCOT | |||
| ROBERT | M | 2/12 | ONT | PS | SCOT | |||
| ANDERSON | ROBERT | M | 60 | SCOT | PS | SCOT | FARMER | |
| ARNOLD | JAMES | M | M | 30 | ONT | NG | ENG | FARMER |
| ANNE | M | F | 36 | ONT | NG | ENG | ||
| JAMES | M | 9 | ONT | NG | ENG | |||
| WILLIAM | M | 4 | ONT | NG | ENG | |||
| SHEPPARD | JOHN | M | 16 | ONT | NG | IRISH | FARMER | |
| MARY | F | 15 | ONT | NG | IRISH | |||
| McLELLAN | ISAAC | M | M | 45 | ONT | BA | SCOT | FARMER |
| CATHERINE | M | F | 45 | SCOT | BA | SCOT | ||
| DUNCAN | M | 20 | ONT | BA | SCOT | FARMER | ||
| LUCY | F | 18 | ONT | BA | SCOT | |||
| JOHN | M | 17 | ONT | BA | SCOT | FARMER | ||
| FLORA | F | 15 | ONT | BA | SCOT | |||
| DOUGALD | M | 12 | ONT | BA | SCOT | |||
| ISAAC | M | l0 | ONT | BA | SCOT | |||
| CATHERINE | F | 9 | ONT | BA | SCOT | |||
| DANIEL | M | 7 | ONT | BA | SCOT | |||
| ANGUS | M | 3 | ONT | BA | SCOT | |||
| SMITH | JOHN | W | M | 82 | SCOT | PS | SCOT | FARMER |
| McKAY | JOHN | M | M | 24 | ONT | PS | SCOT | FARMER |
| JANE | M | F | 20 | ONT | PS | SCOT | (MARRIED IN MARCH) | |
| BEAMISH | SAMUEL | M | M | 37 | IRE | CE | IRISH | FARMER |
| ELIZABETH | M | F | 29 | ONT | CE | ENG | ||
| WILLIAM | M | 4 | ONT | CE | IRISH | |||
| RICHARD | M | 2 | ONT | CE | IRISH | |||
| ROBERT | M | 10/12 | ONT | CE | IRISH | BORN IN JUNE | ||
| FLEMING | JAMES | M | 52 | IRE | RC | IRISH | FARMER | |
| CARR | ESTHER | W | F | 50 | IRE | RC | IRISH | |
| HIGGINS | THOMAS | M | 31 | IRE | NG | IRISH | FARM LABOURER |
BACK TO HOME PAGE
(Search Engine)