1851 CENSUS WARWICK TOWNSHIP
AGRICULTURAL CENSUS
(All that remains)
LAMBTON COUNTY, ONTARIO, CANADA
PAGE 1 OF 1
| NAMES | Con & Lot | NAMES | Con & Lot |
| BENTLEY, George | Con 1 Lot 5 | BENTLEY, Thomas | Con 1 Lot 5 |
| MATTHEWS, Peter | Con 5 Lot 5 | WALINTON, James | Con 5 Lot 5 |
| SMITH, James | Con 1 Lot 5 | BRYCE, James | Con 1 Lot 5 |
| BRODIE, John | Con 5 Lot 7 | MELLEN, Charles | Con 6 Lot 8 |
| HAY, Thomas | Con 1 Lot 11 | MAIDMAN, Henry | Con 4 Lot 3 |
| WEAVER, Frederick | Con 7 Lot 6 | CHRYSLER, Daniel | Con 6 Lot 6 |
| FINNER. James | Con 1 Lot 16 | CLARKE, John G. | Con 1 Lot 11 |
| STEPHENSON, Samuel | Con 6 Lot 9 | MELLON, WIlliam | Con 6 Lot 10 |
| HIGGINS, Thomas | Con 6 Lot 11 | RANDELL, Isaac | Con 5 Lot 5 |
| FARRELL, WIlliam | Con 1 Lot 10 | LUCKHAM, Thomas | Con 11 Lot 16 |
| O'DELL, Cornelius | Con 1 Lot 10 | LONG, Nelson | Con 1 Lot 5 |
| EGAN, Michael | Con 3 Lot 14 | TANNER, William | Con 1 Lot 13 |
| TURNER. George | Con 1 Lot 9 | ROUCH, John | Con 3 Lot 9 |
| TANNER, John | Con 1 Lot 13 | TANNER, James | Con 1 Lot 13 |
| LEWIS, Mrs. | Con 1 Lot 2 | HAGLE, Mark | Con 5 Lot11 |
| SMITH, Charles | Con 1 Lot 10 | McALPINE, William | Con 3 Lot 3 |
| DUNCAN, Adam | Con 4 Lot 7 | TANNER, George | Con 1 Lot 26 |
| KINGSTON, Alex. J. | Con 2 Lot 18 | DUNCAN, Park | Con 5 Lot 19 |
| STALKER, John | Con 1 Lot 21 | MAXWELL, Hugh | Con 1 Lot 21 |
| HARROWER, Andrew | Con 5 Lot 20 | WILLIAMSON, Henry | Con 5 Lot 23 |
| ROBINSON, James | Con 3 Lot 6 | ROBINSON, John | Con 5 Lot 6 |
| HARROWER, George | Con 5 Lot 20 | WILLIAMS, John | Con 4 Lot 18 |
| LAMB, Thomas | Con 4 Lot 12 | KENNY, James | Con 2 Lot 12 |
| MARSHELLE, William | Con 4 Lot 19 | CALLAGHAN, John | Con 2 Lot 18 |
| SMITH, WIlliam | Con 2 Lot 15 | MOLTON, Isreal | Con 2 Lot 19 |
| COX, Andrew | Con 2 Lot 19 | McGREGOR, Thomas | Con 1 Lot 20 |
| LUCKHAM, Thomas | Con 2 Lot 2 | SMITH, George | Con 1 Lot 25 |
| LAIRD, Zefren | Con 1 Lot 10 | HAYES, John | Con 4 Lot ? |
| MAIN, John | Con 4 Lot 6 | HARVEY, Henry | Con 4 Lot 7 |
| EMERSON, James | Con 2 Lot 23 | WILLIAMS, Thomas | Con 1 Lot 26 |
| DALE, Robert | Con 1 Lot 30 | ALISON, Robert H. | Con 1 Lot 28 |
| ALLISON, Harry | Con 1 Lot 28 | ROTHWELL, Frederick | Con 1 Lot 28 |
| ALISON, Brisban | Con 1 Lot 28 | McINTYRE, Dougal | Con 1 Lot 30 |
| HILL, Robert | Con 1 Lot 29 | WATT, Thomas | Con 5 Lot 10 |
| SHEPHERD, John ? | Con 4 Lot 9 | ANDERSON, Peter | Con 5 Lot 11 |
| EASTMAN, Jonas | Con 7 Lot 17 | MEDDOS, J. | Con 6 Lot 21 |
| HOOVER, Henry T. | Con 6 Lot 23 | EASTMAN, N. | Con 6 Lot 24 |
| KNISELY, J. | Con 6 Lot 24 | KNISELY, Amos | Con 5 Lot 23 |
| CHANNER, George | Con 5 Lot 23 | UTTER, Henry | Con 6 Lot 26 |
| WILLIAMS, J. | Con 6 Lot 26 | SMITH, J. | Con 6 Lot 26 |
| ALLEN, A. | Con 6 Lot 26 | DAVIDSON, William | Con 5 Lot 27 |
| ALLEN, John | Con 6 Lot 28 | EASTMAN, David | Con 5 Lot 28 |
| BROWN, George B. | Con 6 Lot 29 | SMITH, Charles | Con 6 Lot 30 |
| SMITH, Thomas | Con 5 Lot 30 | McCHESNEY, Thomas | Con 4 Lot 30 |
| SMITH, Squire | Con 5 Lot 29 | MORGAN, Robert | Con 4 Lot 29 |
| MOORE, William | Con 4 Lot 29 | HILL, J. | Con 5 Lot 29 |
| ALLEN, J. | Con 4 Lot 29 | FOSTER, J. | Con 5 Lot 29 |
| RUSSELL, N. | Con 5 Lot 27 | KENWARD, Jesse | Con 1 Lot 15 |
| KERSEY, Daniel | Con 3 Lot 18 | BARNES. Charles | Con 3 Lot 15 |
| KEMP, John | Con 3 Lot 15 | McCOY, Hugh | Con 2 Lot 13 |
| BARNES, John | Con 3 Lot 12 | NASH, Alfred | Con 2 Lot 12 |
| UTTER, Jacob | Con 2 Lot 12 | SMITH, William | Con 3 Lot 18 |
| EVANS, R. | Con 2 Lot 12 | CABLE, H. | Con 3 Lot 21 |
| ELLIOT, James | Con 1 Lot 16 | McLEAY, John | Con 1 Lot 18 |
| ROSS, Donald | Con 1 Lot 18 | DUNLOP, Duncan | Con 3 Lot 19 |
| COLTER, John | Con 2 Lot 21 | BRANIGAN, Edward | Con 3 Lot 22 |
| COLTER, Thomas | Con 2 Lot 21 | MOORE, William | Con 1 Lot 23 |
| MONEREY, Robert | Con 1 Lot 24 | McGILLICUDDY, E. | Con 1 Lot 20 |
| BRYSON, William | Con 1 Lot 24 | EVANS, John | Con 1 Lot 24 |
| SHAW, John | Con 1 Lot 25 | MAIN, Samuel | Con 2 Lot 30 |
| CONNOR, Edward | Con 3 Lot 27 | CLARK, John | Con 3 Lot 29 |
| McKENNA, John | Con 3 Lot 30 | CLARK, John | Con 3 Lot 28 |
| CLARK, Hannah | Con 3 Lot 28 | SPALDING, A. | Con 2 Lot 27 |
| FULLER, George | Con 2 Lot 26 | McAULEY, James | Con 2 Lot 26 |
| EDWARDS, Thomas | Con 3 Lot 25 | EDWARDS, James | Con 3 Lot 25 |
| HUME, James | Con 2 Lot 25 | CHRYSLER, William | Con 2 Lot 23 |
| PHILLIPS, William | Con 2 Lot 21 | BURNS, Henry | Con 3 Lot 17 |
| BRYCE, James | Con 1 Lot 5 | TYE, Thomas | Con 2 Lot 25 |
| CAMERON, Alexander | Con 4 Lot 19 | McCLEAN, William | Con 4 Lot 22 |
| PIKE, William | Con 5 Lot 24 | CRAIGO, John | Con 5 Lot 26 |
| HIPKIN, Richard | Con 4 Lot 27 | SMITH, John | Con 4 Lot 26 |
| DONNELLY, John Sr & Jr | Con 4 Lot 28 | CLINE, Jacob | Con 5 Lot 28 |
| MOCKRIDGE, James | Con 1 Lot 15 | O'BRIEN, Thomas | Con 1 Lot 11 |
| SCHMIDT, William | Con 3 Lot 3 | WILLIAMSON, John | Con 5 Lot 3 |
| FORKNER, John | Con 5 Lot 5 | WILLIAMSON, Richard | Con 5 Lot 6 |
| JONES, James | Con 4 Lot 10 | RATTIGAN, Patrick | Con 3 Lot 13 |
| SHAW, William | Con 3 Lot 9 | DUNCAN, Alexander | Con 3 Lot 14 |
| BACHELOR, Benjamin | Con 3 Lot 16 | McLAUGHLIN, Michael | Con 2 Lot 10 |
| McPHERSON, William | Con 6 Lot 19 | KENWARD Thomas | Con 2 Lot 16 |
| ROTHWELL, Thomas | Con 1 Lot 28 | WATSON, George | Con 1 Lot 27 |
| FRAZER, John | Con 3 Lot 11 | STEPHENSON, Thomas | Con 2 Lot 3 |
| McCORMICK, William | Con 3 Lot 12 | RENNY, Daniel | Con 3 Lot 12 |
| MERRIT, Robert | Con 3 Lot 12 | LIDDY, John | Con 3 Lot 12 |
| REID, John | Con 5 Lot 11 | LAWS, Henry | Con 5 Lot 11 |
| SHAW, John | Con 3 Lot 10 | CAUGLIN, Patrick | Con 2 Lot 10 |
| DELL, Frank | Con 2 Lot 10 | COX, Michael | Con 2 Lot 10 |
| DARK, James | Con 3 Lot 7 | DARK, Patrick | Con 4 Lot 15 |
| COUGLIN, William | Con 5 Lot 7 | SHAW, James | Con 3 Lot 10 |
| GAVIGAN, Cors | Con 3 Lot 14 | TRAFFORD, Robert | Con 3 Lot 14 |
| O'BRIEN, John | Con 3 Lot 15 | GAVENAUGH, WIlliam | Con 4 Lot 16 |
| McNAUGHTON, James | Con 4 Lot 14 | KINGSTON, Peter | Con 4 Lot 15 |
| HAMILTON, James | Con 5 Lot 21 | BRYCE, HUGH | Con 5 Lot 18 |
| CALVERT, Davie | Con 5 Lot 18 | SMITH, William | Con 4 Lot 14 |
| LAMB, John | Con 5 Lot 14 | LAMB, Daniel | Con 5 Lot 15 |
| LAMB, James | Con 4 Lot 20 | DUNCAN, William | Con 5 Lot 14 |
| SMITH, William | Con 5 Lot 16 | WILLIAMSON, D. | Con 4 Lot 23 |
| WILLIAMSON, John | Con 5 Lot 28 | TINDAL, Thomas | Con 4 Lot 28 |
| HAY, David | Con 4 Lot 27 | ROBERTSON, R. | Con 4 Lot 27 |
| SMITH, Jonas | Con 4 Lot 26 | ALEXANDER, D. | Con 6 Lot 30 |
| BURSE, Ira | Con 5 Lot 26 | PEASLEY, R. | Con 4 Lot 26 |
| PHAZE, William | Con 5 Lot 25 | WARDELL, R. | Con 4 Lot 25 |
| WESTOVER, Erastus | Con 4 Lot 25 | UTTER, John | Con 4 Lot 17 |
| PAUHN, T. | Con 5 Lot 24 | CRYSLER, S. | Con 5 Lot 21 |
| WILSON, Thomas | Con 5 Lot 20 | WILSON, D. | Con 4 Lot 16 |
| THOMAS, John | Con 3 Lot 19 | THOMPSON, William | Con 3 Lot 19 |
| SMITH, John | Con 3 Lot 15 | McKENZIE, William | Con 3 Lot 16 |
| THOMAS, William | Con 3 Lot 17 | HAY, Alexander | Con 3 Lot 17 |
| CAMPBELL, Alexander | Con 1 Lot 14 | ECCLES, John | Con 2 Lot 14 |
| MORRIS, Joseph | Con 3 Lot 19 | FINLEY, WIlliam | Con 3 Lot 9 |
| VIVIAN, Thomas | Con 2 Lot 10 | SULMAN, John | Con 3 Lot 10 |
| GREEN, James | Con 4 Lot 19 | McCOY, Jacob | Con 5 Lot 20 |
| CUTLER, David | Con 5 Lot 21 | CRONYN, James | Con 4 Lot 22 |
| WILLIAMS, David | Con 5 Lot 22 | SERVICE, Peter | Con 4 Lot 23 |
| BLAST, Thomas | Con 5 Lot 23 | SOMMERS, John | Con 5 Lot 23 |
| SOMMERS, Absolom | Con 5 Lot 23 | PARKER, David | Con 5 Lot 24 |
| BURSE, Abraham | Con 5 Lot 25 | PATTERSON, WIlliam | Con 3 Lot 28 |
| MORGAN, Joseph | Con 3 Lot 28 | WILKIE, T. W. | Con 3 Lot 28 |
| SOMMERS, William | Con 3 Lot 27 | CLARK, George | Con 3 Lot 28 |
| O'MARA, William | Con 2 Lot 28 |
BACK TO HOME PAGE
(Search Engine)