1901 CENSUS MOORE TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 16
Children always take the ORIGIN of their Parental Side.
| SURNAME | GIVEN NAME | REL | DATE |
AGE |
BORN | IMM |
ORIGIN | RELIG | REMARKS |
| WHITSITT | William G. | H | 08/28/1858 | 42 | USA | IRISH | ME | FARMER | |
| WHITSITT | Eliza | W | 09/15/1860 | 40 | ONT | IRISH | ME | ||
| WHITSITT | Herbert I. | S | 09/01/1884 | 16 | ONT | IRISH | ME | ||
| WHITSITT | William G. | S | 07/08/1886 | 14 | ONT | IRISH | ME | ||
| WHITSITT | Annie L. | D | 09/11/1888 | 12 | ONT | IRISH | ME | ||
| GUILFORD | James | H | 07/10/1848 | 53 | IRE | 1874 |
IRISH | RC | FARMER |
| GUILFORD | Susan | W | 08/13/1856 | 45 | ONT | IRISH | RC | ||
| GUILFORD | Maud | D | 05/25/1882 | 19 | ONT | IRISH | RC | DRESSMAKER | |
| GUILFORD | Grace | D | 04/02/1884 | 17 | ONT | IRISH | RC | ||
| GUILFORD | Alphonsia | D | 11/02/1888 | 13 | ONT | IRISH | RC | ||
| THOMAS | James | 05/22/1870 | 29 | ONT | ENG | C E | FARM LAB. | ||
| QUINN | Thomas | H | 08/15/1853 | 48 | ONT | IRISH | RC | FARM LAB. | |
| QUINN | Susan | W | 11/15/1860 | 41 | USA | 1863 |
FREN | RC | |
| QUINN | John | S | 09/15/1873 | 28 | ONT | IRISH | RC | FARM LAB. | |
| QUINN | Patrick | S | 05/18/1883 | 18 | ONT | IRISH | RC | FARM LAB | |
| QUINN | Thomas | S | 02/18/1886 | 15 | ONT | IRISH | RC | FARM LAB. | |
| QUINN | David | S | 07/02/1889 | 11 | ONT | IRISH | RC | ||
| QUINN | Susan | D | 12/08/1891 | 9 | ONT | IRISH | RC | ||
| QUINN | Edward | S | 03/25/1893 | 8 | ONT | IRISH | RC | ||
| QUINN | Henry | S | 08/02/1895 | 5 | ONT | IRISH | RC | ||
| QUINN | Robert | S | 01/13/1898 | 3 | ONT | IRISH | RC | ||
| QUINN | John | LOD | 07/02/1855 | 45 | ONT | IRISH | RC | FARM LAB. | |
| QUINN | Patrick | LOD | 03/01/1846 | 55 | USA | 1863 |
IRISH | RC | FARM LAB. |
| QUINN | Harriet | D | 03/23/1901 | 0 | ONT | IRISH | RC | 1 MON | |
| INGLES | John | H | 03/01/1858 | 43 | ONT | ENG | RC | FARMER | |
| INGLES | Margaret | W | 02/26/1862 | 39 | ONT | IRISH | RC | ||
| INGLES | Margaret S. | D | 08/03/1891 | 10 | ONT | ENG | RC | ||
| INGLES | Anna H. | D | 03/02/1892 | 9 | ONT | ENG | RC | ||
| INGLES | William | S | 09/18/1894 | 6 | ONT | ENG | RC | ||
| INGLES | Edmond M. | S | 02/24/1887 | 4 | ONT | ENG | RC | ||
| INGLES | Charles J. | S | 01/01/1900 | 1 | ONT | ENG | RC | ||
| PHILIPS | Elgan | H | 07/31/1849 | 51 | ONT | ENG | BA | FARMER | |
| PHILIPS | Mary Ann | W | 09/17/1853 | 48 | ONT | SCOT | BA | ||
| PHILIPS | Mary J. | D | 12/20/1879 | 22 | ONT | ENG | BA | ||
| PHILIPS | Lizzie M. | D | 08/04/1881 | 20 | ONT | ENG | BA | STUDENT | |
| PHILIPS | Samuel H. | S | 07/05/1883 | 15 | ONT | ENG | BA | ||
| PHILIPS | Ethel A. | D | 10/03/1887 | 13 | ONT | ENG | BA | ||
| PHILIPS | Winnifred | D | 02/13/1891 | 10 | ONT | ENG | BA | ||
| PHILIPS | Harold M. | S | 11/29/1892 | 8 | ONT | ENG | BA | ||
| HILL | William | LOD | 12/20/1868 | 32 | ONT | ENG | C E | PAINTER | |
| PHILIPS | John | H | 04/07/1861 | 39 | ONT | ENG | BA | FARMER | |
| PHILIPS | Luther | LOD | 12/20/1856 | 44 | ONT | ENG | BA | FARMER | |
| PHILIPS | Sarah | SIS | 07/13/1840 | 60 | ONT | ENG | BA | ||
| PHILIPS | Julia | SIS | 08/18/1846 | 54 | ONT | ENG | BA | ||
| BOUDEN | William | 05/24/1881 | 19 | ENG | 1898 |
ENG | BA | FARM LAB. | |
| TONER | Frank | H | 05/23/1874 | 26 | ONT | IRISH | RC | FARMER | |
| TONER | Margeret | M/WID | 07/26/1834 | 67 | ONT | IRISH | RC | WIDOW | |
| DONAHUE | Martha | DOM | 12/23/1884 | 16 | ONT | IRISH | RC | SERVANT | |
| SMITH | James | DOM | 05/04/1878 | 22 | ONT | ENG | C E | FARM LAB. | |
| WHEELER | Elijah | H | 04/26/1840 | 60 | QUE | ENG | ME | FARMER | |
| WHEELER | Eliza | W | 05/01/1862 | 38 | ONT | SCOT | ME | ||
| WHEELER | Elijah E. | S | 04/07/1899 | 1 | ONT | ENG | ME | ||
| McRAE | Alex | S | 01/09/1888 | 13 | USA | 1892 |
SCOT | ME | |
| MARTIN | George | H | 06/05/1850 | 51 | ONT | IRISH | RC | FARMER | |
| MARTIN | Alice | W | 03/16/1852 | 49 | IRE | 1874 |
IRISH | RC | FARMER |
| MARTIN | Mary | D | 08/28/1880 | 20 | ONT | IRISH | RC | ||
| MARTIN | Annie | D | 02/25/1881 | 20 | ONT | IRISH | RC | ||
| MARTIN | William | S | 10/17/1883 | 18 | ONT | IRISH | RC | ||
| DUNN | Fredrick | H | 10/07/1857 | 43 | ONT | ENG | C E | FARMER | |
| DUNN | Charles | H | 12/17/1867 | 33 | ONT | ENG | C E | FARMER | |
| CARR | John | H | 08/27/1853 | 48 | ONT | IRISH | RC | FARMER | |
| CARR | Annie | W | 06/19/1850 | 50 | ONT | IRISH | RC | ||
| CARR | Mary | D | 11/20/1891 | 10 | ONT | IRISH | RC | ||
| CARR | Theresa | D | 10/14/1896 | 4 | ONT | IRISH | RC | ||
| MacDONALD | Nettie | SDAU | 02/03/1874 | 27 | ONT | IRISH | RC | STEP-DAU | |
| MacDONALD | John | SSON | 02/11/1877 | 24 | ONT | IRISH | RC | SAILOR | |
| MacDONALD | James | SSON | 10/13/1881 | 20 | ONT | IRISH | RC | STEP-SON | |
| MacDONALD | Charles | SSON | 11/15/1883 | 18 | ONT | IRISH | RC | ||
| MacDONALD | Harriet | SDAU | 11/01/1885 | 15 | ONT | IRISH | RC | ||
| WHEELER | George | H | 09/08/1869 | 32 | ONT | ENG | BA | FARMER | |
| WHEELER | Elizabeth | SIS | 03/16/1867 | 34 | ONT | ENG | BA | FARMER | |
| CARR | James | H | 04/02/1866 | 35 | ONT | IRISH | RC | ||
| CARR | Martha | W | 07/25/1871 | 30 | ONT | IRISH | RC | ||
| CARR | Leila | D | 03/15/1896 | 5 | ONT | IRISH | RC | ||
| WHEELER | Abraham | H | 04/09/1837 | 63 | ENG | ENG | BA | FARMER | |
| WHEELER | Harriet | W | 02/16/1847 | 54 | ENG | 1848 |
ENGH | BA | |
| WEAVER | William | H | 04/07/1860 | 40 | ONT | GERM | PS | FARMER | |
| WEAVER | Susan | W | 05/18/1867 | 34 | USA | IRISH | PS | ||
| WEAVER | Edna | D | 07/11/1891 | 10 | ONT | GERM | PS | ||
| WEAVER | Olive | D | 02/06/1892 | 9 | ONT | GERM | PS | ||
| WEAVER | Nettie J. | D | 10/07/1897 | 3 | ONT | GERM | PS | ||
| WEAVER | Irene | D | 07/27/1898 | 2 | ONT | GERM | PS | ||
| BERTRAND | Custer | H | 09/29/1848 | 52 | ONT | FREN | ME | FARMER | |
| BERTRAND | Emma A. | W | 12/18/1853 | 47 | ONT | ENG | ME | ||
| BERTRAND | Mabel A. | D | 03/06/1889 | 12 | ONT | FREN | ME | ||
| HADDIN | William | H | 12/29/1848 | 52 | ENG | 1851 |
ENG | C E | FARMER |
| HADDIN | Kate | W | 06/16/1856 | 44 | ONT | SCOT | PS | ||
| HADDIN | William | S | 04/27/1883 | 17 | ONT | ENGH | PS | ||
| HADDIN | Mary | D | 11/13/1887 | 13 | ONT | ENG | PS | ||
| HADDIN | Bessie E. | D | 09/17/1889 | 11 | ONT | ENG | PS | ||
| LECKIE | John E. | H | 05/09/1873 | 27 | ONT | IRISH | ME | FARMER | |
| MacDONALD | Jane | H/WID | 08/05/1843 | 58 | SCOT | 1863 | SCOT | RC | WIDOW: FARMER |
| MacDONALD | Alex | BRO | 03/10/1841 | 60 | SCOT | 1863 | SCOT | RC | SERVANT |
| MacDONALD | Margeret | D | 06/29/1878 | 22 | ONT | SCOT | RC | ||
| MacDONALD | Robert | S | 06/20/1877 | 23 | ONT | SCOT | RC | ||
| MacDONALD | Jean | D | 02/20/1881 | 20 | ONT | SCOT | RC | ||
| ROBERTS | Lew | H | 11/12/1866 | 35 | ONT | ENG | C E | FARMER | |
| ROBERTS | Kate | W | 06/08/1866 | 34 | USA | 1896 |
IRISH | RC | |
| ROBERTS | Flossie M. | D | 07/12/1897 | 3 | ONT | ENGH | RC | ||
| FORD | James | H | 12/19/1859 | 43 | ONT | SCOT | C E | FARMER | |
| FORD | Mary | W | 12/12/1855 | 45 | ONT | IRISH | C E | ||
| FORD | Joseph J. | S | 09/03/1899 | 1 | ONT | SCOT | C E | ||
| FORD | Florence M. | D | 04/22/1893 | 7 | ONT | SCOT | C E | ||
| MacRAE | William | 05/20/1883 | 19 | USA | 1892 |
SCOT | C E | FARM LAB. | |
| COYLE | James | H | 06/22/1850 | 50 | ONT | IRISH | RC | FARMER | |
| COYLE | Mary | W | 06/04/1858 | 43 | ONT | IRISH | RC | ||
| COYLE | May J. | D | 01/08/1879 | 22 | ONT | IRISH | RC | ||
| COYLE | Edward J. | S | 09/01/1881 | 18 | ONT | IRISH | RC | STUDENT | |
| COYLE | Frances | D | 01/08/1883 | 18 | ONT | IRISH | RC | ||
| COYLE | Adeline | D | 04/02/1885 | 15 | ONT | IRISH | RC | STUDENT | |
| COYLE | Raymond | S | 01/09/1887 | 14 | ONT | IRISH | RC | ||
| COYLE | Stella | D | 06/15/1890 | 10 | ONT | IRISH | RC | ||
| CARR | Thomas | 11/06/1883 | 18 | ONT | IRISH | RC | FARM LAB. | ||
| WHITSITT | Annie | H/WID | 06/18/1839 | 61 | IRE | 1840 |
IRISH | ME | WIDOW: FARMER |
| WHITSITT | Jane | D | 08/13/1860 | 40 | ONT | IRISH | ME | ||
| WHITSITT | Benjamin | S | 02/14/1866 | 35 | ONT | IRISH | ME | ||
| WHITSITT | Gussie | D | 07/01/1873 | 27 | ONT | IRISH | ME | FARMER | |
| COURTNEY | Angus | H/WID | 01/17/1829 | 72 | ONT | IRISH | C E | FARMER | |
| COURTNEY | Laura | D | 06/09/1872 | 29 | ONT | IRISH | C E | ||
| HUFF | John | H | 10/09/1857 | 44 | ONT | IRISH | ME | FARMER | |
| HUFF | Alice | W | 07/07/1861 | 39 | ONT | IRISH | ME | ||
| HUFF | Walter | S | 07/06/1887 | 13 | ONT | IRISH | ME | ||
| HUFF | Clara | D | 04/11/1892 | 8 | ONT | IRISH | ME | ||
| HUFF | Harold | S | 03/11/1897 | 4 | ONT | IRISH | ME | ||
| DONAHUE | Michael | H | 03/04/1856 | 44 | ONT | IRISH | RC | FARMER | |
| DONAHUE | Alice | W | 11/10/1862 | 38 | ONT | IRISH | RC | ||
| DONAHUE | George | S | 03/03/1881 | 19 | ONT | IRISH | RC | ||
| DONAHUE | John | S | 08/12/1887 | 14 | ONT . | IRISH | RC | ||
| DONAHUE | Ada | D | 09/06/1881 | 19 | ONT | IRISH | RC | ||
| DONAHUE | Harry | S | 05/16/1894 | 6 | ONT | IRISH | RC | ||
| DONAHUE | Roy | S | 07/17/1897 | 3 | ONT | IRISH | RC | ||
| DONAHUE | William | S | 04/27/1899 | 2 | ONT | IRISH | RC | ||
| McLAUGHLIN | Edward E. | H | 04/22/1855 | 45 | ONT | IRISH | ME | FARMER | |
| McLAUGHIN | Catherine | W | 05/18/1855 | 45 | ONT | IRISH | ME | ||
| McLAUGHLIN | Joseph | S | 09/20/1880 | 20 | ONT | IRISH | ME | ||
| McLAUGHLIN | Cassie | D | 06/30/1882 | 18 | ONT | IRISH | ME | ||
| McLAUGHLIN | Maud | D | 09/08/1886 | 15 | ONT | IRISH | ME | ||
| McLAUGHLIN | Edward | S | 09/27/1889 | 12 | ONT | IRISH | ME | ||
| McLAUGHLIN | Harvey | S | 03/05/1891 | 10 | ONT | IRISH | ME | ||
| McLAUGHLIN | Margaret | D | 08/16/1894 | 7 | ONT | IRISH | ME | ||
| McLAUGHLIN | John | S | 12/21/1898 | 3 | ONT | IRISH | ME | ||
| BROWN | Elijah | H | 12/25/1860 | 40 | ONT | ENG | ME | FARMER | |
| BROWN | Charlotte | W | 06/06/1860 | 40 | ONT | ENG | ME | ||
| BROWN | Herbert | S | 12/02/1884 | 16 | ONT | ENG | ME | ||
| BROWN | Ethel | D | 08/05/1891 | 11 | ONT | ENG | ME | ||
| BROWN | Ralph | S | 08/31/1892 | 8 | ONT | ENG | ME | ||
| BISHOP | Nellie | DOM | 02/04/1880 | 20 | ENG | 1892 |
ENG | ME | |
| WHITSITT | George | H | 10/04/1860 | 40 | ONT | IRISH | C E | SAILOR | |
| WHITSITT | Mary E. | W | 09/23/1870 | 29 | IRE | 1890 |
IRISH | C E | |
| WHITSITT | Gordon A. | S | 07/30/1884 | 6 | ONT | IRISH | C E | ||
| WHITSITT | Ernest W. | S | 07/24/1897 | 3 | ONT | IRISH | C E | ||
| HURST | Irwin | H | 08/06/1828 | 82 | IRE | 1840 |
IRISH | C E | FARMER |
| HURST | Sarah | W | 06/16/1846 | 65 | ONT | IRISH | C E | ||
| McKINNON | William | H/WID | 10/31/1849 | 51 | PEI | SCOT | PS | LABOURER | |
| McKINNON | Murdock | BRO | 09/03/1832 | 69 | PEI | SCOT | PS | ||
| McKINNON | Charles J. | S | 07/20/1878 | 22 | ONT | SCOT | PS | LABOURER | |
| KITTEMASTER | James | H | 01/09/1855 | 46 | ONT | ENG | C E | ||
| KITTEMASTER | Frances | W | 07/01/1855 | 46 | ONT | ENG | C E | ||
| CLINKMAN | Mary | DOM | 07/09/1870 | 31 | ONT | GERM | ME | SERVANT | |
| SHEPERD | Henry | H | 06/22/1842 | 58 | ONT | ENG | ME | FARMER | |
| SHEPERD | Susan | W | 05/10/1845 | 54 | ONT | ENG | ME | ||
| SHEPERD | Charles | S | 04/02/1870 | 30 | ONT | ENG | ME | ||
| SHEPERD | Margeret | D | 05/26/1879 | 22 | ONT | ENG | ME | ||
| SHEPERD | George | S | 02/03/1883 | 18 | ONT | ENG | ME | ||
| O'LEARY | George A. | H | 08/13/1868 | 33 | ONT | IRISH | RC | MAIL CLERK | |
| OILEARY | Margeret | W | 11/11/1873 | 27 | ONT | IRISH | RC | ||
| MORRISON | Alex | H/WID | 03/26/1853 | 48 | ONT | SCOT | PS | SAILOR | |
| MORRISON | William | S | 12/25/1890 | 11 | ONT | SCOT | PS | ||
| LITTLE | Kate | H | 06/20/1836 | 65 | IRE | 1837 | IRISH | C E | FARMER |
| LITTLE | Anna | SIS | 12/05/1835 | 66 | IRE | 1837 | IRISH | C E | FARMER |
| CHARLTON | William W. | H | 09/22/1835 | 65 | ONT | ENG | C E | FARMER | |
| CHARLTON | Rody | W | 10/08/1836 | 64 | ONT | ENG | C E | ||
| STEVENS | David | H | 10/15/1831 | 69 | ONT | ENG | C E | FARMER | |
| STEVENS | Frances | W | 05/28/1835 | 66 | ONT | GERM | C E | ||
| DALES | George | H | 06/20/1859 | 42 | ONT | ENG | C E | SAILOR | |
| DALES | Sona I. | W | 05/06/1858 | 41 | ONT | ENG | C E | ||
| GALLENEAU | Rosa | H/WID | 03/31/1855 | 46 | ONT | FREN | RC | WIDOW | |
| GALLENEAU | Cora | D | 01/10/1880 | 21 | ONT | FREN | RC | ||
| JOHNSTON | Mary Ann | H/WID | 02/18/1827 | 74 | IRE | 1837 |
IRISH | C E | WIDOW: FARMER |
| JOHNSTON | Mary | D | 01/03/1852 | 49 | ONT | IRISH | C E | ||
| JOHNSTON | Hannah | D | 10/29/1854 | 47 | ONT | IRISH | C E | DRESSMAKER | |
| JOHNSTON | James | S | 09/18/1856 | 45 | ONT | IRISH | C E | BAGGAGEMAN | |
| JOHNSTON | Alice | D | 07/18/1859 | 41 | ONT | IRISH | C E | ||
| JOHNSTON | Hugh | S | 09/27/1860 | 40 | ONT | IRISH | C E | ||
| JOHNSTON | Kate | D | 04/27/1862 | 38 | ONT | IRISH | C E | ||
| JOHNSTON | Grace | D | 06/17/1869 | 30 | ONT | IRISH | C E | CLERK | |
| JOHNSTON | John | H | 04/08/1830 | 71 | IRE | 1832 |
IRISH | C E | FARMER |
| JOHNSTON | Eliza | W | 12/23/1842 | 59 | IRE | IRISH | C E | ||
| JOHNSTON | William | S | 10/02/1865 | 36 | ONT | IRISH | C E | CARPENTER | |
| JOHNSTON | George T. | S | 02/28/1870 | 31 | ONT | IRISH | C E | FARMER | |
| JOHNSTON | Alice M. | D | 10/05/1871 | 29 | ONT | IRISH | C E | ||
| BEDARD | Charles | H/WID | 04/04/1844 | 57 | ONT | FREN | RC | FARMER | |
| BEDARD | Josephine | D | 12/27/1875 | 26 | ONT | FREN | RC | ||
| BEDARD | Annie | D | 05/24/1879 | 22 | ONT | FREN | RC | ||
| BEDARD | Marcelline | D | 03/19/1886 | 15 | ONT | FREN | RC | ||
| BEDARD | Daniel | H | 12/22/1877 | 23 | ONT | FREN | RC | FARMER | |
| BEDARD | Vitaline | W | 05/24/1880 | 21 | ONT | FREN | RC | ||
| BEDARD | William | H | 07/30/1871 | 30 | ONT | FREN | RC | FARM LAB. | |
| BEDARD | Martha | W | 02/05/1875 | 26 | ONT | IRISH | RC | ||
| BEDARD | Gladys R. | D | 12/05/1895 | 5 | ONT | FREN | RC | ||
| BEDARD | Kathleen | D | 07/14/1897 | 4 |
ONT | FREN | RC | ||
| BEDARD | Monica | D | 01/25/1900 | 1 | ONT | FREN | RC | ||
| REED | John | H | 09/18/1853 | 47 | USA | 1878 |
ENG | RC | FARMER |
| REED | Sarah J. | W | 08/22/1862 | 38 | ONT | ENG | RC | ||
| REED | Cephas E. | S | 05/15/1891 | 9 | ONT | ENG | RC | ||
| REED | Bertha C. | D | 01/02/1885 | 16 | ONT | ENG | RC | ||
| REED | May G. | D | 07/20/1896 | 4 | ONT | ENG | RC | ||
| REED | Hazel | D | 08/16/1883 | 17 | ONT | ENGH | RC | ||
| ANDREWS | Issac | LOD | FREN | C E | |||||
| JENKYN | William | H | 05/02/1854 | 46 | ONT | SCOT | PS | FARMER | |
| JENKYN | Sarah | W | 08/22/1856 | 44 | ONT | IRISH | PS | ||
| JENKYN | William A. | S | 01/10/1877 | 24 | ONT | SCOT | PS | ||
| JENKYN | Sarah A. | D | 07/31/1878 | 22 | ONT | SCOT | PS | ||
| JENKYN | George M. | S | 02/01/1893 | 8 | ONT | SCOT | PS | ||
| NEIL | Alvin | H | 12/13/1857 | 43 | USA | 1864 |
ENG | C E | SAILOR |
| NEIL | Retta | W | 08/31/1861 | 39 | ONT | ENG | C E | ||
| NEIL | Lesle S. | S | 10/26/1887 | 14 | ONT | ENG | C E | ||
| NEIL | Charles A. | S | 08/26/1881 | 10 | ONT | ENG | C E | ||
| SMITH | Robert | H | 05/18/1846 | 54 | ONT | ENG | ME | CARPENTER | |
| SMITH | Annie | W | 05/27/1862 | 39 | USA | 1865 |
ENG | ME | |
| SMITH | Peter | S | 04/17/1884 | 16 | ONT | ENG | ME | CARPENTER | |
| SMITH | Lucy | D | 10/09/1888 | 13 | ONT | ENG | ME | ||
| SMITH | Ida I. | D | 03/22/1890 | 11 | ONT | ENG | ME | ||
| SMITH | Pearl | D | 05/22/1893 | 8 | ONT | ENG | ME | ||
| SMITH | Lena | D | 10/26/1895 | 6 | ONT | ENG | ME | ||
| SMITH | Voilet | D | 05/17/1898 | 3 | ONT | ENG | ME | ||
| GALLOWAY | James | H | 05/25/1832 | 68 | ONT | SCOT | ME | LABOURER | |
| GALLOWAY | Lucy A. | W | 05/16/1831 | 64 | USA | 1837 |
GERM | ME | |
| JENKYN | Robert | H | 09/11/1858 | 42 | ONT | SCOT | BA | FARMER | |
| JAMES | William | LOD | 11/15/1852 | 49 | ONT | ENG | C E | SAILOR | |
| BOYINGTON | William | H | 05/14/1873 | 28 | ONT | ENG | ME | FARM LAB. | |
| BOYINGTON | Elizabeth | W | 03/31/1871 | 30 | ONT | ENG | ME | ||
| BOYINGTON | Anna E. | D | 10/17/1897 | 4 | ONT | ENG | ME | ||
| BOYINGTON | Margie | D | 11/05/1899 | 2 | ONT | ENG | ME | ||
| TRAPP | Hugh | H | 12/18/1857 | 43 | ONT | IRISH | ME | FARMER | |
| TRAPP | Sarah | W | 01/15/1857 | 43 | IRE | IRISH | ME | ||
| TRAPP | Clarence | S | 08/15/1886 | 14 | USA | 1888 |
IRISH | ME | |
| TRAPP | Thomas | S | 01/06/1891 | 10 | ONT | IRISH | ME | ||
| TRAPP | Ethel | D | 07/16/1893 | 8 | ONT | IRISH | ME | ||
| TRAPP | Wesley | S | 02/15/1895 | 6 | ONT | IRISH | ME | ||
| TRAPP | Eva | D | 09/12/1895 | 5 | ONT | IRISH | ME | ||
| MacNAMARA | John | H | 07/12/1854 | 47 | ONT | IRISH | RC | FARMER | |
| MacNAMARA | Michael | B | 03/17/1856 | 44 | ONT | IRISH | RC | ||
| COULTER | Eliza | H/WID | 01/13/1831 | 70 | IRE | 1833 |
IRISH | C E | WIDOW |
| CLEARY | Elizabeth | D/WID | 01/15/1863 | 36 | ONT | IRISH | C E | WIDOW | |
| CLEARY | William | GSON | 06/22/1886 | 15 | ONT | IRISH | RC | STUDENT | |
| CLEARY | Esmond | GSON | 01/09/1888 | 12 | ONT | IRISH | ME | ||
| BRIGHT | Richard | H | 10/09/1844 | 57 | ONT | IRISH | ME | ||
| BRIGHT | Margeret | W | 09/10/1857 | 44 | ONT | IRISH | ME | ||
| BRIGHT | Casiens | S | 11/05/1885 | 16 | ONT | IRISH | ME | ||
| LONG | Edmond | H | 10/23/1821 | 80 | ENG | 1831 | ENG | ME | |
| LONG | Rachael | W | 03/31/1825 | 78 | ENG | 1831 | ENG | ME | |
| HYDE | Sarah Ann | H/WID | 01/05/1853 | 46 | ONT | FREN | C E | HOTEL KEEPER | |
| HYDE | William F. | S | 08/21/1873 | 28 | ONT | IRISH | C E | BARTENDER | |
| HYDE | Florence | D | 06/10/1876 | 25 | ONT | IRISH | C E | ||
| HYDE | Monah | D | 02/01/1885 | 16 | ONT | IRISH | C E | ||
| HYDE | Sidney | S | 10/28/1895 | 6 | ONT | IRISH | C E | ||
| JARROTT | Thomas | LOD | 06/06/1863 | 27 | IRISH | ME | |||
| PITCHELL | Colborne | LOD | 05/01/1878 | 23 | ONT | ENG | ME | AGENT | |
| PITCHELL | Lena | LOD | 07/12/1880 | 21 | ONT | ENG | ME | ||
| BEDARD | Alexander | H | 11/26/1867 | 34 | ONT | FREN | RC | HOTEL KEEPER | |
| BEDARD | Mary | W | 09/20/1871 | 29 | ONT | IRISH | RC | ||
| BUCHWALD | Flom | DOM | 11/24/1880 | 21 | DEN | 1898 |
DANISH | LUTH. | SERVANT |
| MAHEW | Margaret | DOM | 03/05/1881 | 20 | ONT | FREN | RC | SERVANT | |
| BRYAN | Charles | 09/17/1874 | 26 | ONT | IRISH | RC | BARTENDER | ||
| ATHERTON | Daniel | WID | 06/08/1862 | 58 | ENG | 1855 |
ENG | C E | R.R CONDUCTOR |
| COPLAND | Edward | LOD | 01/15/1868 | 33 | ONT | ENG | C E | BOAT CAPT. | |
| EDMONDS | William | LOD | 08/07/1873 | 27 | ONT | ENG | C E | R.R ENGENEER | |
| BARNES | Lafayette | H | 05/08/1844 | 57 | ONT | GERM | C E | SAILOR | |
| BARNES | Elizabeth | W | 07/04/1847 | 53 | ONT | ENG | C E | ||
| BARNES | Lafayette | S | 06/04/1884 | 16 | ONT | GERM | C E | ||
| BARNES | Maud E. | D | 07/04/1886 | 14 | ONT | GERM | C E | ||
| BARNES | Enid A. | D | 02/02/1888 | 13 | ONT | GERM | C OF | ||
| CASSIN | Lawence | H | 11/05/1865 | 36 | ONT | IRISH | RC | S.B. ENGINEER | |
| CASSIN | Lizzie | W | 01/21/1873 | 28 | ONT | ENG | RC | ||
| CASSIN | Stanley L. | S | 10/03/1901 | 0 | ONT | IRISH | RC | 6 MON | |
| FREDRICK | Barbara | H/WID | 06/05/1830 | 69 | ONT | ENG | ME | WIDOW: FARMER | |
| KERBY | Hester A. | H/WID | 10/14/1837 | 63 | ONT | GERM | ME | WIDOW: FARMER | |
| TRUMAN | John | H | 07/23/1849 | 52 | ONT | ENG | ME | R.R. ENGENEER | |
| TRUMAN | Elizabeth J. | W | 04/15/1849 | 53 | ONT | IRISH | ME | ||
| TRUMAN | Lizzie | D | 05/15/1873 | 27 | ONT | ENG | ME | ||
| TRUMAN | Maud | D | 02/04/1878 | 23 | ONT | ENG | ME | ||
| MORRIS | Patrick | H | 06/10/1841 | 60 | IRE | 1885 | IRISH | RC | WATCHMAN |
| MORRIS | Mary | W | 05/01/1842 | 59 | IRE | 1885 | IRISH | RC | |
| MORRIS | Lizzie | D | 06/03/1875 | 26 | IRE | 1885 | IRISH | RC | |
| PERRY | Nelson | H | 10/10/1860 | 40 | ONT | ENG | ME | BUTCHER | |
| PERRY | Harriet | W | 11/01/1859 | 39 | ONT | ENG | ME | ||
| PERRY | Charles | S | 02/25/1881 | 20 | ONT | ENG | ME | BUTCHER | |
| PERRY | George | S | 04/04/1883 | 18 | ONT | ENG | ME | ||
| PERRY | Delta | D | 02/23/1885 | 15 | ONT | ENG | ME | BUTCHER | |
| PERRY | Archie | S | 10/16/1888 | 12 | ONT | ENG | ME | ||
| PERRY | William | S | 08/23/1891 | 10 | ONT | ENG | ME | ||
| PERRY | Edith | D | 06/22/1894 | 7 | ONT | ENG | ME | ||
| PERRY | Hattie | D | 05/13/1896 | 5 | ONT | ENG | ME | ||
| PEASE | Chester | H | 01/07/1843 | 58 | ONT | ENG | C E | DRAYMAN | |
| PEASE | Caroline | W | 03/16/1845 | 56 | ONT | ENG | C E | ||
| PEASE | Nelson | S | 10/10/1877 | 24 | ONT | ENG | C E | SAILOR | |
| PEASE | Rose | D | 04/02/1884 | 17 | ONT | ENG | C E | SERVANT | |
| PEASE | William | S | 07/07/1882 | 19 | ONT | ENG | C E | SAILOR | |
| PEASE | Carrie | D | 11/16/1886 | 15 | ONT | ENG | C E | ||
| PEASE | Edna | D | 11/30/1890 | 11 | ONT | ENG | C E |
BACK TO HOME PAGE
(Search Engine)