1901 CENSUS POINT EDWARD (VILLAGE)
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 4
| SURNAME | GIVEN NAME | REL | S/M | MON/DAY | YEAR | AGE | BORN | IMM | ORIGIN | RELIG | REMARKS |
| Flaherty | James | Head | M | May. 28 | 1862 | 38 | Eng | 1885 | Irish | RC | Grocery Salesman |
| Flaherty | Jennie | Wife | M | June. 26 | 1864 | 36 | Ont. | Irish | RC. | ||
| Flaherty | John | S | S | Oct. 20 | 1888 | 12 | USA. | 1897 | Irish | RC | |
| Flaherty | Frances | D | S | Mar. 12 | 1895 | 6 | USA. | 1897 | Irish | RC. | |
| Flaherty | Winifred | D | S | May. 22 | 1899 | 1 | Ont. | Irish | RC | ||
| Blackwell | Richard | Head | M | May. 1 | 1857 | 43 | Ont. | Eng | ME | R.R. Sectionhand | |
| Blackwell | Sarah | Wife | M | Dec. 10 | 1863 | 37 | Eng | 1870 | Eng | ME | |
| Donald | Archibald | Lod | S | Feb. 17 | 1869 | 32 | Ont. | Scot | ME | Lumber Lab. | |
| McDonald | William | Head | M | Jan. 27 | 1819 | 82 | Scot | 1849 | Scot | PS | |
| McDonald | Christine | Wife | M | Aug. | 1822 | 78 | Scot | 1849 | Scot | PS | |
| Hughes | William | Head | M | Nov. 30 | 1860 | 40 | USA. | 1900 | Irish | RC | Mill Engineer |
| Hughes | Virginia | Wife | M | Feb. 16 | 1868 | 33 | Ont. | Fren | RC. | ||
| Hughes | Margaret | D | S | Sept. 12 | 1885 | 15 | USA. | 1900 | Irish | RC | |
| Hughes | Pearl | D | S | Jan. 16 | 1887 | 14 | USA. | 1900 | Irish | RC | |
| Hughes | William | S | S | Oct. 1 | 1888 | 12 | USA. | 1900 | Irish | RC | |
| Hughes | Alfred | S | S | Nov. 5 | 1889 | 11 | USA. | 1900 | Irish | RC | |
| Hughes | John | S | S | Nov. 14 | 1894 | 6 | USA. | 1900 | Irish | RC | |
| Hughes | Virginia | D | S | Oct. 18 | 1895 | 4 | USA. | 1900 | Irish | RC. | |
| Hughes | Catherine | D | S | Mar. 20 | 1898 | 3 | USA | 1900 | Irish | RC | |
| Murphy | Patrick | Head | M | Aug. 26 | 1853 | 47 | Ont. | Irish | RC | Contractor | |
| Murphy | Mary | Wife | M | Mar. | 1875 | 26 | Ont. | Irish | ME | ||
| Murphy | Sarah | D | S | Oct. 31 | 1877 | 23 | Ont. | Irish | RC | ||
| Murphy | John | S | S | May. 15 | 1881 | 19 | Ont. | Irish | RC | ||
| Murphy | George | S | S | Dec. 15 | 1883 | 17 | Ont. | Irish | RC | ||
| McDonald | Jennie | Dom | M | Jan. 6 | 1873 | 27 | Ont. | Irish | RC | Servant | |
| Horton | Hannah | Head | WID | Jan. | 1848 | 53 | Ont. | Scot | CE | Nurse | |
| Horton | Lulu | D | S | Aug. 12 | 1873 | 27 | Ont. | Eng | CE | ||
| Suhler | David | Head | M | Nov. 24 | 1860 | 40 | USA | 1862 | Germ | JU | Merchant/Tailor |
| Suhler | Margurite | Wife | M | Sept. 26 | 1863 | 37 | Ont. | Germ | RC | ||
| Suhler | Bertie | D | S | Jan. 3 | 1888 | 13 | Ont. | Germ | RC | ||
| Suhler | Norris | S | S | May. 1 | 1891 | 9 | Ont. | Germ | RC | ||
| Suhler | Berna | D | S | Sept. 9 | 1893 | 7 | Ont. | Germ | RC | ||
| Suhler | Marie | D | S | Sept. | 1896 | 4 | Ont. | Germ | RC | ||
| Cossins | Harry | Head | M | Sept. | 1867 | 33 | Ont. | Irish | RC | R.R. Brakeman | |
| Cossins | Bertha | Wife | M | Nov. 22 | 1871 | 29 | Ont. | Germ | RC | ||
| Cossins | Albert | S | S | Nov. 13 | 1897 | 3 | Ont. | Irish | RC | ||
| Cossins | S.Frances | D | S | Apr. 29 | 1900 | Ont. | Irish | RC | |||
| Mellon | John | Head | M | May. 19 | 1856 | 44 | Ont. | Eng | CE | Car Repair | |
| Mellon | Elizabeth | Wife | M | July. 1 | 1860 | 40 | Ont. | Eng | CE | ||
| Mellon | Myrah | D | S | Sept. 6 | 1888 | 12 | Ont. | Eng | CE | ||
| Mellon | Lena | D | S | Feb. 23 | 1890 | 11 | Ont. | Eng | CE | ||
| Mellon | Russel | S | S | Feb. 21 | 1897 | 4 | Ont. | Eng | CE | ||
| McIntosh | Henry | Head | M | Aug. | 1845 | 55 | Ont. | Scot | PS | (Retired) | |
| McIntosh | Jane | Wife | M | Dec. | 1848 | 52 | Ont. | Scot | PS | ||
| Dyer | James | Head | M | Feb. 25 | 1852 | 49 | Ont. | Black | PS | Dock Labourer | |
| Dyer | Mary | Wife | M | Mar. 24 | 1857 | 44 | USA | Eng | ME | ||
| Dyer | Fred | S | S | May. 2 | 1884 | 16 | Ont. | Black | ME | ||
| Dyer | Louis | S | S | Oct. 30 | 1885 | 15 | Ont. | Black | ME | ||
| Dyer | Annie | D | S | Nov. 24 | 1887 | 13 | Ont. | Black | ME | ||
| Dyer | Lucy | D | S | Apr. 21 | 1890 | 10 | Ont. | Black | ME | ||
| Dyer | Mary | D | S | Oct. 6 | 1882 | 8 | Ont. | Black | ME | ||
| Dyer | Berty | D | S | Aug. 4 | 1887 | 3 | Ont. | Black | ME | ||
| Dyer | Norwin | S | S | Feb. 2 | 1900 | 1 | Ont. | Black | ME | ||
| McIntyre | Jane | Head | WID | Aug. 12 | 1842 | 58 | N. B. | Scot | PS | ||
| McIntyre | Jennie | D | S | Dec. 18 | 1877 | 23 | Ont. | Scot | PS | Clerk | |
| McIntyre | Jim | S | S | July. 29 | 1880 | 20 | Ont. | Scot | PS | R.R. Clerk | |
| McIntyre | Mary | D | S | Nov. 17 | 1882 | 18 | Ont. | Scot | PS | School Teacher | |
| McIntyre | Maud | D | S | Sept. 3 | 1887 | 13 | Ont. | Scot | PS | ||
| Kirkland | Walter | Lodg | M | July. | 1871 | 29 | Ont. | Eng | PS | Clerk | |
| Henderson | Peter | Head | M | Feb. 10 | 1838 | 63 | Scot | 1870 | Scot | PS | Car Repair |
| Henderson | Margurite | Wife | M | Feb. 16 | 1839 | 62 | Scot | 1870 | Scot | PS | |
| Richardson | William | Head | M | Mar. 4 | 1875 | 26 | Ont. | Scot | PS | Machinist | |
| Richardson | Margurite | Wife | M | Mar. 5 | 1875 | 26 | Ont. | Scot | PS | ||
| Richardson | Dorothy | D | S | May. 21 | 1900 | 1 | Ont. | Scot | PS | ||
| Finnell | William | Head | M | June. 29 | 1835 | 65 | Ire | 1847 | Irish | RC | |
| Finnell | Mary | Wife | M | 1830 | 70 | Ire | 1852 | Irish | RC | ||
| Kerr | Christine | Head | WID | Apr. 4 | 1851 | 49 | Ont. | Scot | PS | ||
| Kerr | John | S | S | May. 14 | 1877 | 23 | Ont. | Irish | PS | Policeman | |
| Mara | George | Head | M | Dec. | 1861 | 39 | Ont. | Irish | ME | Tannery Labour | |
| Mara | Elizabeth | Wife | M | June. 13 | 1868 | 32 | Ont. | Eng | ME | ||
| Cooper | William | Head | M | Sept. 3 | 1862 | 38 | Eng | 1862 | Eng | CE | R.R. Engineee |
| Cooper | Elizabeth | Wife | M | Nov. 26 | 1868 | 32 | Eng | 1887 | Eng | CE | |
| Cooper | Clarence | S | S | May. 20 | 1892 | 8 | Ont. | Eng | CE | ||
| Cooper | Vera | D | S | Jan. 25 | 1893 | 7 | Ont. | Eng | CE | ||
| Cooper | Ethel | D | S | May. 21 | 1896 | 4 | Ont. | Eng | CE | ||
| Cooper | Hazel | D | S | June. 25 | 1898 | 2 | Ont. | Eng | CE | ||
| Sole | Edward | Head | M | Feb. 28 | 1874 | 27 | Ont. | Eng | ME | Saw Mill Labor | |
| Sole | Lily | Wife | M | Mar. 18 | 1876 | 25 | Ont. | Eng | ME | ||
| Brown | Minnie | Head | M | June. 6 | 1868 | 32 | Ont. | Scot | PS | ||
| Brown | Ethel | D | S | Dec. 7 | 1899 | 1 | USA. | Scot | PS | ||
| Wallace | Jane | Moth | WID | Nov. 3 | 1842 | 58 | Ont. | Irish | PS | ||
| Welks | William | Head | M | Apr. 10 | 1825 | 76 | Eng | 1870 | Eng | BA | Bricklayer |
| Welks | Mary | Wife | M | May. 26 | 1824 | 76 | Eng | 1870 | Eng | BA | |
| Free | William | Head | M | Nov. 5 | 1850 | 50 | Ont. | Fren | ME | Junk Dealer | |
| Free | Mary | Wife | M | May. 5 | 1869 | 31 | Ont. | Germ | ME | ||
| Free | John | S | S | July. 11 | 1886 | 14 | Ont. | Fren | ME | ||
| Free | Mary | D | S | Dec. 18 | 1890 | 10 | Ont. | Fren | ME | ||
| Free | Margurite | D | S | June. 29 | 1892 | 8 | Ont. | Fren | ME | ||
| Free | Alice | D | S | Nov. 5 | 1895 | 5 | Ont. | Fren | ME | ||
| Free | Maria | D | S | Nov. 10 | 1897 | 3 | Ont. | Fren | ME | ||
| Williams | David | Lodg | S | Aug. 29 | 1875 | 25 | Ont. | Eng | CE | ||
| Churchill | Oscar | Head | WID | Aug. 23 | 1858 | 42 | Ont. | Germ | ME | Junk Dealer | |
| Churchill | George | S | S | Jan. 1 | 1885 | 15 | USA. | 1890 | Germ | ME | |
| Christie | John | Head | M | Sept. 2 | 1872 | 28 | Scot | 1889 | Scot | PS | Street Labourer |
| Christie | Agnes | Wife | M | July. 31 | 1875 | 25 | Ont. | Scot | PS | ||
| Christie | Annie | D | S | Aug. 29 | 1898 | 2 | Ont. | Scot | PS | ||
| Christie | Agnes | D | S | Dec. 9 | 1899 | 1 | Ont. | Scot | PS | ||
| Bright | Abraham | Head | M | Feb. 16 | 1851 | 50 | Ont. | Irish | PS | Elevator Weighman | |
| Bright | Euphemia | Wife | M | June. 30 | 1854 | 46 | Ont. | Eng | PS | ||
| Bright | Josie | D | S | Jan. 7 | 1880 | 21 | Ont. | Irish | PS | Bank Collector | |
| Bright | Arthur | S | S | Aug. 27 | 1887 | 13 | Ont. | Irish | PS | ||
| Bright | Ruby | D | S | Dec. 15 | 1889 | 11 | Ont. | Irish | PS | ||
| Kennedy | Alexander | Head | M | Jan. 1 | 1849 | 52 | Scot | 1855 | Scot | RE | Dock Labourer |
| Kennedy | Elizabeth | Wife | M | Nov. | 1850 | 50 | Scot | 1859 | Scot | PS | |
| Kennedy | Daniel | S | S | Apr. 3 | 1871 | 30 | Ont. | Scot | PS | R.R. Labourer | |
| Kennedy | John | S | S | Dec. 23 | 1875 | 25 | Ont. | Scot | PS | Mill Labourer | |
| Kennedy | Henry | S | S | Apr. 17 | 1876 | 24 | Ont. | Scot | RC | Barber | |
| Kennedy | Arthur | S | S | Dec. 18 | 1883 | 17 | Ont. | Scot | RC | ||
| Kennedy | Mary | D | S | Feb. 22 | 1873 | 27 | Ont. | Scot | RC | Dressmaker | |
| Carter | Emma | Head | M | Jan. 31 | 1861 | 39 | Ont. | Eng | ME | Washer Woman | |
| Carter | John | S | M | Nov. 3 | 1884 | 16 | Ont. | Eng | ME | ||
| Carter | May. | D | S | Feb. 17 | 1887 | 13 | Ont. | Eng | ME | ||
| Robertson | Arch | Head | M | Jan. 1 | 1873 | 28 | Scot | 1879 | Scot | PS | G.T.R.Yardman |
| Robertson | Josephine | Wife | M | Jan. 11 | 1877 | 24 | Ont. | Irish | PS | ||
| Eadie | John (Rev.) | Head | M | Aug. 22 | 1835 | 65 | Scot | 1843 | Scot | PS | Clergyman |
| Eadie | Jane | Wife | M | June. 24 | 1840 | 60 | Ont. | Scot | PS | ||
| McPherson | Sarah | S/I/Law | S | Jan. 29 | 1849 | 51 | Ont. | Scot | PS | Eadie Hsld | |
| Livingstone | Mary | Head | WID | Jan. 12 | 1846 | 55 | Scot | 1865 | Scot | PS | |
| Livingstone | Mary | D | S | Oct. 6 | 1871 | 29 | Ont. | Scot | PS | School Teacher | |
| Livingstone | John | S | S | Apr. 19 | 1873 | 27 | Ont. | Scot | PS | G.T.R. Clerk | |
| Livingstone | Sarah | D | S | Apr. 7 | 1877 | 23 | Ont. | Scot | PS | ||
| Livingstone | Coll | S | S | Mar. 27 | 1880 | 21 | Ont. | Scot | PS | Apprentice | |
| Durnford | Villiers (Rev.) | Head | M | Sept. 4 | 1866 | 34 | Ont. | Eng | CE | Clergyman | |
| Durnford | Isabella | Wife | M | Sept. 16 | 1870 | 30 | Ont. | Eng | CE | ||
| Durnford | Richard | S | S | May. 15 | 1893 | 7 | Ont. | Eng | CE | ||
| Durnford | Rebecca | D | S | July. 5 | 1899 | 1 | Ont. | Eng | CE | ||
| Durnford | Lewesa | D | S | Jan. 11 | 1901 | Ont. | Eng | CE | |||
| Pollock | Henry | Head | M | Aug.30 | 1856 | 44 | Ire | 1859 | Irish | PS | Dock Labourer |
| Pollock | Ellen. ?? | Wife | M | Mar. 30 | 1862 | 39 | Ont. | Irish | ME | ||
| Pollock | Annie | D | S | Mar. 7 | 1896 | 5 | Man. | Irish | ME | ||
| Pollock | Clara | D | S | Apr. 25 | 1899 | 1 | Ont. | Irish | ME | ||
| Pollock | Mary | Moth | WID | Nov. | 1815 | 88 | Ire | 1859 | Irish | PS | |
| Turner | James | Head | M | Mar. 12 | 1862 | 39 | Eng | 1879 | Eng | ME | R.R. Engineer |
| Turner | Sophia | Wife | M | Sept. 17 | 1868 | 32 | Ont. | Eng | ME | (Nee Helps) | |
| Turner | Lottie | D | S | Oct. 27 | 1893 | 7 | Ont. | Eng | ME | ||
| Turner | Mary | D | S | Aug.27 | 1895 | 5 | Ont. | Eng | ME | ||
| Turner | William | S | S | Apr. 4 | 1900 | Ont. | Eng | ME | |||
| Kaupp | Lorenz | Head | M | Aug. 7 | 1847 | 53 | Germ | 1868 | Germ | PS | Butcher |
| Kaupp | Elizabeth | Wife | M | July. 13 | 1848 | 52 | Switz | 1854 | Swiss | PS | |
| Kaupp | May. | D | S | Dec. 7 | 1877 | 23 | Ont. | Germ | PS | ||
| Kaupp | Lawrence | S | S | Nov. 17 | 1878 | 22 | Ont. | Germ | PS | Butcher Clerk | |
| Heffron | Denis | Head | M | May. 1 | 1848 | 52 | Ire | 1861 | Irish | RC | Baker Merchant |
| Heffron | Elizabeth | Wife | M | Feb. 4 | 1855 | 46 | Ont. | Irish | RC | ||
| Heffron | Richard | S | S | Nov. 5 | 1873 | 27 | Ont. | Irish | RC | Merchant | |
| Heffron | May. | D | S | Sept. 15 | 1875 | 25 | Ont. | Irish | RC | ||
| Heffron | Catherine | D | S | Aug. 15 | 1877 | 23 | Ont. | Irish | RC | Dressmaker | |
| Heffron | Margurite | D | S | Mar. 4 | 1881 | 20 | Ont. | Irish | RC | ||
| Heffron | Rose | D | S | May. 14 | 1883 | 17 | Ont. | Irish | RC | ||
| Heffron | Albert | S | S | Apr. 3 | 1887 | 13 | Ont. | Irish | RC | ||
| Fraser | Alex | Head | M | Aug.13 | 1870 | 30 | Scot | 1880 | Scot | PS | Grocer |
| Fraser | Catherine | Wife | M | Oct. 18 | 1871 | 29 | Ont. | Irish | CE | ||
| Fraser | Mary | D | S | Aug. 4 | 1897 | 3 | Ont. | Scot | CE | ||
| Fraser | Maggie | D | S | Nov. 28 | 1899 | 1 | Ont. | Scot | CE | ||
| Fraser | Annie | Moth | WID | Feb.28 | 1828 | 73 | Scot | 1884 | Scot | PS | |
| Jacques | Peter | Head | M | Oct. 22 | 1856 | 44 | Ont. | Fren | RC | Mill Labouer | |
| Jacques | Annie | Wife | M | Sept. 15 | 1872 | 28 | Eng | 1887 | Eng | RC | |
| Jacques | Joseph | S | S | May. 7 | 1888 | 12 | Ont. | Fren | RC | ||
| Jacques | Mary | D | S | Jan. 20 | 1892 | 9 | Ont. | Fren | RC | ||
| Jacques | Peter | S | S | Sept. 10 | 1894 | 6 | Ont. | Fren | RC | ||
| Jacques | Anthony | S | S | Aug. 20 | 1896 | 4 | Ont. | Fren | RC | ||
| Jacques | Alfred | S | S | Feb. 21 | 1900 | 1 | Ont. | Fren | RC | ||
| Sharp | Michael | Head | M | Jan. 28 | 1841 | 60 | Ire | 1867 | Irish | RC | Meat Merchant |
| Sharp | Anna | Wife | M | Apr. 27 | 1851 | 50 | Ont. | Irish | RC | ||
| Sharp | Joseph | S | S | Mar. 13 | 1875 | 26 | Ont. | Irish | RC | Student | |
| Sharp | Charles | S | S | Feb. 3 | 1871 | 30 | Ont. | Irish | RC | Meat Merchant | |
| Sharp | Minnie | D | S | Mar. 12 | 1877 | 24 | Ont. | Irish | RC | Music Teacher | |
| Sharp | Annie | D | S | Feb. 19 | 1879 | 22 | Ont. | Irish | RC | ||
| Sharp | Margaret | D | S | Jan. 30 | 1881 | 20 | Ont. | Irish | RC | Book Keeper | |
| Sharp | John | S | S | Aug. 11 | 1883 | 17 | Ont. | Irish | RC | Clerk | |
| Sharp | Catherine | D | S | Mar. 25 | 1886 | 15 | Ont. | Irish | RC | ||
| Sharp | Leo | S | S | July. 3 | 1888 | 12 | Ont. | Irish | RC | ||
| Sharp | Wilfred | S | S | Sept. 22 | 1891 | 9 | Ont. | Irish | RC. | ||
| Sharp | Gerald | S | S | Aug. 1 | 1896 | 4 | Ont. | Irish | RC. | ||
| Reynolds | George | Head | S | Apr. 19 | 1836 | 65 | Ire | 1866 | Irish | CE | Dock Labourer |
| Reid ? | B. Henry | Head | S | May. 10 | 1878 | 22 | USA. | 1900 | Scot | PS | Sailor |
| Mara | John | Lodg | S | 1880 | 20 | Ont. | Eng | PS | |||
| Rushford | Jos. ? | Lodg | S | May. 17 | 1871 | 29 | USA. | 1900 | Irish | ME |
BACK TO HOME PAGE
(Search Engine)