1881 CENSUS PETROLIA TOWN
LAMBTON CO., ONT.
(Head Of Household & Strays)
AS OF 4 APRIL 1881
PAGE 2 OF 4
| SURNAME | FIRST NAME | STRAY | AGE | BORN | RELIG | ORIGIN | REMARKS | NO.OF CHILD | AGE RANGE |
| FRASER | WILLIAM G. | 38 | SCOT | PS | SCOT | CLERK DIV. COURT | 2 | 5-6 | |
| FREEMAN | LEWIS S. | 41 | ONT | BA | USA | ENGINE DRIVER | 1 | 18 | |
| FREEMAN | MOSES | 35 | ONT | ME | ENG | ENGINE DRIVER | 3 | 4-7 | |
| FREETH ? | THOMAS B. | 40 | ENG | CE | ENG | GUNSMITH | |||
| FRISE | GEORGE C. | 1 | 18 | ONT | CME | ENG | LAB. | ||
| FRISE | WILLIAM E. | 1 | 23 | ONT | CME | ENG | PAINTER | ||
| FULLER | JOHN | 40 | FRANCE | BA | FREN | CARPENTER | |||
| FYSH | JOHN W. | 25 | ONT | CP | USA | LAB. | 2 | 1/12-2 | |
| GALLOWAY | HENRY | 41 | IRE | CP | IRISH | WEAVER | 4 | 4-11 | |
| GALT | ANN | 1 | 19 | IRE | CE | IRISH | SERVANT | ||
| GARDNER | GEORGE | 1 | 24 | ONT | AT | NG | ENGINE DRIVER | ||
| GARRETT | WILLIAM | 36 | ONT | BA | IRISH | LAB. | 2 | 3/12-2 | |
| GARSON | DAVID | 1 | 20 | ONT | PS | FREN | TAILOR | ||
| GARVEY | WILLIAM | 1 | 19 | ONT | CM | USA | SERVANT | ||
| GERMAIN | LOTTIE | 1 | 20 | ONT | CME | IRISH | TAILORESS | ||
| GERMAN | JOHN W. REV. | 54 | ONT | CM | GERM | CLERGYMAN | 3 | 5-17 | |
| GEROW | THOMAS | 52 | QUE | RC | FREN | LAB. | |||
| GIBB | MARTHA | 1 | 65 | IRE | CM | SCOT | |||
| GIBB | MARY A. | 1 | 29 | ONT | CM | SCOT | |||
| GIBSON | JOHN | 38 | IRE | WM | IRISH | TEAMSTER | 5 | 1-11 | |
| GIBSON | WILLIAM K. | 40 | SCOT | PS | SCOT | OIL PRODUCER | 2 | 5-9 | |
| GILESPIE | RALPH | 1 |
28 | ONT | PS | IRISH | OIL PRODUCER | ||
| GILL | GEORGE | 38 | ONT | ME | ENG | CARPENTER | 4 | 9-17 | |
| GILLESPIE | ALEXANDER | 34 | ONT | PS | IRISH | ENGINE DRIVER | 3 | 8/12-3 | |
| GILLESPIE | ANGUS | 1 |
21 | ONT | CP | SCOT | OIL WELL DRILLER | ||
| GILLESPIE | JOSEPH | 30 | ONT | CM | IRISH | ENGINEER | 4 | 1-7 | |
| GILLIS | JOHN | 31 | QUE | PS | SCOT | ENGINE DRIVER | 5 | 2/12-9 | |
| GILROY | SAMUEL | 61 | N. S. | ME | IRISH | LAB. | 2 | 15-20 | |
| GLASS | MARY | 26 | USA | RC | IRISH | 3 | 1-5 | ||
| GLASS | NELLIE | 1 | 18 | ONT | CME | IRISH | SERVANT | ||
| GLASS | THOMAS | 1 | 19 | ONT | ME | ENG | SERVANT | ||
| GLEASON | PATRICK | 36 | IRE | RC | IRISH | OIL REFINER | 3 | 19-23 | |
| GLEN | JOHN | 25 | ONT | PM | IRISH | TEAMSTER | 1 | 2 | |
| GLENN | JOHN | 49 | IRE | ME | IRISH | LAB. | 10 | 8/12-20 | |
| GLOVER | JAMES | 42 | IRE | CE | IRISH | BLACKSMITH | 6 | 1-15 | |
| GOLDSMITH | JOHN | 50 | ONT | CE | IRISH | LAB. | 3 | 11/12-12 | |
| GORDON | THOMAS G. | 46 | IRE | CE | SCOT | OIL PRODUCER | 5 | 7-21 | |
| GORMAN | GEORGE | 20 | ONT | FW | IRISH | LAB. | 1 | 6 | |
| GORMAN | MICHAEL | 23 | ONT | BA | IRISH | BLACKSMITH | 1 | 10/12 | |
| GORMAN | PETER | 32 | ONT | BA | IRISH | LAB. | 5 | 5/12-8 | |
| GRAHAM | MARY J. | 1 |
13 | ENG | CE | ENG | SERVANT | ||
| GREEN | GEORGE | 59 | ENG | CE | ENG | SHOEMAKER | 5 | 4-21 | |
| GREER | JAMES | 28 | ONT | CP | IRISH | ENGINE DRIVER | 1 | 5/12 | |
| GREER | WILLIAM | 52 | IRE | CP | IRISH | SHOE MAKER | 4 | 17-25 | |
| GREEVE | ADAM | 1 |
23 | ONT | PS | SCOT | LAB. | ||
| GRIFFITHS | STEPHEN F. | 43 | ENG | CE | ENG | SOLICITOR | |||
| GURD | ALFRED T. | 30 | ONT | CE | IRISH | OIL & LAND AGENT | |||
| HACKSTON | ELLEN | 1 |
54 | SCOT | BA | SCOT | |||
| HALEY | WILLIAM | 50 | ONT | CE | ENG | OIL PRODUCER | 4 | 15-22 | |
| HALL | WILLIAM | 36 | IRE | CE | IRISH | LAB. | 7 | 7/12-11 | |
| HAMILTON | WILLIAM | 28 | ONT | BA | IRISH | WELL DRILLER | |||
| HAMMOND | WILLIAM H. | 44 | ENG | CE | ENG | OIL PRODUCER | 1 | 5 | |
| HANIFAN | WILLIAM J. | 41 | USA | RC | IRISH | OIL PRODUCER | 6 | 1-18 | |
| HARE | PETER | 37 | ONT | FW | ENG | PLASTERER | 1 | 1/12 | |
| HARKNESS | DAVID | 59 | IRE | CE | IRISH | LAB. | 5 | 4-15 | |
| HARKNESS | SAMUEL | 1 |
16 | ONT | CME | IRISH | CARPENTER APPR. | ||
| HARLEY | JAMES | 52 | QUE | PS | SCOT | OIL REFINER | 8 | 9-24 | |
| HARRIS | WILLIAM | 36 | IRE | CM | IRISH | OIL WELL DRILLER | 2 | 1-2 | |
| HARRISON | THOMAS | 45 | ENG | CE | ENG | GARDNER | 2 | 7-9 | |
| HARROLD | ANNA | 1 | 25 | ONT | WM | FREN | |||
| HARROLD | JOHN W. | 1 | 29 | ONT | WM | ENG | OIL OPERATOR | ||
| HARROLD | WILLIAM | 60 | USA | CME | IRISH | MANAGER | 3 | 12-20 | |
| HARTIGAN | JAMES | 47 | IRE | RC | IRISH | LAB. | 4 | 9-20 | |
| HARTIGAN | PATRICK | 1 |
20 | ONT | RC | IRISH | LAB. | ||
| HARTRY | ALFRED | 55 | ENG | CE | ENG | CARRIAGE MAKER | |||
| HATCH | WILLIAM | 46 | ONT | BA | IRISH | LAB. | 3 | 10-17 | |
| HAWKEN | DAVID | 38 | ENG | BA | ENG | SHOEMAKER | 3 | 1-13 | |
| HAWLEY | JEPTHA | 30 | ONT | CME | NG | LAB. | 2 | 4-6 | |
| HAYDEN | DAVID | 30 | ONT | WM | ENG | ENGINE DRIVER | 1 | 2 | |
| HAYDEN | DAVID | 75 | USA | BA | SCOT | LAB. | |||
| HAYES | WILLIAM | 1 |
38 | ONT | WM | IRISH | ENGINE DRIVER | ||
| HAYWOOD | WILLIAM | 59 | ENG | CE | ENG | LAB. | 2 | 15-20 | |
| HAILE | EDWARD W. | 42 | ENG | CE | ENG | CARPENTER | 4 | 4-11 | |
| HAZLE | JOHN | 47 | ENG | ME | ENG | ENGINE DRIVER | 7 | 7-22 | |
| HEALEY | JAMES | 36 | ONT | ME | IRISH | CARPENTER | 6 | 2-16 | |
| HENDERSON | FRANCIS | 38 | ONT | CP | SCOT | BLACKSMITH | 5 | 1-10 | |
| HENRY | ANTHONY | 42 | ONT | RC | IRISH | OIL TREATER | 3 | 2-7 | |
| HERRING | RICHARD | 35 | ENG | CE | ENG | NEWSPAPER PUB. | |||
| HESSEY | JAMES | 49 | ENG | CM | ENG | OIL PRODUCER | 10 | 2-21 | |
| HIGHMAN | JOHN | 35 | ENG | CE | ENG | BRICK LAYER | |||
| HILL | MARY | 1 |
19 | ONT | ME | ENG | SERVANT | ||
| HILLIS | JAMES | 33 | ONT | ME | IRISH | ENGINE DRIVER | 3 | 2-8 | |
| HINDE | WILLIAM REV. | 39 | ENG | CE | ENG | CLERGYMAN | 6 | 3-15 | |
| HODGSON | JOSEPH | 44 | ENG | CE | ENG | ENGINE DRIVER | 5 | 1/12-10 | |
| HOLMES | BENJAMIN F. DR. | 1 | 24 | ONT | PS | IRISH | VET SURGEON | ||
| HOOD | ELLEN | 1 | 25 | ENG | CM | ENG | SEAMSTRESS | ||
| HOPE | EDMUND | 26 | ENG | CE | ENG | DRAYMAN | 4 | 9/12-8 | |
| HOPKINS | JOHN | 40 | ONT | CE | IRISH | CARPENTER | 4 | 5/12-8 | |
| HOPKINS | WILLIAM H. | 35 | ONT | CE | ENG | ENGINE DRIVER | 1 | 13 | |
| HOPWOOD | THOMAS | 44 | ONT | CE | IRISH | OIL PRODUCER | 8 | 1-20 | |
| HOSKINS | BENJAMIN S. | 50 | ENG | CE | ENG | FARMER | 2 | 5-19 | |
| HOSKINS | JAMES | 39 | ONT | CE | USA | OIL PRODUCER | 4 | 4/12-7 | |
| HOSKINS | ROBERT | 1 |
26 | ONT | ME | IRISH | ENGINE DRIVER | ||
| HOUSE | JAMES | 36 | ONT | ME | GERM | LAB. | 1 | 1 2/12 | |
| HOUSTON | CHRISTOPHER | 41 | IRE | CP | IRISH | CARPENTER | |||
| HOUSTON | KING | 35 | IRE | CP | IRISH | FOREMAN | 1 | 6 | |
| HOUSTON | WILLIAM C. | 26 | ONT | BA | IRISH | BLACKSMITH | 2 | 1-2 | |
| HOWLETT | WILLIAM | 52 | ENG | CM | ENG | BRICK MAKER | 5 | 5-14 | |
| HUDSON | STEPHEN | 1 | 76 | ENG | CE | ENG | |||
| HUFFMAN | GUSTAVUS | 1 | 32 | GERM | CE | GERM | CARPENTER | ||
| HUFFMAN | JOHN E. | 38 | ONT | CM | GERM | CARPENTER | 3 | 2/12-5 | |
| HUBBARD | JOSEPH | 40 | ONT | CE | IRISH | HOTEL KEEPER | 1 | 3 | |
| HUBBARD | THOMAS | 32 | ONT | CE | IRISH | HOTEL KEEPER | 6 | 2/12-14 | |
| HUGHS | ALEXANDER | 31 | ENG | CE | ENG | BOILERMAKER | 4 | 1-7 | |
| HUMPHREYS | WILLIAM | 36 | ONT | ME | ENG | PHOTOGRAPHER | |||
| HUNT | JAMES | 46 | ONT | CM | IRISH | LAB. | 5 | 5-22 | |
| HUNTER | JAMES | 36 | IRE | CP | IRISH | TEAMSTER | 1 | 1 | |
| HUNTER | JAMES | 1 |
20 | ONT | CE | IRISH | PORTER | ||
| HUNTER | JOHN | 31 | ONT | WM | IRISH | CARPENTER | 4 | 6/12-5 | |
| HUNTER | JOHN | 44 | ENG | FT | ENG | ENGINE DRIVER | 6 | 5-22 | |
| HUNTER | JOSEPH | 28 | ONT | BA | IRISH | TEAMSTER | |||
| HUNTER | THOMAS | 40 | ONT | CM | IRISH | CARPENTER | 5 | 2-12 | |
| HYDE | HELENA C. | 1 |
43 | ONT | CE | IRISH | 6 | 5-23 | |
| HYDE | JOHN H. | 26 | ONT | CE | ENG | ENGINE DRIVER | 2 | 2-4 | |
| IDE | THOMAS C. | 1 |
34 | ENG | CE | ENG | ACCOUNTANT | ||
| INGLIS | JOHN J. | 32 | ONT | CE | SCOT | PAINTER | 3 | 9/12-6 | |
| IRELAND | MARGARET | 1 | 34 | ONT | BA | ENG | TAILORESS | ||
| IRONSIDES | JOHN | 1 | 30 | SCOT | CME | SCOT | CARPENTER | ||
| IRONSIDES | MARY | 1 | 23 | ONT | PS | SCOT | SERVANT | ||
| IRVIN | GEORGE | 1 | 26 | ONT | CE | IRISH | SERVANT | ||
| ISBISTER | ADAM | 35 | ORK. ISL | CP | SCOT | MERCHANT | 4 | 1-12 | |
| ISBISTER | MALCOLM | 28 | ORK. ISL | CP | SCOT | 3 | 9/12-5 | ||
| JACKSO | GEORGE W. | 28 | USA | BA | AMER | BARBER | 3 | 4/12-4 | |
| JACKSON | CATHARINE | 1 |
6 | USA | RC | IRISH | |||
| JACKSON | GEORGE | 37 | ENG | WM | ENG | CARPENTER | 6 | 2/12-12 | |
| JACKSON | GEORGE A. | 49 | USA | BA | AMER | BARBER | |||
| JACKSON | LEWIS | 1 |
23 | ONT | CME | IRISH | LAB. | ||
| JACKSON | ROBERT | 32 | ONT | BA | SCOT | CARPENTER | 2 | 6/12-2 | |
| JACKSON | THOMAS G. | 37 | IRE | PS | ENG | CHIEF CONSTABLE | 4 | 2-13 | |
| JAMES | NATHANIEL W. | 35 | ONT | CM | ENG | WAGONMAKER | 2 | 6-11 | |
| JARDINE | RACHEL | 1 |
64 | SCOT | PS | SCOT | |||
| JENKINS | CHARLES | 41 | SCOT | CE | SCOT | PRESIDENT OIL CO. | 3 | 2-7 | |
| JOHNSON | ADAM C. | 27 | IRE | CE | IRISH | OIL REFINER | 2 | 7/12-2 | |
| JOHNSON | EDWARD | 34 | ONT | ME | IRISH | FARMER | 4 | 4-13 | |
| JOHNSON | MARY ANN | 1 | 20 | IRE | RC | IRISH | SERVANT | ||
| JOHNSON | SARAH A. | 1 | 21 | ONT | ME | IRISH | TAILORESS | ||
| JOHNSTON | JOHN | 1 | 40 | ONT | BA | ENG | OIL PRODUCER | ||
| JOHNSTON | JOHN | 1 | 77 | IRE | CE | IRISH | |||
| JOHNSTON | STEPHEN | 23 | ONT | CP | IRISH | CARPENTER | 2 | 1-3 | |
| JOHNSTONE | JOSEPH | 52 | ENG | ME | ENG | LAB. | 3 | 15-23 | |
| JONES | ALIDA | 1 | 21 | ONT | BA | USA | TAILORESS | ||
| JONES | ANNIE | 1 | 19 | ENG | CE | ENG | SERVANT | ||
| JONES | BATHALIA | 1 | 23 | ONT | BA | USA | TAIIORESS | ||
| JONES | ETHEL | 1 | 2 | ONT | PS | SCOT | |||
| JONES | HENRY | 31 | ENG | CE | ENG | ENGINE DRIVER | |||
| JONES | MABEL | 1 |
1 | ONT | PS | SCOT | |||
| JOY | WILLIAM | 54 | NFD | RC | IRISH | COOPER | 6 | 12-24 | |
| JULIAN | JOHN | 28 | ENG | CE | ENG | ENGINE DRIVER | 2 | 2-5 | |
| JURY | MARIA | 1 |
28 | ONT | CME | ENG | |||
| JURY | WILLIAM | 70 | ENG | CME | ENG | PEDLAR | |||
| KANE | SAMUEL | 1 | 50 | IRE | PS | IRISH | LAB. | ||
| KAY | ARCHIBALD | 1 | 35 | ONT | WM | SCOT | BOILERMAKER | ||
| KECK | LOTTIE | 1 | 18 | USA | WM | ENG | SERVANT | ||
| KECK | PETER W. | 44 | USA | NG | GERM | HOTEL KEEPER | 3 | 6-16 | |
| KEELER | RANDOLPH | 1 |
34 | ONT | BA | NG | CARPENTER | ||
| KEITH | ADMIRAL | 38 | ONT | CM | SCOT | OIL WELL DRILLER | 6 | 3-13 | |
| KEITH | JONATHON | 62 | USA | CM | SCOT | FARMER | 2 | 18-21 | |
| KEITH | SETH | 36 | ONT | CM | SCOT | LAB. | 4 | 3-7 | |
| KELLY | JAMES | 45 | IRE | RC | IRISH | OIL DISTILLER | 8 | 2-21 | |
| KELLY | THOMAS | 29 | ENG | CM | ENG | PLASTERER | |||
| KELLY | THOMAS | 23 | ONT | RC | IRISH | ENGINE DRIVER | |||
| KELLY | WILLIAM | 28 | ONT | RC | IRISH | ENGINE DRIVER | 4 | 6/12-6 | |
| KEMP | ALEXANDER | 39 | SCOT | CP | SCOT | CARPENTER | 5 | 2-12 | |
| KEMP | JOHN | 61 | ONT | CO | ENG | SEWING MACHINE AGENT | 3 | 16-22 | |
| KENNEDY | DANIEL M. | 48 | QUE | BA | SCOT | OIL PRODUCER | 1 | 3 | |
| KENNEDY | LYMAN | 43 | ONT | CME | NG | FARMER | 4 | 1-14 | |
| KENNEDY | ROBERT | 1 | 22 | IRE | ME | IRISH | BOILERMAKER | ||
| KENNY | JOHN | 1 | 24 | USA | ME | USA | CARPENTER | ||
| KERBY | EDWIN D. | 50 | ONT | CE | CANAD | OIL PRODUCER | |||
| KERNOHAN | JAMES | 28 | QUE | CE | IRISH | CARPENTER | |||
| KERR | ANNA | 1 |
19 | ONT | PS | SCOT | DRESSMAKER | ||
| KERR | JOHN | 39 | SCOT | PS | SCOT | BUILDER CONTRACTOR | 3 | 1/12-4 | |
| KESTER | NELSON | 46 | ONT | QU | GERM | OIL DISTILLER | 9 | 3/12-21 | |
| KING | THOMAS | 37 | ENG | ME | ENG | BOOT & SHOE MANUF. | 2 | 7-10 | |
| KITTREDGE | BENJAMIN F. | 30 | USA | ME | ENG | ENGINE DRIVER | 1 | 3 | |
| KITTREDGE | HENRY | 37 | USA | UNIT | ENG | OIL REFINER | 3 | 1-8 | |
| KNOX | WILLIAM A. | 31 | ONT | PS | SCOT | MACHINIST | |||
| LAING | ALICE E. | 1 | 16 | ENG | CE | ENG | |||
| LAING | JAMES R. | 1 | 13 | ENG | CE | ENG | |||
| LAIRD | MARGARET | 1 | 26 | SCOT | BA | SCOT | SERVANT | ||
| LAIRD | ROBERT | 60 | SCOT | PS | SCOT | GARDNER | 1 | 19 | |
| LAMBERT | LOUIS | 47 | ONT | CP | ENG | PAINTER | 9 | 7/12-16 | |
| LANCASTER | STEVEN J. | 60 | ONT | ME | USA | OIL PRODUCER | 2 | 20-34 | |
| LANCEY | HENRY W. | 55 | USA | UV | ENG | OIL DEALER | 2 | 19-22 | |
| LANCOCK | WILLIAM | 1 |
35 | ENG | CE | ENG | PORTER | ||
| LANGFORD | CHARLES H. | 33 | ONT | CM | ENG | CARPENTER | 3 | 9/12-8 | |
| LANGTON | ANNIE | 1 |
29 | ONT | CE | ENG | SCHOOL TEACHER | ||
| LARIA | GEORGE | 45 | ONT | RC | FREN | COOPER | 7 | 10-22 | |
| LAURIE | ANDREW | 36 | ONT | CM | SCOT | OIL OPERATOR | 3 | 7-12 | |
| LAVINE | JOSEPH | 39 | ONT | BA | FREN | LAB. | 6 | 9/12-16 | |
| LAWRASON | GEORGE | 35 | ONT | CM | GERM | ENGINEER | 2 | 8-10 | |
| LAWSON | JAMES | 50 | ONT | PS | IRISH | OIL PRODUCER | 5 | 6-24 | |
| LAWSON | WILLIAM | 33 | ONT | PS | IRISH | OIL PRODUCER | |||
| LAWYER | ROMEYN | 41 | USA | PS | NG | OIL PRODUCER | |||
| LEACH | ANDREW | 1 |
13 | ONT | BA | SCOT | |||
| LEACH | JAMES | 44 | ONT | WM | USA | TEAMSTER | 3 | 7-15 | |
| LEACH | MARGARET | 1 |
16 | ONT | BA | SCOT | |||
| LEADER | JAMES | 52 | ENG | CM | ENG | TEAMSTER | 5 | 6-15 | |
| LEADER | JOHN | 28 | ONT | CM | ENG | TEAMSTER | 1 | 13 | |
| LEE | BRIDGET | 1 |
18 | IRE | RC | IRISH | SERVANT | ||
| LEE | JAMES | 46 | IRE | CP | IRISH | LAB. | 5 | 2-20 | |
| LEE | JOSEPH | 20 | ONT | RC | FREN | BARBER | |||
| LEE | JOSEPH | 1 | 26 | ONT | PS | SCOT | BLACKSMITH | ||
| LEE | WILLIAM T. | 1 | 21 | ONT | CE | IRISH | TEAMSTER | ||
| LEGGAT | SAMUEL | 40 | ENG | CM | ENG | LAB. | 2 | 2-20 | |
| LEVITT | ROBERT | 22 | ENG | WM | ENG | LAB. | 1 | 1 | |
| LEWIS | OLIVER | 38 | ONT | WM | CANAD | CARPENTER | 5 | 3-19 | |
| LEWIS | WILLIAM | 45 | IRE | CME | IRISH | WATCHMAKER | 4 | 4-23 | |
| LIGHTHART | JAMES | 55 | ONT | CME | GERM | BLACKSMITH | 7 | 12-26 | |
| LILLEY | TURNER | 1 | 40 | ONT | WM | ENG | LAB. | ||
| LINDSAY | MARY A. | 1 | 22 | ENG | ME | ENG | SERVANT | ||
| LINDSAY | WILLIAM | 40 | ONT | NONE | SCOT | OIL REFINER | |||
| LITTLE | ANNIE | 1 | 23 | ONT | CE | ENG | DRESSMAKER | ||
| LOCHART | RICHARD | 1 | 59 | IRE | CP | IRISH | |||
| LOCKHART | JAMES | 1 | 46 | IRE | CE | IRISH | CARPENTER | ||
| LONG | CHARLES G. | 25 | ONT | CM | ENG | CARRIAGE PAINTER | 1 | 3 | |
| LOSHAW | MITCHELL | 34 | QUE | CM | FREN | ENGINE DRIVER | 6 | 1-10 | |
| LOUGHEED | GEORGE O. DR. | 1 | 34 | ONT | NONE | IRISH | PHYSICIAN | ||
| LOUGHEED | VANCE | 1 | 32 | USA | NONE | AMER | |||
| LOVE | JAMES | 1 | 42 | IRE | CE | IRISH | LAB. | ||
| LOWERY | WILLIAM | 1 | 23 | ONT | CE | IRISH | NEWSPAPER PUB. | ||
| LUCKSTON | ELIZA | 1 | 18 | ENG | CM | ENG | SERVANT | ||
| LUXTON | ELIJAH | 39 | ENG | CE | ENG | BOILERMAKER | 6 | 2-14 | |
| MacKENZIE | CHRISTOPHER | 42 | ONT | CE | SCOT | MERCHANT | 5 | 9/12-12 | |
| MacKENZIE | JOHN | 45 | SCOT | CP | SCOT | MERCHANT | 5 | 1-10 | |
| MAIN | GEORGE | 41 | ENG | CP | SCOT | ENGINE DRIVER | 1 | 14 | |
| MANERIEFF | GEORGE | 39 | SCOT | CE | SCOT | BARRISTER | 6 | 2/12-17 | |
| MANN | HENRY | 37 | ONT | CM | ENG | CLERK | 3 | 5/12-5 | |
| MANN | MESHACK | 50 | ENG | CE | ENG | LAB. | 3 | 13-21 | |
| MANNING | DAVID | 36 | ENG | CE | ENG | OIL PRODUCER | 2 | 4-7 | |
| MARKLE ? | JOHN C. | 30 | ONT | CM | USA | CARPENTER | 3 | 9/12-11 | |
| MARKS | JOHN | 1 | 20 | ONT | CME | ENG | TAILOR | ||
| MARKS | JOHN | 1 | 19 | ONT | CM | ENG | SERVANT | ||
| MARR | JOSEPH | 32 | ONT | RC | GERM | SEWING MACHINE AST | 4 | 9/12-7 | |
| MARSHALL | EDWARD | 31 | ENG | CE | ENG | BUTCHER | 1 | 9 | |
| MARSLAND | JOHN | 48 | ENG | CE | ENG | OIL PRODUCER | 5 | 10/12-12 | |
| MARTIN | ELIZABETH | 1 | 60 | SCOT | CP | SCOT | |||
| MARTIN | JOHN | 1 | 21 | ONT | ME | IRISH | OIL WELL DRILLER | ||
| MARTIN | JOSEPH | 1 | 18 | ONT | BA | ENG | APPRENTICE | ||
| MARTIN | SAMUEL | 44 | IRE | ME | IRISH | SHOEMAKER | 4 | 13-20 | |
| MARWION ? | ROBERT C. | 33 | SCOT | CP | SCOT | MACHINIST | 4 | 2-7 | |
| MASON | WILLIAM | 1 |
49 | ONT | CE | ENG | FARM LAB. | ||
| MASTON | CORNELIUS | 36 | ONT | CM | GERM | MERCHANT | 4 | 3-12 | |
| MAXWELL ? | WILLIAM | 50 | ONT | BA | SCOT | ENGINE DRIVER | 3 | 13-26 | |
| MAYHOOD | ISAAC | 1 | 40 | ONT | BA | IRISH | ENGINE DRIVER | ||
| MAZLIN | ANNA M. | 1 | 11 | ONT | RC | FREN | |||
| MAZLIN | JOSEPHINE B. | 1 | 45 | ONT | RC | FREN | |||
| McALPINE | JOHN | 36 | ONT | PS | SCOT | CARPENTER | 1 | 1 1/12 | |
| McBEAN | DAVID A. | 33 | ONT | CP | SCOT | ENGINE DRIVER | 2 | 2-10 | |
| McCALLUM | JAMES | 54 | QUE | CP | SCOT | LAB. | 5 | 6-23 | |
| McCALLUM | VIOLETTE | 1 |
11 | USA | CE | SCOT | |||
| McCANN | JOHN | 42 | IRE | CME | IRISH | COOPER | 6 | 8-20 | |
| McCARREN | GEORGE | 35 | ONT | RC | IRISH | CARPENTER | 4 | 1-9 | |
| McCARRON | ELIZABETH | 1 |
43 | ONT | BA | USA | 4 | 16-23 | |
| McCARTY | JEREMIAH | 42 | IRE | RC | IRISH | OIL PRODUCER | 1 | 3 | |
| McCARTY | JOHN | 30 | ONT | RC | IRISH | BOILERMAKER | |||
| McCLYMONT | ALEXANDER | 45 | QUE | CP | SCOT | ENGINE DRIVER | 4 | 4-18 | |
| McCOLL | PATRICK H. | 39 | USA | RC | SCOT | MERCHANT | 1 | 8 | |
| McCONNELL | MARY | 1 |
36 | ENG | PS | ENG | BOARDINGHOUSE KPR. | ||
| McCONNELI | PATRICK | 44 | ONT | RC | IRE | ENGINE DRIVER | 4 | 7-14 | |
| McCORMICK | MARGARET | 1 |
24 | QUE | CE | ENG | 1 | 1 | |
| McCORT | HENRY | 33 | ONT | CE | IRISH | 1 | 6 | ||
| McCORT | JAMES | 36 | IRE | WM | IRISH | OIL PRODUCER | 6 | 4-14 | |
| McCULLOCH | WILLIAM | 1 | 28 | ONT | PR | IRISH | CARPENTER | ||
| McCUTCHEON | JAMES | 1 | 20 | ONT | CM | IRISH | APPRENTICE | ||
| McCUTCHEON | ROBERT | 41 | IRE | CE | IRISH | LAB. | 11 | 9/12-21 | |
| McDERMAND | EDWARD | 35 | ONT | BA | N.S. | SADDLER | 1 | 16 | |
| McDONALD | ALEXANDER | 47 | SCOT | PS | SCOT | MANAGER | 5 | 2-13 | |
| McDONALD | ALEXANDER | 42 | ONT | BA | SCOT | LAB. | 4 | 5-15 | |
| McDONALD | ANDREW | 45 | ONT | CM | IRE | BLACKSMITH | 3 | 5-13 | |
| McDONALD | ARCHIBALD | 49 | SCOT | PS | SCOT | OIL DISTILLER | 2 | 12-14 | |
| McDONALD | JAMES | 38 | ONT | CP | SCOT | CARPENTER | 3 | 5/12-4 | |
| McDONALD | JESSIE | 1 |
17 | ONT | CM | SCOT | SERVANT | ||
| McDONALD | JOHN | 45 | SCOT | PS | SCOT | OIL PRODUCER | 8 | 1-19 | |
| McDONALD | JOHN | 44 | SCOT | ME | SCOT | LAB. | 2 | 10-13 | |
BACK TO HOME PAGE
(Search Engine)