1901 CENSUS SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 14
| SURNAME | GIVEN NAME | RELAT | M/W | MM/DD/YY | AGE | BORN | IMM |
ORIGIN | REL | REMARKS |
| MURRAY | Lawrence | H | 04/12/79 | 22 | ONT | IRISH | RC | FARMER | ||
| MURRAY | Elizabeth | M | WID | 06/26/44 | 56 | ONT | IRISH | RC | ||
| MURRAY | Hugh A. | BRO | 04/20/73 | 27 | ONT | IRISH | RC | SAILOR | ||
| MURRAY | John J. | BRO | 05/03/77 | 23 | ONT | IRISH | RC | SAILOR | ||
| O'HARE | John Burgess | H | MAR | 02/14/59 | 44 | ONT | IRISH | RC | FARMER | |
| 0'HARE | Susan Gertrude | W | MAR | 12/14/62 | 38 | ONT | IRISH | RC | ||
| 0'HARE | Elizabeth Dreda | D | 09/04/92 | 8 | ONT | IRISH | RC | |||
| 0'HARE | Mary Agnes | D | 04/14/95 | 6 | ONT | IRISH | RC | |||
| O'HARE | Anna Rosella | D | 06/24/97 | 3 | ONT | IRISH | RC | |||
| JOHNSTON | Lawrence | H | MAR | 10/18/32 | 68 | IRE | 1849 | IRISH | RC | FARMER |
| JOHNSTON | Susan | W | MAR | 66 | IRE | 1849 | IRISH | RC | ||
| JOHNSTON | Patrick | S | 02/14/57 | 44 | ONT | IRISH | RC | FARMER | ||
| JOHNSTON | Alice | D | 09/02/70 | 30 | ONT | IRISH | RC | |||
| JOHNSTON | Lawrence W. | S | 06/02/75 | 25 | ONT | IRISH | RC | |||
| JOHNSTON | Michael J. | S | 05/21/77 | 23 | ONT | IRISH | RC | |||
| JOHNSTON | Bridget T. | D | 03/28/79 | 22 | ONT | IRISH | RC | |||
| MORAN | Ann | H | WID | 00/08/40 | 60 | IRE | 1854 |
IRISH | RC | FARMER |
| MORAN | John J. | S | 00/09/61 | 39 | ONT | IRISH | RC | |||
| KELLAM | John E. | H | MAR | 01/01/58 | 43 | ONT | ENG | ME | FARMER | |
| KELLAM | Mary J. | W | MAR | 11/23/65 | 35 | ONT | ENG | ME | ||
| KELLAM | Margaret E. | D | 05/06/88 | 12 | ONT | ENG | ME | |||
| KELLAM | Gertrude M. | D | 05/24/90 | 10 | ONT | ENG | ME | |||
| KELLAM | Sadie E. | D | 03/17/92 | 9 | ONT | ENG | ME | |||
| KELLAM | Frank | S | 03/06/94 | 7 | ONT | ENG | ME | |||
| KELLAM | Gordon R. | S | 01/24/96 | 5 | ONT | ENG | ME | |||
| KELLAM | Bernice E. | D | 06/02/00 | 0 | ONT | ENG | ME | |||
| MORAN | William C. | H | MAR | 11/16/63 | 37 | ONT | IRISH | RC | FARMER | |
| MORAN | Emma | W | MAR | 07/03/65 | 35 | ONT | GERM | RC | ||
| MORAN | Hazel H. | D | 06/30/98 | 2 | ONT | IRISH | RC | |||
| MORAN | James W. | S | 03/27/00 | 1 | ONT | IRISH | RC | |||
| HENRY | Peter N. | H | MAR | 03/10/38 | 63 | ONT | FREN | ME | FARMER | |
| HENRY | Emma | W | MAR | 11/10/48 | 52 | ONT | ENG | ME | ||
| HENRY | John W. | S | MAR | 03/18/69 | 32 | ONT | FREN | ME | SAILOR | |
| HENRY | Lillian J. | D/I/L | MAR | 12/13/70 | 30 | ONT | ENG | ME | ||
| HENRY | James E. | S | 02/21/75 | 26 | ONT | FREN | ME | SAILOR | ||
| HENRY | Frank M. | S | 08/21/93 | 17 | ONT | FREN | ME | FARMER | ||
| TOPLIFF | Joseph W. | H | MAR | 10/09/77 | 23 | ONT | IRISH | ME | FARMER | |
| TOPLIFF | Fannie | W | MAR | 06/07/76 | 24 | ONT | IRISH | ME | ||
| TOPLIFF | Moses | FATH | MAR | 06/10/43 | 57 | ONT | IRISH | ME | FARMER | |
| MULLINS | Andrew | H | MAR | 10/09/55 | 45 | ONT | IRISH | RC | FARMER | |
| MULLINS | Lily | W | MAR | 11/20/64 | 36 | QUE | FREN | RC | ||
| MULLINS | Edith Mary | D | 06/02/84 | 16 | ONT | IRISH | RC | |||
| MULLINS | Joseph A. | S | 09/06/86 | 14 | ONT | IRISH | RC | |||
| MULLINS | James E. | S | 09/24/89 | 11 | ONT | IRISH | RC | |||
| MULLINS | Nicholas J. | S | 04/16/92 | 9 | ONT | IRISH | RC | |||
| MULLINS | Ethel Rose | D | 07/10/94 | 6 | ONT | IRISH | RC | |||
| MULLINS | Beatrice I. | D | 05/29/98 | 2 | ONT | IRISH | RC | |||
| MULLINS | Nora Jane | D | 10/29/00 | 0 | ONT | IRISH | RC | |||
| BRAMLEY-MOORE | Alwyn | H | MAR | 07/03/78 | 22 | ENG | 1896 |
ENG | CE | FARMER |
| BRAMLEY-MOORE | Nellie | W | MAR | 08/22/76 | 24 | ONT | SCOT | PS | ||
| BRAMLEY-MOORE | Alfred | S | 05/09/00 | 0 | ONT | ENG | PS | |||
| LAUR | James A. | H | MAR | 10/10/41 | 59 | ONT | DUTCH | QU | FARMER | |
| LAUR | Elvira | W | MAR | 04/24/43 | 57 | ONT | DUTCH | QU | ||
| LAUR | Learnie | D | 10/24/82 | 18 | ONT | DUTCH | QU | |||
| LAUR | Louis J. | S | 09/27/74 | 26 | ONT | DUTCH | QU | |||
| LAUR | May E. | D | 09/04/80 | 20 | ONT | DUTCH | QU | |||
| LAUR | Claud 0. | S | 05/10/85 | 15 | ONT | DUTCH | QU | |||
| ROBSON | George | H | MAR | 12/25/31 | 69 | ENG | 1851 |
ENG | ME | FARMER |
| ROBSON | Mary | W | MAR | 02/15/31 | 69 | ONT | ENG | ME | ||
| ROBSON | George E. | H | MAR | 11/14/64 | 34 | ONT | ENG | ME | ||
| ROBSON | Blanche M. | W | MAR | 04/28/74 | 26 | ONT | IRISH | ME | ||
| ROBSON | Orris H. | S | 07/20/96 | 4 | ONT | ENG | ME | |||
| ROBSON | Walter L. | S | 08/08/00 | 0 | ONT | ENG | ME | |||
| ROBSON | William R. | H | MAR | 02/23/61 | 40 | ONT | ENG | ME | FARMER | |
| ROBSON | Annie | W | MAR | 12/20/63 | 37 | ONT | IRISH | ME | ||
| ROBSON | Norman R. | S | 07/26/89 | 11 | ONT | ENG | ME | |||
| ROBSON | Herbert R. | S | 07/23/91 | 9 | ONT | ENG | ME | |||
| TENNANT | James | H | MAR | 02/19/66 | 34 | OHIO | 1869 |
ENG | ME | FARMER |
| TENNANT | Nora A. | W | MAR | 08/31/66 | 34 | ONT | ENG | ME | ||
| TENNANT | James L. | S | 07/25/89 | 11 | ONT | ENG | ME | |||
| TENNANT | Vaughn V. | S | 04/01/91 | 10 | ONT | ENG | ME | |||
| TENNANT | Eva S. | D | 01/06/95 | 6 | ONT | ENG | ME | |||
| TENNANT | William N. | S | 01/03/97 | 4 | ONT | ENG | ME | |||
| ALLAN | Charles | H | MAR | 02/21/67 | 34 | ONT | IRISH | ME | FARMER | |
| ALLAN | Sarah M. | W | MAR | 12/16/66 | 34 | ONT | ME | |||
| ALLAN | Mary H. | D | 01/08/87 | 14 | ONT | IRISH | ME | |||
| ALLAN | Nellie M. | D | 07/14/88 | 12 | ONT | IRISH | ME | |||
| ALLAN | John A. | S | 05/16/90 | 10 | ONT | IRISH | ME | |||
| ALLAN | Charles F. | S | 10/17/91 | 9 | ONT | IRISH | ME | |||
| ALLAN | William M. | S | 03/06/93 | 8 | ONT | IRISH | ME | |||
| ALLAN | Norman E. | S | 02/16/96 | 5 | ONT | IRISH | ME | |||
| ALLAN | Lydia C.V. | D | 05/24/98 | 2 | ONT | IRISH | ME | |||
| ALLAN | Lyle | S | 04/16/00 | 0 | ONT | IRISH | ME | |||
| KELLAM | Archiless R. | H | MAR | 04/14/60 | 41 | ONT | ENG | ME | FARMER | |
| KELLAM | Malinda J. | W | MAR | 04/14/61 | 40 | ONT | IRISH | ME | ||
| KELLAM | Laura B. | D | 09/11/88 | 12 | ONT | ENG | ME | |||
| COOK | Jane M. | SIS | 09/10/86 | 24 | ONT | ENG | ME | |||
| WEESE | George A. | H | MAR | 11/12/70 | 30 | ONT | GERM | ME | FARMER | |
| WEESE | Edith E. | W | MAR | 04/10/71 | 29 | ONT | GERM | ME | ||
| WEESE | Guy A. | S | 11/30/95 | 5 | ONT | GERM | ME | |||
| WEESE | Sadie H. | D | 08/10/97 | 3 | ONT | GERM | ME | |||
| WEESE | Lyle G. | S | 08/03/00 | 0 | ONT | GERM | ME | |||
| FORBES | John R. | H | MAR | 07/01/62 | 38 | ONT | IRISH | PS | FARMER | |
| FORBES | Ella | W | MAR | 12/14/75 | 25 | ONT | IRISH | PS | ||
| FORBES | Thomas W. | S | 02/24/94 | 7 | ONT | IRISH | PS | |||
| FORBES | Laura M. | D | 10/24/95 | 5 | ONT | IRISH | PS | |||
| FORBES | Guy | S | 08/27/98 | 2 | ONT | IRISH | PS | |||
| FORBES | Charles E. | NEPH | 03/21/81 | 20 | ONT | IRISH | PS | LABOURER | ||
| FORBES | Clarence | S | 03/04/01 | 0 | ONT | IRISH | PS | |||
| SHORTT | Walker | H | MAR | 03/10/06 | 30 | ONT | ENG | CE | FARMER | |
| SHORTT | Alice A.D. | W | MAR | 08/01/70 | 30 | ONT | ENG | ME | ||
| SHORTT | Dora M. | D | 03/14/86 | 15 | ONT | ENG | ME | |||
| SHORTT | Pearl G. | D | 10/14/87 | 13 | ONT | ENG | ME | |||
| SHORTT | Worden S. | S | 10/27/90 | 10 | ONT | ENG | ME | |||
| SHORTT | Norman H. | S | 04/27/92 | 8 | ONT | ENG | ME | |||
| SHORTT | Alvina T. | D | 04/14/94 | 7 | ONT | ENG | ME | |||
| SHORTT | Stella M. | D | 10/02/96 | 4 | ONT | ENG | ME | |||
| SHORTT | Clara A. | D | 12/23/98 | 2 | ONT | ENG | ME | |||
| SHORTT | Minnie A.A. | D | 01/26/01 | 0 | ONT | ENG | ME | |||
| WHITEFOOT | Louis H. | H | MAR | 12/20/47 | 53 | ONT | FREN | RC | LABOURER | |
| WHITEFOOT | Isabella A. | W | MAR | 05/24/64 | 36 | MICH | 1892 |
IRISH | RC | |
| WHITEFOOT | George G. | S | 09/05/96 | 4 | ONT | FREN | RC | |||
| WHITEFOOT | Maggie | D | 03/06/01 | 0 | ONT | FREN | RC | |||
| LONAT | Edna M. | STDAU | 02/21/90 | 11 | MICH | SCOT | RC | Step Dau | ||
| LONAT | James W. | STSON | 08/27/84 | 16 | MICH | SCOT | RC | Step Son | ||
| PORTER | Mathew | H | MAR | 06/17/38 | 62 | IRE | 1850 |
IRISH | BB | FARMER |
| PORTER | Elizabeth | W | MAR | 02/01/46 | 55 | ONT | IRISH | BB | ||
| PORTER | Lydia A. | D | 11/10/72 | 28 | MICH | 1876 |
IRISH | BB | ||
| PORTER | Mathew | S | 12/09/83 | 17 | ONT | IRISH | BB | |||
| PORTER | Myrtle E. | D | 07/08/88 | 12 | ONT | IRISH | BB | |||
| JOHNSTON | Humphrey | H | MAR | 12/03/40 | 60 | ONT | IRISH | ME | FARMER | |
| JOHNSTON | Ellen | W | MAR | 01/11/45 | 56 | ONT | DUTCH | ME | ||
| McDONALD | William H. | DOM | 02/18/87 | 13 | ONT | SCOT | ME | FARM LAB. | ||
| EGAN | John C. | H | MAR | 12/06/70 | 30 | ONT | IRISH | CE | FARMER | |
| EGAN | Elva | W | MAR | 09/03/79 | 21 | ONT | DUTCH | CE | ||
| EGAN | Cecil C. | S | 08/17/00 | 1 | ONT | IRISH | CE | |||
| CONLON | Elizabeth | H | WID | 06/12/58 | 42 | ONT | IRISH | RC | ||
| CONLON | James J. | S | 02/12/80 | 21 | ONT | IRISH | RC | SAILOR | ||
| CONLON | Frank M. | S | 08/05/82 | 18 | ONT | IRISH | RC | FARM LAB. | ||
| CONLON | Julia A. | D | 05/14/84 | 16 | ONT | IRISH | RC | |||
| CONLON | Willie P. | S | 06/11/86 | 14 | ONT | IRISH | RC | |||
| CONLON | John S. | S | 03/02/90 | 11 | ONT | IRISH | RC | |||
| CONLON | Thomas E. | S | 08/14/92 | 8 | ONT | IRISH | RC | |||
| CONLON | Tressa | D | 09/04/94 | 6 | ONT | IRISH | RC | |||
| CONLON | Dora E. | D | 01/14/97 | 4 | ONT | IRISH | RC | |||
| WEBSTER | David | H | WID | 11/29/32 | 68 | ENG | 1840 |
ENG | FARMER | |
| WEBSTER | Frederick P. | S | 11/24/66 | 34 | ONT | ENG | FARMER | |||
| HOOPER | Jennie M. | GDAU | 03/13/84 | 17 | ONT | ENG | BA | |||
| WEBSTER | Emma L. | D | 07/04/77 | 23 | ONT | ENG | BA | NURSE | ||
| KENNEDY | Lorne | S | 02/27/00 | 1 | ONT | ENG | BA | |||
| MILLER | Jane | H | WID | 02/03/40 | 61 | ONT | SCOT | PS | FARMER | |
| MILLER | John A. | H | MAR | 05/29/62 | 38 | ONT | SCOT | PS | FARMER | |
| MILLER | Ellen J. | W | MAR | 09/12/62 | 38 | ONT | IRISH | PS | ||
| MILLER | John Earl | S | 06/02/87 | 13 | ONT | SCOT | PS | |||
| MILLER | Gordon C. | S | 10/23/89 | 11 | ONT | SCOT | PS | |||
| MILLER | Douglas M. | S | 04/18/92 | 9 | ONT | SCOT | PS | |||
| MILLER | Wilfred D. | S | 10/09/94 | 6 | ONT | SCOT | PS | |||
| MILLER | Clifford | S | 06/13/97 | 3 | ONT | SCOT | PS | |||
| MILLER | Robert Bruce | S | 10/20/98 | 2 | ONT | SCOT | PS | |||
| MILLER | Hazel D.J. | D | 11/02/00 | 0 | ONT | SCOT | PS | |||
| MOFFAT | Andrew B. | H | MAR | 03/15/64 | 36 | QUE | SCOT | PS | FARMER | |
| MOFFAT | Jane N. | W | MAR | 03/30/69 | 32 | ONT | ENG | ME | ||
| MOFFAT | Ervil C. | S | 06/12/92 | 8 | ONT | SCOT | ME | |||
| MOFFAT | Alma N. | D | 03/21/94 | 7 | ONT | SCOT | ME | |||
| MOFFAT | Ila L. | D | 04/20/97 | 4 | ONT | SCOT | ME | |||
| MOFFAT | Clarence E. | S | 11/13/99 | 1 | ONT | SCOT | ME | |||
| ELLIS | George H. | H | MAR | 08/23/62 | 38 | ONT | ENG | ME | FARMER | |
| ELLIS | Maud B. | W | MAR | 03/01/67 | 34 | ONT | IRISH | BB | ||
| ELLIS | John A. | S | 06/09/86 | 14 | ONT | ENG | BB | |||
| ELLIS | Mary Ann | D | 10/09/87 | 13 | ONT | ENG | BB | |||
| ELLIS | Bertha 0. | D | 09/17/89 | 11 | ONT | ENG | BB | |||
| ELLIS | Robert F. | S | 08/18/91 | 9 | ONT | ENG | BB | |||
| ELLIS | Herbert G. | S | 11/23/93 | 7 | ONT | ENG | BB | |||
| ELLIS | Nellie M. | D | 11/17/95 | 5 | ONT | ENG | BB | |||
| ELLIS | Gertrude M. | D | 05/04/97 | 3 | ONT | ENG | BB | |||
| ELLIS | Queenie 0. | D | 05/16/99 | 1 | ONT | ENG | BB | |||
| ELLIS | Winnifred F. | D | 12/09/00 | 0 | ONT | ENG | BB | |||
| HAYES | John | H | MAR | 10/04/66 | 34 | ONT | IRISH | CE | FARMER | |
| HAYES | Elizabeth | W | MAR | 01/15/66 | 35 | ONT | IRISH | CE | ||
| HAYES | Amelia J. | D | 09/23/83 | 17 | ONT | IRISH | CE | |||
| HAYES | Mary Edith | D | 06/13/85 | 15 | ONT | IRISH | CE | |||
| HAYES | Robert J. | S | 06/16/88 | 12 | ONT | IRISH | CE | |||
| HAYES | Myrtle E. | D | 03/11/91 | 10 | ONT | IRISH | CE | |||
| HAYES | Irwin J. | S | 04/03/97 | 4 | ONT | IRISH | CE | |||
| HAYES | Alexander | S | 04/05/00 | 1 | ONT | IRISH | CE | |||
| MORAN | Charles D. | H | 10/11/73 | 27 | ONT | IRISH | RC | FARMER | ||
| MORAN | Mary | SIS | 05/31/76 | 24 | ONT | IRISH | RC | |||
| MORAN | Mary | M | WID | 03/26/31 | 70 | IRE | 1849 | IRISH | RC | |
| WATSON | William H. | H | MAR | 04/12/38 | 63 | IRE | 1860 | IRISH | CE | FARMER |
| WATSON | Lydia | W | MAR | 10/04/44 | 56 | ONT | GERM | CE | ||
| WATSON | Mary A. | D | 08/23/63 | 38 | ONT | IRISH | CE | DRESSMAKER | ||
| WATSON | Randolph A. | S | 01/11/86 | 15 | ONT | IRISH | CE | FARMER | ||
| RANKIN | Arthur J. | H | MAR | 02/19/61 | 40 | ONT | IRISH | PS | FARMER | |
| RANKIN | Mary Jane | W | MAR | 11/03/59 | 41 | ONT | ENG | ME | ||
| RANKIN | Mary E. | D | 05/04/92 | 8 | ONT | IRISH | ME | |||
| RANKIN | James R. | S | 05/17/94 | 6 | ONT | IRISH | ME | |||
| RANKIN | Laura E. | D | 11/11/95 | 5 | ONT | IRISH - | ME | |||
| RANKIN | Clemnie J. | D | 02/15/97 | 4 | ONT | IRISH | ME | |||
| RANKIN | Arthur | S | 07/31/99 | 1 | ONT | IRISH | ME | |||
| CARTER | John | WID | 05/24/35 | 65 | ENG | ENG | CE | LABOURER | ||
| SWIFT | James | H | WID | 08/03/37 | 63 | ONT | ENG | ME | FARMER | |
| SWIFT | Ernest M. | S | 08/28/83 | 17 | ONT | ENG | ME | FARM LAB. | ||
| SWIFT | Eli F. | S | 07/16/85 | 15 | ONT | ENG | ME | |||
| SWIFT | Alvaries R. | S | 10/05/89 | 11 | ONT | ENG | ME | |||
| SWIFT | James Alfred | S | 01/12/93 | 8 | ONT | ENG | ME | |||
| MORAN | Patrick | H | 03/26/71 | 30 | ONT | IRISH | RC | FARMER | ||
| LAMPMAN | Frederick | H | MAR | 11/03/62 | 39 | ONT | GERM | PS | FARMER | |
| LAMPMAN | Susan | W | MAR | 04/01/64 | 38 | ONT | ENG | PS | ||
| LAMPMAN | Cyril G. | S | 07/18/92 | 9 | ONT | GERM | PS | |||
| LAMPMAN | Orville W. | S | 01/05/01 | 0 | ONT | GERM | PS | |||
| LAMPMAN | Hannah | M | WID | 11/09/07 | 93 | ONT | ENG | ME | ||
| JOHNSTON | John A. | H | MAR | 11/29/67 | 33 | ONT | IRISH | ME | FARMER | |
| JOHNSTON | Martha E. | W | MAR | 02/07/73 | 28 | ONT | GERM | ME | ||
| WEBSTER | Malcolm | H | MAR | 04/03/59 | 42 | ONT | ENG | BA | MERCHANT | |
| WEBSTER | Amy S. | W | MAR | 08/05/67 | 33 | ONT | ENG | BA | ||
| WEBSTER | Howard M. | S | 05/22/94 | 6 | ONT | ENG | BA | |||
| WEBSTER | Lola A. | D | 06/24/00 | 0 | ONT | ENG | BA | |||
| EGAN | Martin C. | H | MAR | 11/10/39 | 61 | IRE | 1866 | IRISH | CE | TEACHER |
| EGAN | Eliza | W | MAR | 06/30/43 | 57 | ENG | 1866 | ENG | CE | |
| EGAN | Florence G. | D | 01/04/82 | 19 | ONT | IRISH | BA | |||
| WATSON | Arthur W. | H | MAR | 03/18/54 | 47 | ONT | SCOT | PS | FARMER | |
| WATSON | Cyntha J. | W | MAR | 07/21/60 | 40 | ONT | ENG | PS | ||
| WATSON | Jennie | D | 02/16/85 | 16 | ONT | SCOT | PS | |||
| WATSON | John | S | 07/20/86 | 14 | ONT | SCOT | PS | |||
| WATSON | Mary | D | 03/06/88 | 13 | ONT | SCOT | PS | |||
| WATSON | Wilhemina | D | 12/24/89 | 11 | ONT | SCOT | PS | |||
| WATSON | Bessie | D | 11/03/91 | 9 | ONT | SCOT | PS | |||
| WATSON | Arthur | S | 11/14/93 | 7 | ONT | SCOT | PS | |||
| WATSON | Agnes | D | 11/14/95 | 5 | ONT | SCOT | PS | |||
| WATSON | Delos R. | S | 09/19/98 | 2 | ONT | SCOT | PS | |||
| STRATTON | William M. | H | MAR | 05/27/57 | 43 | ONT | ENG | BA | FARMER | |
| STRATTON | Esther L. | W | MAR | 09/27/57 | 43 | ONT | SCOT | PS | ||
| STRATTON | Wellington B. | S | 04/08/82 | 19 | ONT | ENG | PS | FARMER | ||
| STRATTON | Emma P. | D | 02/27/85 | 16 | ONT | ENG | PS | |||
| STRATTON | Clara I. | D | 01/23/87 | 14 | ONT | ENG | PS | |||
| STRATTON | Ethel | D | 10/11/90 | 10 | ONT | ENG | PS | |||
| STRATTON | Wilhemina | D | 06/24/92 | 8 | ONT | ENG | PS | |||
| SMITH | James | LOD | 10/15/77 | 23 | ENG | 1892 |
ENG | CE | SAILOR | |
| BEACH | Caroline | H | WID | 03/15/47 | 54 | ONT | IRISH | CE | ||
| JACKSON | Charles | H | MAR | 01/31/61 | 40 | QUE | ENG | PS | FARMER | |
| JACKSON | Emma A. | W | MAR | 09/01/60 | 40 | ONT | ENG | CE | ||
| JACKSON | Cora B. | D | 09/10/83 | 17 | ONT | ENG | ME | |||
| JACKSON | Robert Charles | S | 05/01/85 | 15 | ONT | ENG | PS | |||
| JACKSON | Mildred G. | D | 04/02/87 | 14 | ONT | ENG | PS | |||
| JACKSON | William J. | S | 02/28/89 | 12 | ONT | ENG | PS | |||
| JACKSON | Henry R. | S | 03/10/91 | 10 | ONT | ENG | PS | |||
| JACKSON | Ina A. | D | 10/03/93 | 7 | ONT | ENG | PS | |||
| JACKSON | Ada L. | D | 01/15/96 | 5 | ONT | ENG | PS | |||
| JACKSON | Emilia V. | D | 10/06/99 | 1 | ONT | ENG | PS | |||
| SHEFFER | Charles Wesley | H | MAR | 10/27/55 | 45 | N.Y. | 1894 | ENG | ME | FARMER |
| SHEFFER | Eliza Frances | W | MAR | 01/03/58 | 43 | ILL. | 1894 | ENG | ME | |
| SHEFFER | Willis Haish | S | 03/31/81 | 20 | ILL. | 1894 | ENG | ME | ||
| SHEFFER | Frank Elmer | S | 10/12/86 | 14 | ILL. | 1894 | ENG | ME | ||
| SHEFFER | Earl Charles | S | 07/11/88 | 12 | ILL. | 1894 | ENG | ME | ||
| SHEFFER | Charles Lee | S | 04/01/90 | 11 | ILL. | 1894 | ENG | ME | ||
| FLECK | Jane E. | H | MAR | 02/21/51 | 50 | ONT | ENG | CE | ||
| DINGMAN | Cornelius | H | MAR | 07/01/40 | 60 | ONT | GERM | ME | FARMER | |
| DINGMAN | Sarah | W | MAR | 11/02/65 | 35 | ONT | IRISH | CE | ||
| DINGMAN | Jennie R. | D | 04/28/84 | 17 | ONT | GERM | ME | |||
| BURY | George H. | H | MAR | 02/24/59 | 42 | ONT | IRISH | ME | FARMER | |
| BURY | Martha W. | W | MAR | 02/08/61 | 40 | ONT | ENG | ME | ||
| BURY | Harry G. | S | 10/03/90 | 10 | ONT | IRISH | ME | |||
| BURY | Russell V. | S | 09/28/94 | 6 | ONT | IRISH | ME | |||
| DEMILL | Benjamin | H | MAR | 04/18/42 | 58 | ONT | GERM | FM | FARMER | |
| DEMILL | Fannie A. | W | MAR | 07/24/46 | 54 | ONT | GERM | FM | ||
| DEMILL | Edwin | S | 10/11/83 | 17 | ONT | GERM | FM | |||
| DEMILL | Mary E. | D | 05/22/87 | 13 | ONT | GERM | FM | |||
| DEMILL | Warren | S | 10/26/90 | 10 | ONT | GERM | FM | |||
| STOKES | William R. | H | MAR | 03/11/67 | 34 | ONT | IRISH | PS | FARMER | |
| STOKES | Minnie E. | W | MAR | 03/04/70 | 31 | N.Y. | 1895 |
ENG | CE | |
| STOKES | Milton L. | S | 07/12/95 | 5 | ONT | IRISH | CE | |||
| STOKES | Lavern F. | S | 09/17/96 | 4 | ONT | IRISH | CE | |||
| STOKES | Gordon W. | S | 04/28/98 | 2 | ONT | IRISH | CE | |||
| COOK | Augusta M. | M/I/L | WID | 06/01/44 | 56 | ONT | ENG | CE | ||
| INGRAM | Ronald G. | DOM | 10/23/85 | 15 | ENG | 1899 |
SCOT | CE | FARM LAB. | |
| YOUNG | Henry C. | H | MAR | 08/17/65 | 35 | ONT | ENG | CE | ||
| YOUNG | Tressa E. | W | MAR | 09/29/74 | 26 | ONT | ENG | CE | ||
| YOUNG | Harvey C. | S | 06/03/94 | 6 | ONT | ENG | CE | |||
| YOUNG | Gladys M. | D | 11/18/99 | 1 | ONT | ENG | CE | |||
| ROW | John B. | H | MAR | 02/02/51 | 50 | ONT | GERM | ME | FARMER | |
| ROW | Esther | W | MAR | 05/19/53 | 48 | ONT | GERM | ME | ||
| ROW | Ethel B. | D | 06/25/80 | 20 | ONT | GERM | ME | |||
| HENRY | Charles E. | H | MAR | 10/22/45 | 55 | ONT | DUTCH | ME | FARMER | |
| HENRY | Martha | W | MAR | 08/28/43 | 57 | ONT | DUTCH | ME | ||
| HENRY | Charles | S | 01/03/78 | 22 | ONT | DUTCH | ME | |||
| HENRY | Dora | D | 01/14/83 | 18 | ONT | DUTCH | ME | |||
| BROWN | John J. | H | MAR | 05/20/56 | 44 | ONT | ENG | ME | LABOURER | |
| BROWN | Elizabeth A. | W | MAR | 05/19/53 | 47 | ONT | ENG | ME | ||
| BROWN | Stella A. | STD | 03/03/80 | 21 | ONT | ENG | ME | |||
| BROWN | Amber M. | D | 09/23/92 | 8 | ONT | ENG | ME | |||
| STOKES | Robert | H | MAR | 72 | IRE | IRISH | PS | Farmer | ||
| STRATTON | David | H | MAR | 08/05/27 | 73 | ENG | 1848 |
ENG | PB | Farmer |
| STRATTON | Jane | W | MAR | 09/04/38 | 62 | ONT | IRISH | BR | ||
| MEYERS | George W. | H | MAR | 03/16/63 | 38 | ONT | ENG | CE | MILLER | |
| MEYERS | Emma V. | W | MAR | 06/07/68 | 32 | ONT | ENG | CE | ||
| MEYERS | Walter G. | S | 09/12/00 | 0 | ONT | ENG | CE | |||
| SMITH | Abramham C. | H | MAR | 06/03/26 | 74 | ONT | ENG | CE | ||
| SMITH | Florence A. | D | 09/03/69 | 31 | ONT | ENG | CE | MUSIC TEACH | ||
| HENRY | Aaron | H | MAR | 11/16/47 | 53 | ONT | ENG | ME | LABOURER | |
| HENRY | Sarah E. | W | MAR | 08/08/52 | 48 | ONT | DUTCH | ME | ||
| HENRY | Elsie | D | 06/19/78 | 22 | ONT | ENG | ME | |||
| HENRY | William J. | S | 04/04/81 | 20 | ONT | ENG | ME | |||
| HENRY | Dora May | D | 04/14/86 | 15 | ONT | ENG | ME | |||
| HENRY | Elgin | S | 06/12/89 | 11 | ONT | ENG | ME | |||
| HENRY | Margaret R. | D | 04/05/91 | 10 | ONT | ENG | ME | |||
| HENRY | Gertrude V. | D | 03/05/93 | 8 | ONT | ENG | ME | |||
| HENRY | Roy | S | 01/28/95 | 6 | ONT | ENG | ME | |||
| HENRY | Wilfred | S | 11/20/97 | 3 | ONT | ENG | ME | |||
| ALLAN | Edward | DOM | 09/04/76 | 24 | ONT | IRISH | ME | FARM LAB. | ||
| GLOVER | Bruce | DOM | 09/05/77 | 23 | ONT | IRISH | ME | LABOURER |
BACK TO HOME PAGE
(Search Engine)