1901 CENSUS WALPOLE ISLAND
SOMBRA TOWNSHIP
LAMBTON COUNTY, ONTARIO, CANADA
AS OF 31 MARCH 1901
PAGE 2 OF 3
| SURNAME | GIVEN NAME | REL | M/W | MM/DD/YY |
AGE |
BORN | IMM |
ORIGIN | REL | REMARKS |
| WABAGOOSH | James | H | WID | 08/10/28 | 72 | ONT | CHIPP | CE | FARMER | |
| ELGIN | James | H | MAR | 07/15/39 | 61 | ONT | CHIPP | CE | FERRY MAN | |
| ELGIN | Eliza | D | 07/11/67 | 33 | ONT | CHIPP | CE | |||
| ELGIN | Augustus | S | MAR | 12/07/69 | 31 | ONT | CHIPP | CE | FERRY MAN | |
| ELGIN | Emelia | D/I/L | MAR | 03/13/72 | 19 | ONT | POTAWAT | ME | ||
| ELGIN | Josephine | D | 10/15/83 | 17 | ONT | CHIPP | CE | |||
| ELGIN | Lizzie | D | 10/02/86 | 14 | ONT | CHIPP | CE | |||
| ELGIN | Stafford | NEPH | 09/09/94 | 6 | ONT | CHIPP | CE | |||
| SAHGEOY | Albert | H | MAR | 12/23/72 | 28 | ONT | CHIPP | CE | TEACHER | |
| SAHGEOY | Annie | W | MAR | 10/07/78 | 22 | ONT | CHIPP | CE | ||
| ISAAC | Nancy | NIECE | 05/22/91 | 9 | ONT | CHIPP | CE | |||
| JOHNSTON | Charles | BRO | 11/12/82 | 18 | ONT | CHIPP | CE | STUDENT | ||
| BIRD | James | H | MAR | 04/01/43 | 58 | ONT | CHIPP | CE | FARMER | |
| BIRD | Sarah | W | MAR | 06/12/44 | 56 | ONT | CHIPP | ME | ||
| BIRD | Elise | S | 01/15/68 | 33 | ONT | CHIPP | ME | |||
| BIRD | Maggie | D | MAR | 07/18/72 | 28 | ONT | CHIPP | CE | ||
| BIRD | Stephen | GRSON | 08/05/92 | 8 | ONT | CHIPP | ME | |||
| JAMES | George | S/I/L | MAR | 06/12/66 | 34 | ONT | CHIPP | ME | ||
| SAHGEE | Jonas | H | MAR | 05/10/76 | 24 | ONT | CHIPP | ME | FARMER | |
| SAHGEE | Mary A. | W | MAR | 10/11/78 | 22 | ONT | CHIPP | CE | ||
| SAHGEE | Nellie | D | 10/17/00 | 0 | ONT | CHIPP | ME | |||
| ALTIMAN | Michael | H | MAR | 03/29/39 | 61 | ONT | CHIPP | CE | FARMER | |
| ALTIMAN | Elizabeth | W | MAR | 02/15/42 | 59 | ONT | CHIPP | CE | ||
| ALTIMAN | Archie | S | 02/15/78 | 23 | ONT | CHIPP | CE | |||
| ALTIMAN | Flora | D | 02/21/85 | 16 | ONT | CHIPP | CE | |||
| JONES | Betsy | H | MAR | 08/10/40 | 60 | ONT | CHIPP | CE | FARMER | |
| JONES | Wesley | S | 12/19/81 | 19 | ONT | CHIPP | CE | |||
| JOHNSTON | Sam | LDG | MAR | 11/18/60 | 40 | ONT | CHIPP | ME | LABOURER | |
| KAKACK | John | LOG | 10/15/65 | 35 | ONT | CHIPP | CE | LABOURER | ||
| NAHDEE | Joseph | H | MAR | 12/21/61 | 39 | ONT | CHIPP | CE | FARMER | |
| NAHDEE | Lilly | W | MAR | 12/24/62 | 38 | ONT | CHIPP | CE | ||
| NAHDEE | Fanny | D | 12/04/89 | 11 | ONT | CHIPP | CE | |||
| NAHDEE | Aaron | S | 12/08/90 | 10 | ONT | CHIPP | CE | |||
| NAHDEE | Raymond | S | 12/18/93 | 7 | ONT | CHIPP | CE | |||
| NAHDEE | Carry | D | 06/25/96 | 4 | ONT | CHIPP | CE | |||
| NAHDEE | Johanna | D | 04/15/98 | 3 | ONT | CHIPP | CE | |||
| NAHDEE | Ma | D | 03/15/00 | 1 | ONT | CHIPP | CE | |||
| KIYOSHK | Ella | STPDAU | 06/03/84 | 16 | ONT | CHIPP | CE | |||
| ALTIMAN | Jacob | H | WID | 02/06/61 | 40 | ONT | CHIPP | CE | FARMER | |
| ALTIMAN | William | S | 08/02/83 | 17 | ONT | CHIPP | CE | |||
| ALTIMAN | Peter | S | 03/17/87 | 14 | ONT | CHIPP | CE | |||
| ALTIMAN | Simon | S | 12/31/88 | 12 | ONT | CHIPP | CE | |||
| ALTIMAN | David | S | 01/02/91 | 10 | ONT | CHIPP | CE | |||
| WILLIAMS | Eliza | H | DIV | 06/15/47 | 53 | ONT | CHIPP | CE | FARMER | |
| WILLIAMS | Job | S | 06/12/86 | 14 | ONT | CHIPP | CE | |||
| JOHNSTON | Daisy | LDG | 05/15/98 | 3 | ONT | CHIPP | CE | |||
| COWSET | Joseph | H | MAR | 03/17/33 | 68 | USA | 1837 |
POTAWAT | CE | FARMER |
| COWSET | Eliza | W | MAR | 03/12/33 | 68 | ONT | CHIPP | CE | ||
| COWSET | Josiah | S | MAR | 02/11/66 | 35 | ONT | POTAWAT | CE | ||
| COWSET | Susan | D | 03/19/62 | 39 | ONT | CHIPP | CE | |||
| COWSET | Nancy | D | 03/11/60 | 40 | ONT | CHIPP | CE | |||
| COWSET | Howard | S | MAR | 09/01/79 | 21 | ONT | CHIPP | CE | ||
| COWSET | Ellis | D/I/L | MAR | 03/14/78 | 23 | ONT | CHIPP | CE | ||
| COWSET | Anney H. | GRSON | 11/08/99 | 1 | ONT | CHIPP | CE | |||
| COWSET | Wellington | GRSON | 05/25/85 | 15 | ONT | CHIPP | CE | |||
| COWSET | Allison W. | GRSON | 10/12/89 | 11 | ONT | CHIPP | CE | |||
| McDONALD | Mary J. | H | MAR | 06/15/63 | 37 | ONT | CHIPP | CE | ||
| McDONALD | Jessie | D | 09/30/97 | 3 | ONT | CHIPP | CE | |||
| SHESHEEBE | George | H | MAR | 12/28/56 | 44 | ONT | CHIPP | CE | FARMER | |
| SHESHEEBE | Mary | W | MAR | 03/15/55 | 46 | ONT | CHIPP | CE | ||
| SHESHEEBE | Eva May | D | 06/12/84 | 16 | ONT | CHIPP | CE | |||
| PENANCE | James | H | MAR | 03/10/41 | 60 | ONT | CHIPP | CE | FARMER | |
| PENANCE | Elizabeth | W | MAR | 10/28/57 | 43 | ONT | OTTAWA | CE | ||
| PENANCE | Moses | S | 11/25/74 | 26 | ONT | CHIPP | CE | |||
| PENANCE | Charlotte | D | 10/22/93 | 7 | ONT | CHIPP | CE | |||
| PENANCE | Rebeca | D | 04/11/96 | 5 | ONT | CHIPP | CE | |||
| GREENBIRD | James | H | MAR | 10/18/65 | 35 | ONT | CHIPP | CE | FARMER | |
| GREENBIRD | Mary | W | MAR | 05/09/71 | 30 | ONT | CHIPP | CE | ||
| GREENBIRD | Lewilin | S | 03/11/86 | 15 | ONT | CHIPP | CE | |||
| GREENBIRD | Elija | S | 04/10/88 | 13 | ONT | CHIPP | CE | |||
| GREENBIRD | Elias | S | 03/14/90 | 11 | ONT | CHIPP | CE | |||
| GREENBIRD | Daniel | S | 04/15/92 | 9 | ONT | CHIPP | CE | |||
| WHITE | Joshua | H | MAR | 05/08/73 | 27 | ONT | POTAWAT | CE | FARMER | |
| WHITE | Mary | W | MAR | 05/09/74 | 26 | ONT | OTTAWA | CE | ||
| WHITE | Franklin | S | 08/09/94 | 6 | ONT | POTAWAT | CE | |||
| WHITE | Amena | D | 03/08/98 | 4 | ONT | POTAWAT | CE | |||
| WHITE | Rebeca | D | 10/15/98 | 2 | ONT | POTAWAT | CE | |||
| WILLIAM | Joseph | H | MAR | 12/25/52 | 48 | ONT | CHIPP | CE | FARMER | |
| WILLIAM | Emma | W | MAR | 03/15/71 | 30 | ONT | CHIPP | CE | ||
| WILLIAM | Edward | S | 07/25/89 | 11 | ONT | CHIPP | CE | |||
| WILLIAM | Bella | D | 10/31/93 | 7 | ONT | CHIPP | CE | |||
| WILLIAM | Isiah | S | 08/07/96 | 4 | ONT | CHIPP | CE | |||
| WILLIAM | George | H | 01/01/56 | 45 | ONT | CHIPP | CE | FARMER | ||
| NAHDEE | Edward | H | WID | 10/18/35 | 65 | ONT | CHIPP | CE | FARMER | |
| NAHDEE | Maria | D | 01/15/76 | 25 | ONT | CHIPP | CE | |||
| NAHDEE | Maggie | GRDAU | 06/01/87 | 13 | ONT | CHIPP | CE | |||
| SOGINOSH | William | H | MAR | 07/30/44 | 56 | ONT | CHIPP | ME | FARMER | |
| SOGINOSH | Elizabeth | W | MAR | 03/15/37 | 64 | USA | 1840 |
CHIPP | CE | |
| MESUOH | Julia | GRDAU | 07/08/93 | 7 | ONT | CHIPP | ME | |||
| MESUOH | James | GRSON | 04/11/96 | 5 | ONT | CHIPP | ME | |||
| THOMAS | Virginia | GRDAU | 10/18/99 | 1 | ONT | CHIPP | ME | |||
| QUINCY | Thomas | H | MAR | 05/02/60 | 41 | ONT | POTAWAT | CE | FARMER | |
| QUINCY | Annie | W | MAR | 06/15/63 | 37 | ONT | POTAWAT | CE | ||
| QUINCY | Ada | D | 09/12/85 | 15 | ONT | POTAWAT | CE | |||
| QUINCY | Nancy | D | 05/12/89 | 12 | ONT | POTAWAT | CE | |||
| QUINCY | Josey | D | 12/28/91 | 9 | ONT | POTAWAT | CE | |||
| QUINCY | John | S | 08/02/00 | 0 | ONT | POTAWAT | CE | |||
| NICHOLS | Susan | H | 01/20/75 | 26 | ONT | CHIPP | CE | |||
| NICHOLS | Minnie | D | 02/03/92 | 9 | ONT | CHIPP | CE | |||
| LAVAR | Fred | H | MAR | 05/09/62 | 38 | ONT | CHIPP | CE | FARMER | |
| LAVAR | Jane | W | MAR | 05/11/60 | 40 | ONT | CHIPP | CE | ||
| LAVAR | Henry | S | 06/20/85 | 15 | ONT | CHIPP | CE | |||
| LAVAR | Amelia | D | 07/14/87 | 13 | ONT | CHIPP | CE | |||
| LAVAR | Victoria | D | 08/12/89 | 11 | ONT | CHIPP | CE | |||
| LAVAR | Lizzie | D | 10/11/91 | 9 | ONT | CHIPP | CE | |||
| LAVAR | Lena | D | 08/13/93 | 7 | ONT | CHIPP | CE | |||
| KICKNOSWAY | Martha | H | WID | 11/05/35 | 65 | ONT | CHIPP | CE | ||
| BATICE | Joseph | H | 02/23/80 | 20 | ONT | CHIPP | CE | |||
| CHAMBER | Thomas | H | MAR | 10/13/63 | 57 | ONT | ENG | CE | LABOURER | |
| CHAMBER | Minnie | W | MAR | 08/15/68 | 32 | ONT | IRISH | CE | ||
| CHAMBER | Willie | S | 01/27/95 | 5 | ONT | ENG | CE | |||
| CHAMBER | Irene | D | 04/23/97 | 4 | ONT | ENG | CE | |||
| KIYOSHK | Charles | H | MAR | 05/14/38 | 62 | ONT | CHIPP | CE | FARMER | |
| KIYOSHK | Mary | W | MAR | 12/28/63 | 37 | ONT | CHIPP | CE | ||
| KIYOSHK | Edward | S | 12/17/89 | 11 | ONT | CHIPP | CE | |||
| KIYOSHK | Elizabeth | D | 11/30/92 | 8 | ONT | CHIPP | CE | |||
| JACKSON | Edward | H | MAR | 10/01/52 | 38 | ONT | CHIPP | CE | CARPENTER | |
| JACKSON | Phebin | W | MAR | 05/10/55 | 45 | ONT | CHIPP | CE | ||
| JACKSON | Elliot | S | 01/22/88 | 12 | ONT | CHIPP | CE | |||
| AQUASH | James | H | MAR | 03/21/55 | 45 | ONT | POTAWAT | PAGAN | FARMER | |
| AOUASH | Hannah | W | MAR | 01/10/71 | 29 | ONT | CHIPP | PAGAN | ||
| AQUASH | Nancy | D | 02/05/88 | 12 | ONT | POTAWAT | PAGAN | |||
| AQUASH | William | S | 09/10/92 | 9 | ONT | POTAWAT | PAGAN | |||
| AQUASH | Albert | S | 00/03/93 | 7 | ONT | POTAWAT | PAGAN | |||
| AAUASH | Flossey | D | 02/08/98 | 2 | ONT | POTAWAT | PAGAN | |||
| BLACKBIRD | Joseph | H | MAR | 06/06/51 | 49 | ONT | CHIPP | ME | FARMER | |
| BLACKBIRD | Maggie | W | MAR | 09/02/65 | 35 | ONT | CHIPP | ME | ||
| BLACKBIRD | Nancy | D | 07/15/95 | 5 | ONT | CHIPP | ME | |||
| BLACKBIRD | Ezera | S | 01/16/91 | 10 | ONT | CHIPP | ME | |||
| KIYOSHK | Philip | H | MAR | 11/17/38 | 62 | ONT | CHIPP | CE | FARMER | |
| KIYOSHK | Martha | W | MAR | 06/21/36 | 65 | USA | 1837 |
CHIPP | CE | |
| KIYOSHK | James | S | MAR | 06/05/63 | 37 | ONT | CHIPP | CE | FARMER | |
| KIYOSHK | Christina | W | MAR | 03/20/65 | 35 | ONT | CE | |||
| KIYOSHK | Steven | S | 11/20/91 | 9 | ONT | CHIPP | CE | |||
| KIYOSHK | Joseph | S | 04/25/94 | 6 | ONT | CHIPP | CE | |||
| LAINE | Juley | ADPT | 12/20/87 | 13 | ONT | CHIPP | CE | |||
| PAYMO | Alice | H | WID | 04/14/20 | 80 | USA | 1868 |
TAWAS | CE | |
| OSAHGEE | Joseph | H | MAR | 04/02/35 | 65 | USA | TAWAS | ME | FARMER | |
| OSAHGEE | David | S | 12/20/67 | 33 | ONT | TAWAS | CE | FARMER | ||
| ISAAC | George | DOM | MAR | 12/28/71 | 29 | ONT | POTAWAT | CE | FARM LAB. | |
| ISAAC | Nancy | W | MAR | 03/18/71 | 29 | ONT | TAWAS | ME | ||
| ISAAC | Cordela | D | 08/07/99 | 1 | ONT | POTAWAT | ME | |||
| OSAHGEE | Eliza | W | MAR | 08/12/22 | 78 | ONT | CHIPP | ME | ||
| WINDBLOW | John | DOM | WID | 09/20/40 | 60 | ONT | CHIPP | ME | LABOURER | |
| NAOCHE | John | H | MAR | 04/20/63 | 37 | ONT | POTAWAT | ME | FARMER | |
| NAOCHE | Betsy | W | MAR | 05/20/64 | 36 | ONT | CHIPP | ME | ||
| NAOCHE | Sam | S | 10/05/86 | 14 | ONT | CHIPP | ME | |||
| NAOCHE | Ida | D | 05/15/88 | 12 | ONT | CHIPP | ME | |||
| NAOCHE | Mathew | S | 11/08/90 | 10 | ONT | CHIPP | ME | |||
| NAOCHE | Johndeen | D | 08/10/99 | 1 | ONT | POTAWAT | ME | |||
| NAOCHE | Anna | D | 09/11/88 | 12 | ONT | POTAWAT | ME | |||
| NAOCHE | Dora | D | 00/11/90 | 10 | ONT | POTAWAT | ME | |||
| NAOCHE | Eunice | S | 03/01/92 | 8 | ONT | POTAWAT | ME | |||
| OTTER | Nancy | H | WID | 05/06/45 | 55 | ONT | CHIPP | CE | FARMER | |
| JOHNSON | Elizabeth L. | D | WID | 02/15/68 | 32 | ONT | CHIPP | ME | ||
| JOHNSON | Tillie | D | 12/30/88 | 12 | ONT | CHIPP | ME | |||
| JOHNSON | Rufus | S | 11/25/91 | 9 | ONT | CHIPP | ME | |||
| JOHNSON | Nellie | D | 03/04/95 | 5 | ONT | CHIPP | ME | |||
| JOHNSON | Stanley | S | 03/15/98 | 2 | ONT | CHIPP | ME | |||
| AQUASH | John | H | WID | 06/08/25 | 75 | ONT | POTAWAT | PAGAN | FARMER | |
| AQUASH | Benjamin | S | MAR | 06/10/72 | 28 | ONT | POTAWAT | PAGAN | ||
| AQUASH | Ada | D | WID | 05/17/74 | 26 | ONT | POTAWAT | PAGAN | ||
| AQUASH | Fancy | D | 05/13/81 | 19 | ONT | POTAWAT | PAGAN | |||
| AQUASH | Eliza | D/I/L | MAR | 01/16/79 | 21 | USA | 1899 |
POTAWAT | ME | |
| AQUASH | Nelson | GRSON | 03/11/98 | 2 | ONT | POTAWAT | ME | |||
| PTOMTH | Joseph | H | MAR | 01/15/50 | 50 | ONT | POTAWAT | ME | FARMER | |
| PTOMTH | Jane | W | MAR | 05/12/64 | 36 | ONT | POTAWAT | ME | ||
| PTOMTH | Nelles | S | 06/09/79 | 21 | ONT | POTAWAT | ME | |||
| PTOMTH | Mable | D | 06/26/87 | 13 | ONT | POTAWAT | ME | |||
| PTOMTH | Isaac | S | 05/10/89 | 11 | ONT | POTAWAT | ME | |||
| PTOMTH | Walter | S | 02/11/91 | 9 | ONT | POTAWAT | ME | |||
| PTOMTH | Josephus | S | 09/14/94 | 6 | ONT | POTAWAT | ME | |||
| PTOMTH | Hyman | S | 06/28/98 | 2 | ONT | POTAWAT | ME | |||
| THOMAS | Elijah | H | MAR | 12/01/57 | 43 | ONT | POTAWAT | ME | FARMER | |
| THOMAS | Nancy | W | MAR | 03/20/63 | 37 | ONT | CHIPP | ME | ||
| THOMAS | Allan | S | 09/13/78 | 22 | ONT | POTAWAT | ME | |||
| THOMAS | Clary | D | 02/20/96 | 4 | ONT | CHIPP | CE | |||
| SHAHWONOSE | Sarah | MOTH | WID | 12/02/36 | 64 | USA | 1838 |
OTTAWA | ME | |
| PETERS | Will | H | MAR | 04/12/61 | 39 | ONT | CHIPP | CE | FARMER | |
| PETERS | Alice | W | MAR | 03/12/63 | 37 | ONT | CHIPP | CE | ||
| PETERS | Ledia | D | 12/03/83 | 17 | ONT | CHIPP | CE | |||
| PETERS | Hattie | D | 08/13/84 | 16 | ONT | CHIPP | CE | |||
| PETERS | James | DOM | 08/12/81 | 19 | ONT | CHIPP | CE | |||
| PETERS | Mary | DOM | 11/03/86 | 14 | ONT | CHIPP | CE | |||
| PICHARD | Mahon (Rev) | H | MAR | 10/13/33 | 67 | ONT | GERM | ME | CLERGYMAN | |
| PICHARD | Lucinda H. | W | MAR | 01/26/36 | 65 | ONT | IRISH | ME | ||
| PINDANON | John | H | MAR | 03/15/49 | 50 | ONT | CHIPP | CE | FARMER | |
| PINDANON | Jane | W | MAR | 03/15/49 | 50 | ONT | TAWAS | ME | ||
| PINDANON | Alexander | S | 02/12/83 | 17 | ONT | CHIPP | ME | |||
| PINDANON | Martha | D | 06/10/87 | 13 | ONT | CHIPP | ME | |||
| PINDANON | Sophia | D | 10/22/95 | 5 | ONT | CHIPP | CE | |||
| PINDANON | Mary | M | WID | 09/21/28 | 72 | USA | 1830 |
CHIPP | ME | |
| WILLIAMS | Flory | H | WID | 12/09/70 | 30 | ONT | CHIPP | ME | FARMER | |
| WILLIAMS | Seyvine | S | 03/10/92 | 8 | ONT | CHIPP | ME | |||
| KIYOSHK | David | H | MAR | 03/12/45 | 55 | ONT | CHIPP | ME | FARMER | |
| KIYOSHK | Lucy | W | MAR | 03/18/55 | 45 | ONT | CHIPP | ME | ||
| KIYOSHK | Martha Jane | D | 09/20/79 | 21 | ONT | CHIPP | ME | |||
| KIYOSHK | Archie | S | 03/04/84 | 16 | ONT | CHIPP | ME | |||
| KIYOSHK | Andrew | S | 06/07/91 | 9 | ONT | CHIPP | ME | |||
| KIYOSHK | Coppers | S | 08/26/94 | 6 | ONT | CHIPP | ME | |||
| KIYOSHK | Josiah | S | 11/08/74 | 26 | ONT | CHIPP | ME | |||
| AQUASH | Joseph | H | MAR | 10/10/50 | 50 | ONT | POTAWAT | PAGAN | ||
| AQUASH | Jane | W | MAR | 09/01/60 | 40 | ONT | POTAWAT | ME | ||
| AQUASH | Mary A. | GRMOTH | WID | 07/15/20 | 80 | USA | 1837 | TAWAS | PAGAN | |
| SHOGOQUOT | Jane | H | MAR | 10/10/50 | 50 | ONT | CHIPP | ME | ||
| SHOGOQUOT | Richard | HUS | MAR | 02/27/45 | 55 | ONT | CHIPP | ME | FARMER | |
| ISAAC | Isaac | S | MAR | 06/25/65 | 45 | ONT | CHIPP | CE | FARMER | |
| ISAAC | Betsy | D | 12/24/83 | 27 | ONT | CHIPP | ME | |||
| ISAAC | Lewis | S | MAR | 07/15/77 | 23 | ONT | CHIPP | CE | FARMER | |
| ISAAC | Bella | D/I/L | MAR | 06/10/78 | 22 | ONT | CHIPP | CE | ||
| ISAAC | Mabel | GRDAU | 02/14/98 | 2 | ONT | CHIPP | CE | |||
| ISAAC | Della | GRDAU | 01/25/99 | 2 | ONT | CHIPP | ME | |||
| ISAAC | Dora | GRDAU | 10/03/92 | 8 | ONT | CHIPP | ME | |||
| ISAAC | Joseph | H | MAR | 08/29/49 | 51 | ONT | POTAWAT | CE | FARMER | |
| ISAAC | Mary | W | MAR | 06/10/53 | 47 | ONT | POTAWAT | CE | ||
| ISAAC | Allen | S | 08/12/82 | 18 | ONT | POTAWAT | CE | |||
| ISAAC | Donald | S | 10/16/86 | 14 | ONT | POTAWAT | CE | |||
| SOLMAN | Sare | D | WID | 08/21/79 | 21 | ONT | POTAWAT | CE | ||
| SONEY | James | H | MAR | 06/20/47 | 53 | ONT | POTAWAT | ME | FARMER | |
| SONEY | Maria | W | MAR | 08/01/49 | 51 | ONT | POTAWAT | ME | ||
| SONEY | Martha | D | 10/24/86 | 14 | ONT | POTAWAT | ME | |||
| SONEY | Charley | S | 08/16/91 | 9 | ONT | POTAWAT | ME | |||
| WILLIAMS | Daniel | STPSON | 05/10/38 | 12 | ONT | CHIPP | CE | |||
| KENEWHABA | James T. | H | MAR | 07/06/55 | 45 | ONT | POTAWAT | ME | FARMER | |
| KENEWHABA | Sarah | W | MAR | 03/02/55 | 45 | ONT | POTAWAT | ME | ||
| KENEWHABA | Mary | D | 05/05/78 | 22 | ONT | POTAWAT | ME | |||
| KENEWHABA | Lizzy | D | 02/01/86 | 14 | ONT | POTAWAT | ME | |||
| KENEWHABA | Reuben | S | 10/02/91 | 9 | ONT | POTAWAT | ME | |||
| WARNER | Frank | H | WID | 12/20/52 | 48 | ONT | POTAWAT | RC | FARMER | |
| WARNER | Abram | S | 08/15/78 | 22 | ONT | POTAWAT | CE | |||
| ME GHEY | Charlotte | DOM | MAR | 08/28/59 | 41 | USA | 1885 | CHIPP | ME | |
| ME GHEY | Lanior | S | 01/23/77 | 23 | ONT | CHIPP | CE | FARM LAB. | ||
| COLLELL | John | FATH | WID | 07/12/17 | 83 | ONT | CHIPP | PAGAN | FARM LAB. | |
| PAUL | Isaac | H | MAR | 11/12/69 | 31 | USA | 1873 | POTAWAT | ME | FARMER |
| PAUL | Elizabeth | W | MAR | 07/15/72 | 28 | ONT | CHIPP | ME | ||
| PAUL | Walter | S | 07/03/94 | 6 | ONT | POTAWAT | ME | |||
| PAUL | Gracie | D | 03/04/96 | 4 | ONT | POTAWAT | ME | |||
| PAUL | Alfred | S | 01/07/99 | 1 | ONT | POTAWAT | ME | |||
| PAUL | Elliott | BRO | 03/10/76 | 24 | ONT | POTAWAT | ME | FARMER | ||
| AODAH | Mrs. | WID | 10/26/40 | 60 | ONT | POTAWAT | ME | FARMER | ||
| WILLIAM | Eliza | STPDAU | 01/10/82 | 18 | ONT | POTAWAT | ME | |||
| SIMS | Margaret | H | WID | 07/15/05 | 95 | USA | 1809 |
POTAWAT | CE | |
| WATSON | Nancy | WID | 01/15/10 | 90 | USA | 1812 |
POTAWAT | PAGAN | ||
| WHITE | Daniel | H | MAR | 07/10/40 | 60 | ONT | POTAWAT | CE | FARMER | |
| WHITE | Mary A. | W | MAR | 03/11/54 | 46 | ONT | OTTAWA | CE | ||
| WHITE | Martha | D | 08/21/75 | 25 | ONT | POTAWAT | CE | |||
| WHITE | Levi | S | 10/27/81 | 19 | ONT | POTAWAT | ME | |||
| WHITE | Josephine | D | 08/05/85 | 15 | ONT | POTAWAT | CE | |||
| WHITE | Rachel E. | D | 03/07/91 | 9 | ONT | POTAWAT | CE | |||
| SHIPMAN | Mary A. | M | WID | 06/08/18 | 82 | ONT | POTAWAT | ME | ||
| ISAAC | Joseph | H | MAR | 01/15/30 | 70 | USA | 1882 |
POTAWAT | ME | FARMER |
| ISAAC | Carh | W | MAR | 10/08/29 | 71 | ONT | OTTAWA | ME | ||
| ISAAC | Albert | GRSON | 12/20/90 | 10 | ONT | OTTAWA | ME | |||
| SHIPMAN | John | H | 10/21/60 | 40 | ONT | POTAWAT | CE | FARMER | ||
| WASHA | Eliza | DOM | MAR | 01/20/50 | 50 | ONT | CHIPP | CE | ||
| WASHA | Rose | D OM | 10/15/82 | 18 | ONT | CHIPP | CE | SERVANT | ||
| JACKSON | John | H | MAR | 10/08/50 | 50 | ONT | POTAWAT | ME | FARMER | |
| JACKSON | Mary | W | MAR | 07/06/64 | 35 | ONT | POTAWAT | ME | ||
| JACKSON | Moses | S | 06/02/96 | 4 | ONT | POTAWAT | ME | |||
| DODGE | William | ADOPT | 10/08/92 | 8 | ONT | POTAWAT | ME | |||
| WHITE | Andrew | ADOPT | 03/17/75 | 25 | ONT | POTAWAT | ME | FARMER | ||
| PISHANAW | Mrs. | H | WID | 01/10/10 | 90 | USA | 1828 |
POTAWAT | ME | |
| JOMME | Daniel | H | 09/01/60 | 40 | ONT | CHIPP | CE | FARMER | ||
| JOMME | John | FATH | MAR | 11/02/19 | 81 | USA | 1830 | CHIPP | ME | |
| JOMME | Nancy | MOTH | MAR | 09/03/40 | 60 | USA | 1850 | POTAWAT | CE | |
| JOMME | John | NEPH | 03/04/90 | 10 | ONT | POTAWAT | ME | |||
| ISAAC | Andrew | H | MAR | 03/05/74 | 26 | ONT | POTAWAT | CE | FARMER | |
| ISAAC | Nancy | W | MAR | 04/06/75 | 25 | ONT | POTAWAT | CE | ||
| ISAAC | Jasper | S | 07/27/95 | 5 | ONT | POTAWAT | CE | |||
| ISAAC | Alice | D | 07/24/99 | 1 | ONT | POTAWAT | CE | |||
| CHIPPAWA | Jane | H | WID | 04/17/36 | 64 | ONT | POTAWAT | CE | FARMER | |
| CHIPPAWA | Tainib | D | 03/17/62 | 38 | ONT | POTAWAT | CE | |||
| CHIPPAWA | Sarah | GRDAU | 02/14/86 | 14 | ONT | POTAWAT | CE | |||
| THOMAS | Andrew | GRSON | 10/10/94 | 6 | ONT | POTAWAT | ME | |||
| MOSESER | Suanne | H | WID | 09/01/42 | 58 | ONT | CHIPP | ME | ||
| GEORGE | William | H | MAR | 08/15/60 | 40 | ONT | CHIPP | ME | FARMER | |
| GEORGE | Jane | W | MAR | 04/17/64 | 36 | ONT | CHIPP | ME | ||
| GEORGE | Joyce | D | 01/18/92 | 6 | ONT | CHIPP | ME | |||
| GEORGE | ELija | S | 10/20/99 | 1 | ONT | CHIPP | ME | |||
| WARNER | Alex C. | H | MAR | 03/21/50 | 50 | USA | 1855 |
CHIPP | CE | FARMER |
| WARNER | Jane | W | MAR | 10/20/40 | 60 | ONT | CHIPP | CE | ||
| THOMAS | Lize | H | WID | 02/04/50 | 50 | USA | 1851 |
CHIPP | CE | |
| THOMAS | Adam | S | 07/12/84 | 16 | ONT | OTTAWA | CE | STUDENT | ||
| THOMAS | Minia | D | 10/03/80 | 20 | ONT | OTTAWA | CE | |||
| THOMAS | Francis | S | 04/29/82 | 18 | ONT | OTTAWA | CE | |||
| GEORGE | Mary | LDG | 11/17/81 | 19 | ONT | CHIPP | CE | COOK | ||
| BLACKBIRD | Albert | H | MAR | 10/01/73 | 27 | ONT | OTTAWA | CE | FARMER | |
| BLACKBIRD | Louise | W | MAR | 09/02/77 | 23 | ONT | CHIPP | CE | ||
| BLACKBIRD | Victoria | D | 05/24/95 | 5 | ONT | OTTAWA | CE | |||
| BLACKBIRD | Limian | S | 08/16/98 | 2 | ONT | OTTAWA | CE | |||
| BLACKBIRD | Jeremiah | S | 02/10/01 | 0 | ONT | OTTAWA | CE | |||
| JOHNSON | William | H | MAR | 12/25/51 | 49 | ONT | CHIPP | ME | FARMER | |
| JOHNSON | Mary | W | MAR | 05/17/61 | 39 | ONT | CHIPP | ME | ||
| JOHNSON | PULP | D | 04/03/83 | 17 | ONT | CHIPP | ME | |||
| JOHNSON | William | S | 01/17/96 | 4 | ONT | CHIPP | ME | |||
| JOHNSON | Wallets | S | 12/17/98 | 2 | ONT | CHIPP | ME | |||
| JAMES | John | H | 07/15/59 | 41 | ONT | CHIPP | ME | FARMER | ||
| WARNER | Susan | DOM | MAR | 03/10/70 | 30 | ONT | CHIPP | CE | SERVANT |
BACK TO HOME PAGE
(Search Engine)